Matthew Fitzpatrick claimed his sixth European Tour title after winning the 2020 DP World Tour Championship. Fitzpatrick also won €2,481,627.00 from the total prize fund. Here’s the prize money payout for each golfer at the 2020 DP World Tour Championship:
| Position | Player | Prize money |
| 1 | FITZPATRICK, Matthew | €2,481,627.00 |
| 2 | WESTWOOD, Lee | €703,127.65 |
| 3 | HOVLAND, Viktor | €357,767.89 |
| | REED, Patrick | €357,767.89 |
| 5 | CANTER, Laurie | €191,085.28 |
| | VÄLIMÄKI, Sami | €191,085.28 |
| 7 | PEREZ, Victor | €144,761.58 |
| 8 | GRACE, Branden | €113,741.24 |
| | HATTON, Tyrrell | €113,741.24 |
| 10 | ARNAUS, Adri | €80,652.88 |
| 10 | FLEETWOOD, Tommy | €80,652.88 |
| | MORIKAWA, Collin | €80,652.88 |
| | SULLIVAN, Andy | €80,652.88 |
| 14 | BEZUIDENHOUT, Christiaan | €57,123.38 |
| | BURMESTER, Dean | €57,123.38 |
| | CROCKER, Sean | €57,123.38 |
| | HIGGO, Garrick | €57,123.38 |
| | IM, Sungjae | €57,123.38 |
| | KAWAMURA, Masahiro | €57,123.38 |
| | KAYMER, Martin | €57,123.38 |
| | OTAEGUI, Adrian | €57,123.38 |
| | VAN ROOYEN, Erik | €57,123.38 |
| 23 | LEWIS, Tom | €44,462.48 |
| | MACINTYRE, Robert | €44,462.48 |
| | NIENABER, Wilco | €44,462.48 |
| 23 | NORRIS, Shaun | €44,462.48 |
| | SAMOOJA, Kalle | €44,462.48 |
| | STONE, Brandon | €44,462.48 |
| 29 | COETZEE, George | €38,878.82 |
| | DETRY, Thomas | €38,878.82 |
| | WALLACE, Matt | €38,878.82 |
| 32 | KINHULT, Marcus | €34,535.98 |
| | ROCK, Robert | €34,535.98 |
| | WARREN, Marc | €34,535.98 |
| | WILLETT, Danny | €34,535.98 |
| 36 | DONALDSON, Jamie | €28,597.80 |
| | PIETERS, Thomas | €28,597.80 |
| | ROZNER, Antoine | €28,597.80 |
| | SHINKWIN, Callum | €28,597.80 |
| | STENSON, Henrik | €28,597.80 |
| | SYME, Connor | €28,597.80 |
| | WIESBERGER, Bernd | €28,597.80 |
| 43 | BESSELING, Wil | €23,989.06 |
| | HANSEN, Joachim B. | €23,989.06 |
| | LUITEN, Joost | €23,989.06 |
| | POULTER, Ian | €23,989.06 |
| 47 | SMITH, Jordan | €21,921.04 |
| 48 | HARDING, Justin | €20,266.62 |
| | JAMIESON, Scott | €20,266.62 |
| | LARRAZÁBAL, Pablo | €20,266.62 |
| 51 | FISHER, Ross | €17,784.99 |
| | HØJGAARD, Rasmus | €17,784.99 |
| | RAI, Aaron | €17,784.99 |
| 54 | CATLIN, John | €15,441.23 |
| | PAVON, Matthieu | €15,441.23 |
| | PEPPERELL, Eddie | €15,441.23 |
| 57 | CAMPILLO, Jorge | €14,062.55 |
| | GREEN, Gavin | €14,062.55 |
| | JANEWATTANANOND, Jazz | €14,062.55 |
| 60 | PARATORE, Renato | €13,235.34 |
| 61 | ARMITAGE, Marcus | €12,614.94 |
| | HEBERT, Benjamin | €12,614.94 |
| 63 | HORSFIELD, Sam | €11,994.53 |
| 64 | FORREST, Grant | €11,580.93 |
