Ryan Fox claimed his second DP World Tour title and a cheque for €298,947.72 after winning The Ras al Khaimah Classic. Here’s the prize money payout for each golfer at The Ras Al Khaimah Classic:
| Position | Player | Prize money | Per shot |
|---|---|---|---|
| 1 | FOX, Ryan | €298,947.72 | €1,123.86 |
| 2 | FISHER, Ross | €193,436.76 | €713.79 |
| 3 | LARRAZÁBAL, Pablo | €91,091.13 | €334.89 |
| | LOMBARD, Zander | €91,091.13 | €334.89 |
| | LONG, Hurly | €91,091.13 | €334.89 |
| 6 | KAWAMURA, Masahiro | €52,755.48 | €193.24 |
| | MERONK, Adrian | €52,755.48 | €193.24 |
| | SYME, Connor | €52,755.48 | €193.24 |
| 9 | ARMITAGE, Marcus | €28,296.12 | €103.27 |
| | ARNAUS, Adri | €28,296.12 | €103.27 |
| 9 | BEKKER, Oliver | €28,296.12 | €103.27 |
| | COETZEE, George | €28,296.12 | €103.27 |
| | GUERRIER, Julien | €28,296.12 | €103.27 |
| | HARDING, Justin | €28,296.12 | €103.27 |
| | JAMIESON, Scott | €28,296.12 | €103.27 |
| | KIEFFER, Maximilian | €28,296.12 | €103.27 |
| | MACINTYRE, Robert | €28,296.12 | €103.27 |
| | SCRIVENER, Jason | €28,296.12 | €103.27 |
| | SIEM, Marcel | €28,296.12 | €103.27 |
| 20 | JANEWATTANANOND, Jazz | €19,906.40 | €72.39 |
| | LAWRENCE, Thriston | €19,906.40 | €72.39 |
| | PULKKANEN, Tapio | €19,906.40 | €72.39 |
| | STONE, Brandon | €19,906.40 | €72.39 |
| | VANTONDER, Daniel | €19,906.40 | €72.39 |
| 25 | CANTER, Laurie | €17,233.46 | €62.44 |
| 25 | LACROIX, Frederic | €17,233.46 | €62.44 |
| | LAW, David | €17,233.46 | €62.44 |
| | SHINKWIN, Callum | €17,233.46 | €62.44 |
| | SODERBERG, Sebastian | €17,233.46 | €62.44 |
| 30 | HØJGAARD, Rasmus | €15,123.24 | €54.60 |
| | HOWIE, Craig | €15,123.24 | €54.60 |
| | PAVON, Matthieu | €15,123.24 | €54.60 |
| 33 | ALKURDI, Shergo | €12,250.99 | €44.07 |
| | BJÖRK, Alexander | €12,250.99 | €44.07 |
| | LI, Haotong | €12,250.99 | €44.07 |
| | LUITEN, Joost | €12,250.99 | €44.07 |
| | ORMSBY, Wade | €12,250.99 | €44.07 |
| | PAUL, Yannik | €12,250.99 | €44.07 |
| | RAMSAY, Richie | €12,250.99 | €44.07 |
| | WILSON, Andrew | €12,250.99 | €44.07 |
| 42 | BESSELING, Wil | €8,440.88 | €30.25 |
| | BROBERG, Kristoffer | €8,440.88 | €30.25 |
| | CAMPILLO, Jorge | €8,440.88 | €30.25 |
| | HEISELE, Sebastian | €8,440.88 | €30.25 |
| | KOFSTAD, Espen | €8,440.88 | €30.25 |
| | LORENZO-VERA, Mike | €8,440.88 | €30.25 |
| | MØLLER, NiklasNørgaard | €8,440.88 | €30.25 |
| | NORRIS, Shaun | €8,440.88 | €30.25 |
| | OTAEGUI, Adrian | €8,440.88 | €30.25 |
| 42 | WALTERS, Justin | €8,440.88 | €30.25 |
| | WU, Ashun | €8,440.88 | €30.25 |
| | ZANOTTI, Fabrizio | €8,440.88 | €30.25 |
| 54 | BLAND, Richard | €5,891.03 | €21.04 |
| | DETRY, Thomas | €5,891.03 | €21.04 |
| | HELLIGKILDE, Marcus | €5,891.03 | €21.04 |
| | VÄLIMÄKI, Sami | €5,891.03 | €21.04 |
| 58 | ANTCLIFF, Maverick | €5,099.70 | €18.15 |
| | FARR, Oliver | €5,099.70 | €18.15 |
| | LAPORTA, Francesco | €5,099.70 | €18.15 |
| | LEON, Hugo | €5,099.70 | €18.15 |
| | NEMECZ, Lukas | €5,099.70 | €18.15 |
| 63 | DRYSDALE, David | €4,220.44 | €14.97 |
| | JORDAN, Matthew | €4,220.44 | €14.97 |
| | MOLINARI, Edoardo | €4,220.44 | €14.97 |
| | MORRISON, James | €4,220.44 | €14.97 |
| | ROCK, Robert | €4,220.44 | €14.97 |
| 68 | KINHULT, Marcus | €3,692.88 | €13.05 |
| 69 | KARLBERG, Rikard | €3,165.32 | €11.15 |
| | STERNE, Richard | €3,165.32 | €11.15 |
| | VANDRIEL, Darius | €3,165.32 | €11.15 |
| 72 | BHULLAR, Gaganjeet | €2,631.77 | €9.23 |
| | LAGERGREN, Joakim | €2,631.77 | €9.23 |
| | SMITH, Jordan | €2,631.77 | €9.23 |
| 75 | HUIZING, Daan | €2,625.77 | €9.15 |
| 76 | FISHER, Oliver | €2,622.77 | €9.11 |
