Garrick Higgo claimed his second European Tour title and a check for €230,500.00 after winning the 2021 Gran Canaria Lopesan Open. Here’s the prize money payout for each golfer in Gran Canaria:
| Position | Player | Prize money |
| 1 | HIGGO, Garrick | € 230,500.00 |
| 2 | KIEFFER, Maximilian | € 149,500.00 |
| 3 | WINTHER, Jeff | € 86,050.00 |
| 4 | HORSFIELD, Sam | € 68,500.00 |
| 5 | OLESEN, Thorbjørn | € 53,245.00 |
| | SYME, Connor | € 53,245.00 |
| 7 | HANSEN, Joachim B. | € 41,500.00 |
| 8 | BLAND, Richard | € 26,920.00 |
| | LUITEN, Joost | € 26,920.00 |
| | PAVON, Matthieu | € 26,920.00 |
| 8 | SCHNEIDER, Marcel | € 26,920.00 |
| | SCHWAB, Matthias | € 26,920.00 |
| | SENIOR, Jack | € 26,920.00 |
| | VAN DRIEL, Darius | € 26,920.00 |
| 15 | DONALDSON, Jamie | € 18,910.00 |
| | HARDING, Justin | € 18,910.00 |
| | HØJGAARD, Nicolai | € 18,910.00 |
| | MERONK, Adrian | € 18,910.00 |
| | MIGLIOZZI, Guido | € 18,910.00 |
| | ROZNER, Antoine | € 18,910.00 |
| 21 | ANTCLIFF, Maverick | € 15,242.50 |
| | BJÖRK, Alexander | € 15,242.50 |
| | CALDWELL, Jonathan | € 15,242.50 |
| | DEL REY, Alejandro | € 15,242.50 |
| | DUBUISSON, Victor | € 15,242.50 |
| 21 | KEARNEY, Niall | € 15,242.50 |
| | SORDET, Clément | € 15,242.50 |
| | WU, Ashun | € 15,242.50 |
| 29 | ANGLES, Pep | € 11,815.00 |
| | BESSELING, Wil | € 11,815.00 |
| | COCKERILL, Aaron | € 11,815.00 |
| | HILL, Calum | € 11,815.00 |
| | POKE, Benjamin | € 11,815.00 |
| | PORTEOUS, Garrick | € 11,815.00 |
| | RAMSAY, Richie | € 11,815.00 |
| | ROUSSEL, Robin | € 11,815.00 |
| | VAN MEIJEL, Lars | € 11,815.00 |
| 38 | BERTASIO, Nino | € 9,235.00 |
| | BURMESTER, Dean | € 9,235.00 |
| | CAÑIZARES, Alejandro | € 9,235.00 |
| | CANTERO GUTIERREZ, Ivan | € 9,235.00 |
| | ENOCH, Rhys | € 9,235.00 |
| | GUERRIER, Julien | € 9,235.00 |
| | JAMIESON, Scott | € 9,235.00 |
| 45 | ARMITAGE, Marcus | € 7,345.00 |
| | EVANS, Ben | € 7,345.00 |
| | HAVRET, Grégory | € 7,345.00 |
| | HEISELE, Sebastian | € 7,345.00 |
| | KIM, Sihwan | € 7,345.00 |
| | LANGASQUE, Romain | € 7,345.00 |
| 45 | LOMBARD, Zander | € 7,345.00 |
| 52 | CATLIN, John | € 5,893.75 |
| | WALTERS, Justin | € 5,893.75 |
| | WARING, Paul | € 5,893.75 |
| | WILSON, Oliver | € 5,893.75 |
| 56 | CABRERA BELLO, Rafa | € 5,117.50 |
| | CROCKER, Sean | € 5,117.50 |
| | MANSELL, Richard | € 5,117.50 |
| | MORRISON, James | € 5,117.50 |
| | SMITH, Jordan | € 5,117.50 |
| | ZANOTTI, Fabrizio | € 5,117.50 |
| 62 | ARNAUS, Adri | € 4,240.00 |
| | CHESTERS, Ashley | € 4,240.00 |
| | HENSON, Berry | € 4,240.00 |
| | JOHNSTON, Andrew | € 4,240.00 |
| | LAPORTA, Francesco | € 4,240.00 |
| | LORENZO-VERA, Mike | € 4,240.00 |
| | SCHMITT, Max | € 4,240.00 |
| 69 | FARR, Oliver | € 3,632.50 |
| | FORD, Matt | € 3,632.50 |
| 71 | BJERREGAARD, Lucas | € 3,020.50 |
| | DE JAGER, Louis | € 3,020.50 |
| | KJELDSEN, Søren | € 3,020.50 |
| | SULLIVAN, Andy | € 3,020.50 |
