Adrian Meronk claimed his maiden DP World Tour title and a cheque for €974,605.92 after winning the 2022 Horizon Irish Open. Here’s the prize money payout for each golfer at the 2022 Horizon Irish Open:
| Position | Player | Prize money | Per shot |
|---|---|---|---|
| 1 | MERONK, Adrian | € 974,605.92 | € 3,636.59 |
| 2 | FOX, Ryan | € 630,627.36 | € 2,327.04 |
| 3 | LAWRENCE, Thriston | € 361,177.49 | € 1,327.86 |
| 4 | CATLIN, John | € 243,460.38 | € 891.80 |
| | LAW, David | € 243,460.38 | € 891.80 |
| | ZANOTTI, Fabrizio | € 243,460.38 | € 891.80 |
| 7 | CAMPILLO, Jorge | € 171,989.28 | € 627.70 |
| 8 | OLESEN, Thorbjørn | € 143,324.40 | € 521.18 |
| 9 | HERBERT, Lucas | € 111,793.03 | € 405.05 |
| | KOFSTAD, Espen | € 111,793.03 | € 405.05 |
| 9 | LOWRY, Shane | € 111,793.03 | € 405.05 |
| | RAI, Aaron | € 111,793.03 | € 405.05 |
| 13 | MACINTYRE, Robert | € 88,096.73 | € 318.04 |
| | MORRISON, James | € 88,096.73 | € 318.04 |
| | ROZNER, Antoine | € 88,096.73 | € 318.04 |
| 16 | BEKKER, Oliver | € 75,818.61 | € 272.73 |
| | SOUTHGATE, Matthew | € 75,818.61 | € 272.73 |
| | TARRIO, Santiago | € 75,818.61 | € 272.73 |
| | WHITNELL, Dale | € 75,818.61 | € 272.73 |
| 20 | BJÖRK, Alexander | € 65,785.90 | € 235.79 |
| | DONALDSON, Jamie | € 65,785.90 | € 235.79 |
| | SCHNEIDER, Marcel | € 65,785.90 | € 235.79 |
| | WALTERS, Justin | € 65,785.90 | € 235.79 |
| 24 | GARCIA-HEREDIA, Alfredo | € 57,043.11 | € 203.73 |
| | JORDAN, Matthew | € 57,043.11 | € 203.73 |
| MOLINARI, Edoardo | € 57,043.11 | € 203.73 | |
| | SHINKWIN, Callum | € 57,043.11 | € 203.73 |
| | SMITH, Jordan | € 57,043.11 | € 203.73 |
| | VEERMAN, Johannes | € 57,043.11 | € 203.73 |
| 30 | BRUN, Julien | € 45,863.81 | € 163.22 |
| | HARRINGTON, Padraig | € 45,863.81 | € 163.22 |
| | KIEFFER, Maximilian | € 45,863.81 | € 163.22 |
| | LANGASQUE, Romain | € 45,863.81 | € 163.22 |
| | POWER, Seamus | € 45,863.81 | € 163.22 |
| | SCHMID, Matti | € 45,863.81 | € 163.22 |
| | VÄLIMÄKI, Sami | € 45,863.81 | € 163.22 |
| 37 | ARMITAGE, Marcus | € 34,971.15 | € 124.01 |
| | GARCIA RODRIGUEZ, Sebastian | € 34,971.15 | € 124.01 |
| | KORHONEN, Mikko | € 34,971.15 | € 124.01 |
| | LACROIX, Frederic | € 34,971.15 | € 124.01 |
| | LONG, Hurly | € 34,971.15 | € 124.01 |
| | PIETERS, Thomas | € 34,971.15 | € 124.01 |
| | RAMSAY, Richie | € 34,971.15 | € 124.01 |
| | SENIOR, Jack | € 34,971.15 | € 124.01 |
| | SIEM, Marcel | € 34,971.15 | € 124.01 |
| 46 | BERTASIO, Nino | € 23,218.55 | € 82.04 |
| | CROCKER, Sean | € 23,218.55 | € 82.04 |
| | FARR, Oliver | € 23,218.55 | € 82.04 |
| | GAGLI, Lorenzo | € 23,218.55 | € 82.04 |
| | GUERRIER, Julien | € 23,218.55 | € 82.04 |
| HELLIGKILDE, Marcus | € 23,218.55 | € 82.04 | |
| | KJELDSEN, Søren | € 23,218.55 | € 82.04 |
| | LAGERGREN, Joakim | € 23,218.55 | € 82.04 |
| | LARRAZÁBAL, Pablo | € 23,218.55 | € 82.04 |
| | LEON, Hugo | € 23,218.55 | € 82.04 |
| | SODERBERG, Sebastian | € 23,218.55 | € 82.04 |
| | STONE, Brandon | € 23,218.55 | € 82.04 |
| 58 | BESSELING, Wil | € 15,479.04 | € 54.50 |
| | DETRY, Thomas | € 15,479.04 | € 54.50 |
| | GALLACHER, Stephen | € 15,479.04 | € 54.50 |
| | HEND, Scott | € 15,479.04 | € 54.50 |
| | KEARNEY, Niall | € 15,479.04 | € 54.50 |
| | LEE, Min Woo | € 15,479.04 | € 54.50 |
| | MØLLER, Niklas Nørgaard | € 15,479.04 | € 54.50 |
| | PARATORE, Renato | € 15,479.04 | € 54.50 |
| | PAUL, Yannik | € 15,479.04 | € 54.50 |
| 67 | ANTCLIFF, Maverick | € 12,039.25 | € 42.24 |
| | PAVON, Matthieu | € 12,039.25 | € 42.24 |
| | QUIROS, Alvaro | € 12,039.25 | € 42.24 |
| 70 | GOUVEIA, Ricardo | € 9,362.85 | € 32.74 |
| | KARLBERG, Rikard | € 9,362.85 | € 32.74 |
| | WILSON, Oliver | € 9,362.85 | € 32.74 |
| 73 | PULKKANEN, Tapio | € 8,593.46 | € 29.84 |
| 74 | HØJGAARD, Nicolai | € 8,588.96 | € 29.72 |
| | WARREN, Marc | € 8,588.96 | € 29.72 |
| 76 | LOMBARD, Zander | € 8,582.96 | € 29.60 |
| | SULLIVAN, Andy | € 8,582.96 | € 29.60 |
| 78 | HIGA, Kazuki | € 8,578.46 | € 29.38 |
