Billy Horschel claimed his sixth PGA Tour title after winning the 2021 WGC – Dell Technologies Match Play. Horschel also won €1,544,570.30 from tournament’s prize fund. Here’s the prize money payout for each golfer at the 2021 WGC – Dell Technologies Match Play:
| Position | Player | Prize money |
| 1 | HORSCHEL, Billy | € 1,544,570.30 |
| 2 | SCHEFFLER, Scottie | € 975,964.75 |
| 3 | KUCHAR, Matt | € 628,012.10 |
| 4 | PEREZ, Victor | € 509,199.00 |
| 5 | FLEETWOOD, Tommy | € 286,000.11 |
| | GARCIA, Sergio | € 286,000.11 |
| | HARMAN, Brian | € 286,000.11 |
| | RAHM, Jon | € 286,000.11 |
| 9 | FRITTELLI, Dylan | € 160,397.68 |
| | HUGHES, Mackenzie | € 160,397.68 |
| 9 | MACINTYRE, Robert | € 160,397.68 |
| | POULTER, Ian | € 160,397.68 |
| | SPIETH, Jordan | € 160,397.68 |
| | STREELMAN, Kevin | € 160,397.68 |
| | VAN ROOYEN, Erik | € 160,397.68 |
| | WATSON, Bubba | € 160,397.68 |
| 17 | PALMER, Ryan | € 122,207.76 |
| 18 | ANCER, Abraham | € 96,493.21 |
| BERGER, Daniel | € 96,493.21 | |
| CANTLAY, Patrick | € 96,493.21 | |
| FITZPATRICK, Matthew | € 96,493.21 | |
| HOMA, Max | € 96,493.21 | |
| KISNER, Kevin | € 96,493.21 | |
| NIEMANN, Joaquin | € 96,493.21 | |
| ROZNER, Antoine | € 96,493.21 | |
| SCHAUFFELE, Xander | € 96,493.21 | |
| WESTWOOD, Lee | € 96,493.21 | |
| 28 | CASEY, Paul | € 63,649.88 |
| FINAU, Tony | € 63,649.88 | |
| HENLEY, Russell | € 63,649.88 | |
| JOHNSON, Dustin | € 63,649.88 | |
| LEISHMAN, Marc | € 63,649.88 | |
| LONG, Adam | € 63,649.88 | |
| MCILROY, Rory | € 63,649.88 | |
| POSTON, J. T. | € 63,649.88 | |
| REED, Patrick | € 63,649.88 | |
| SIMPSON, Webb | € 63,649.88 | |
| SMITH, Cameron | € 63,649.88 | |
| WALLACE, Matt | € 63,649.88 | |
| WOLFF, Matthew | € 63,649.88 | |
| ZALATORIS, Will | € 63,649.88 | |
| 42 | DAY, Jason | € 40,372.21 |
| DECHAMBEAU, Bryson | € 40,372.21 | |
| ENGLISH, Harris | € 40,372.21 | |
| HOVLAND, Viktor | € 40,372.21 | |
| IM, Sungjae | € 40,372.21 | |
| KOKRAK, Jason | € 40,372.21 | |
| LOWRY, Shane | € 40,372.21 | |
| MATSUYAMA, Hideki | € 40,372.21 | |
| NA, Kevin | € 40,372.21 | |
| ORTIZ, Carlos | € 40,372.21 | |
| SULLIVAN, Andy | € 40,372.21 | |
| THOMAS, Justin | € 40,372.21 | |
| TODD, Brendon | € 40,372.21 | |
| WIESBERGER, Bernd | € 40,372.21 | |
| 56 | BEZUIDENHOUT, Christiaan | € 40,372.21 |
| GOOCH, Talor | € 32,249.27 | |
| HATTON, Tyrrell | € 32,249.27 | |
| KIM, Si Woo | € 32,249.27 | |
| MORIKAWA, Collin | € 32,249.27 | |
| 61 | CONNERS, Corey | € 30,339.77 |
| GRIFFIN, Lanto | € 30,339.77 | |
| MUNOZ, Sebastian | € 30,339.77 | |
| OOSTHUIZEN, Louis | € 30,339.77 |
