Lucas Herbert claimed his second European Tour title and a cheque for €484,990.00 after winning the 2021 Dubai Duty Free Irish Open. Here’s the prize money payout for each golfer at the 2021 Dubai Duty Free Irish Open:
| Position | Player | Prize money |
| 1 | HERBERT, Lucas | € 484,990.00 |
| 2 | KARLBERG, Rikard | € 314,170.00 |
| 3 | VEERMAN, Johannes | € 180,361.00 |
| 4 | BLAND, Richard | € 104,858.56 |
| | FORREST, Grant | € 104,858.56 |
| | LAPORTA, Francesco | € 104,858.56 |
| | RAMSAY, Richie | € 104,858.56 |
| | WHITNELL, Dale | € 104,858.56 |
| 9 | CROCKER, Sean | € 58,699.20 |
| | JOHNSTON, Andrew | € 58,699.20 |
| 9 | SCRIVENER, Jason | € 58,699.20 |
| 12 | JORDAN, Matthew | € 45,071.56 |
| | OTAEGUI, Adrian | € 45,071.56 |
| | PIETERS, Thomas | € 45,071.56 |
| | RAI, Aaron | € 45,071.56 |
| | SULLIVAN, Andy | € 45,071.56 |
| 17 | BESSELING, Wil | € 35,970.65 |
| | FLEETWOOD, Tommy | € 35,970.65 |
| | HOWELL, David | € 35,970.65 |
| | LEE, Min Woo | € 35,970.65 |
| | MORRISON, James | € 35,970.65 |
| | VAN DRIEL, Darius | € 35,970.65 |
| 23 | BEZUIDENHOUT, Christiaan | € 30,608.80 |
| | FARR, Oliver | € 30,608.80 |
| | HARDING, Justin | € 30,608.80 |
| 23 | KIM, Sihwan | € 30,608.80 |
| | LOWRY, Shane | € 30,608.80 |
| 28 | ANTCLIFF, Maverick | € 26,338.30 |
| | COCKERILL, Aaron | € 26,338.30 |
| | KANAYA, Takumi | € 26,338.30 |
| | WARREN, Marc | € 26,338.30 |
| | WINTHER, Jeff | € 26,338.30 |
| 33 | LARRAZÁBAL, Pablo | € 21,783.10 |
| | LOMBARD, Zander | € 21,783.10 |
| | PAISLEY, Chris | € 21,783.10 |
| | ROZNER, Antoine | € 21,783.10 |
| | SHARVIN, Cormac | € 21,783.10 |
| | ZANOTTI, Fabrizio | € 21,783.10 |
| 39 | APHIBARNRAT, Kiradech | € 19,220.80 |
| | KIEFFER, Maximilian | € 19,220.80 |
| 41 | ARMITAGE, Marcus | € 15,804.40 |
| | BROWN, Steven | € 15,804.40 |
| | CATLIN, John | € 15,804.40 |
| | FICHARDT, Darren | € 15,804.40 |
| | HØJGAARD, Rasmus | € 15,804.40 |
| | KAYMER, Martin | € 15,804.40 |
| | LAW, David | € 15,804.40 |
| | SMITH, Jordan | € 15,804.40 |
| | SYME, Connor | € 15,804.40 |
| | WALTERS, Justin | € 15,804.40 |
| 51 | BJÖRK, Alexander | € 11,590.84 |
| | COLSAERTS, Nicolas | € 11,590.84 |
| | GUERRIER, Julien | € 11,590.84 |
| | HAVRET, Grégory | € 11,590.84 |
| | TREE, Toby | € 11,590.84 |
| 56 | ARNAUS, Adri | € 10,110.40 |
| | MCDOWELL, Graeme | € 10,110.40 |
| | SHARMA, Shubhankar | € 10,110.40 |
| 59 | HEBERT, Benjamin | € 9,398.65 |
| | MCILROY, Rory | € 9,398.65 |
| 61 | COUPLAND, Dave | € 8,544.55 |
| | NORRMAN, Vincent | € 8,544.55 |
| | PORTEOUS, Garrick | € 8,544.55 |
| | SENIOR, Jack | € 8,544.55 |
| 65 | LEVY, Alexander | € 7,832.80 |
| 66 | BHULLAR, Gaganjeet | € 7,548.10 |
| 67 | JAMIESON, Scott | € 7,263.40 |
| 68 | JACQUELIN, Raphaël | € 6,978.70 |
| 69 | KITAYAMA, Kurt | € 6,694.00 |
