The best golfers on the planet will be in Memphis for this week’s WGC – FedEx St. Jude Invitational. The tournament is one of the World Golf Championships which will be played this year. WGC – FedEx St. Jude Invitational 2021 has a prize fund of $10,500,000 and will be played at TPC Southwind.
- All times are local
WGC – FedEx St. Jude Invitational 2021 | First round
| Time | Tee | Player 1 | Player 2 | Player 3 |
| 9:15 | 1 | KIM, Si Woo | ORMSBY, Wade | HERMAN, Jim |
| 9:26 | 1 | CHAMP, Cameron | LAIRD, Martin | HERBERT, Lucas |
| 9:37 | 1 | NA, Kevin | CASEY, Paul | ORTIZ, Carlos |
| 9:48 | 1 | ANCER, Abraham | PALMER, Ryan | WOLFF, Matthew |
| 9:59 | 1 | CINK, Stewart | CONNERS, Corey | SCHEFFLER, Scottie |
| 10:10 | 1 | IM, Sungjae | KOKRAK, Jason | JONES, Matt |
| 10:21 | 1 | KENNEDY, Brad | RAI, Aaron | HARMAN, Brian |
| 10:32 | 1 | HORSCHEL, Billy | HATTON, Tyrrell | REED, Patrick |
| 10:43 | 1 | MORIKAWA, Collin | MATSUYAMA, Hideki | ENGLISH, Harris |
| 10:54 | 1 | ROSE, Justin | THOMAS, Justin | SCHAUFFELE, Xander |
| 11:05 | 1 | WESTWOOD, Lee | LOWRY, Shane | SIMPSON, Webb |
| 9:15 | 10 | KINOSHITA, Ryosuke | LEE, KH | STREB, Robert |
| 9:26 | 10 | FITZPATRICK, Matt | MICKELSON, Phil | SCOTT, Adam |
| 9:37 | 10 | HOVLAND, Viktor | OOSTHUIZEN, Louis | CANTLAY, Patrick |
| 9:48 | 10 | SMITH, Cameron | DECHAMBEAU, Bryson | JOHNSON, Dustin |
| 9:59 | 10 | MCILROY, Rory | KOEPKA, Brooks | SPIETH, Jordan |
| 10:10 | 10 | LEISHMAN, Marc | FLEETWOOD, Tommy | BERGER, Daniel |
| 10:21 | 10 | LEE, Min Woo | PEREZ, Victor | ZALATORIS, Will |
| 10:32 | 10 | MACINTYRE, Robert | GLOVER, Lucas | NIENABER, Wilco |
| 10:43 | 10 | KISNER, Kevin | HIGGO, Garrick | GARCIA, Sergio |
| 10:54 | 10 | DAVIS, Cameron | POULTER, Ian | HOMA, Max |
| 11:05 | 10 | BURNS, Sam | FINAU, Tony | NIEMANN, Joaquin |
WGC – FedEx St. Jude Invitational 2021 | Second round
| Time | Tee | Player 1 | Player 2 | Player 3 |
| 9:15 | 1 | LEE, Min Woo | PEREZ, Victor | ZALATORIS, Will |
| 9:26 | 1 | MACINTYRE, Robert | GLOVER, Lucas | NIENABER, Wilco |
| 9:37 | 1 | KISNER, Kevin | HIGGO, Garrick | GARCIA, Sergio |
| 9:48 | 1 | DAVIS, Cameron | POULTER, Ian | HOMA, Max |
| 9:59 | 1 | BURNS, Sam | FINAU, Tony | NIEMANN, Joaquin |
| 10:10 | 1 | KINOSHITA, Ryosuke | LEE, KH | STREB, Robert |
| 10:21 | 1 | FITZPATRICK, Matt | MICKELSON, Phil | SCOTT, Adam |
| 10:32 | 1 | HOVLAND, Viktor | OOSTHUIZEN, Louis | CANTLAY, Patrick |
| 10:43 | 1 | SMITH, Cameron | DECHAMBEAU, Bryson | JOHNSON, Dustin |
| 10:54 | 1 | MCILROY, Rory | KOEPKA, Brooks | SPIETH, Jordan |
| 11:05 | 1 | LEISHMAN, Marc | FLEETWOOD, Tommy | BERGER, Daniel |
| 9:15 | 10 | KENNEDY, Brad | RAI, Aaron | HARMAN, Brian |
| 9:26 | 10 | HORSCHEL, Billy | HATTON, Tyrrell | REED, Patrick |
| 9:37 | 10 | MORIKAWA, Collin | MATSUYAMA, Hideki | ENGLISH, Harris |
| 9:48 | 10 | ROSE, Justin | THOMAS, Justin | SCHAUFFELE, Xander |
| 9:59 | 10 | WESTWOOD, Lee | LOWRY, Shane | SIMPSON, Webb |
| 10:10 | 10 | KIM, Si Woo | ORMSBY, Wade | HERMAN, Jim |
| 10:21 | 10 | CHAMP, Cameron | LAIRD, Martin | HERBERT, Lucas |
| 10:32 | 10 | NA, Kevin | CASEY, Paul | ORTIZ, Carlos |
| 10:43 | 10 | ANCER, Abraham | PALMER, Ryan | WOLFF, Matthew |
| 10:54 | 10 | CINK, Stewart | CONNERS, Corey | SCHEFFLER, Scottie |
| 11:05 | 10 | IM, Sungjae | KOKRAK, Jason | JONES, Matt |
Test your knowledge about the tournament with pour special golf quiz
