On Thursday starts one of the most popular tournaments on the PGA Tour. AT&T Pebble Beach Pro-Am 2022 has a prize fund of $8,700,000 and as usual will be played on three of the most beautiful courses in USA – Pebble Beach Golf Links, Spyglass Hill Golf Course и Monterey Peninsula CC.
- All times are Eastern (ET)
AT&T Pebble Beach Pro-Am 2022 | Third round
| Pebble Beach Golf Links | |
| 1st Tee | Players |
| 11:30 AM | Ryan Moore, Jonas Blixt |
| 11:41 AM | Cameron Champ, Justin Rose |
| 11:52 AM | Beau Hossler, Mackenzie Hughes |
| 12:03 PM | Dean Burmester, Joseph Bramlett |
| 12:14 PM | Kevin Kisner, J.J. Spaun |
| 12:25 PM | Patrick Cantlay, Kevin Chappell |
| 12:36 PM | Cameron Tringale, Peter Uihlein |
| 12:47 PM | D.A. Points, Chris Stroud |
| 12:58 PM | Doc Redman, Wyndham Clark |
| 1:09 PM | Daniel Berger, Lanto Griffin |
| 1:20 PM | Jordan Spieth, Ryan Palmer |
| 1:31 PM | Keith Mitchell, Kevin Streelman |
| 1:42 PM | Sahith Theegala, Chad Ramey |
| 10th Tee | Players |
| 11:30 AM | Camilo Villegas, Grayson Murray |
| 11:41 AM | Dylan Frittelli, Matt Kuchar |
| 11:52 AM | Trey Mullinax, Bill Haas |
| 12:03 PM | Alex Smalley, Lee Hodges |
| 12:14 PM | Greyson Sigg, Brandon Hagy |
| 12:25 PM | James Hahn, Kyle Stanley |
| 12:36 PM | Maverick McNealy, Kiradech Aphibarnrat |
| 12:47 PM | Brandon Harkins, Aaron Rai |
| 12:58 PM | Andrew Putnam, Bo Van Pelt |
| 1:09 PM | Davis Love III, Brandt Snedeker |
| 1:20 PM | Jonathan Byrd, Peter Malnati |
| 1:31 PM | Austin Eckroat, Chan Kim |
| 1:42 PM | Nick Hardy, Christiaan Bezuidenhout |
| Spyglass Hill Golf Course | |
| 1st Tee | Players |
| 11:30 AM | Brandon Wu, Tom Lehman |
| 11:41 AM | Brendon Todd, Russell Knox |
| 11:52 AM | Scott Stallings, John Senden |
| 12:03 PM | Bo Hoag, Vince Whaley |
| 12:14 PM | Patrick Rodgers, Bronson Burgoon |
| 12:25 PM | Andrew Landry, Greg Chalmers |
| 12:36 PM | Chase Seiffert, Dylan Wu |
| 12:47 PM | Taylor Moore, Stephan Jaeger |
| 12:59 PM | Matt Fitzpatrick, Sean O’Hair |
| 1:09 PM | Jason Day, Nick Taylor |
| 1:20 PM | Brice Garnett, Stewart Cink |
| 1:31 PM | Kevin Tway, David Lipsky |
| 1:42 PM | Callum Tarren, Mito Pereira |
| 10th Tee | Players |
| 11:30 AM | Ryuji Imada, Curtis Thompson |
| 11:41 AM | Chesson Hadley, Scott Brown |
| 11:52 AM | Adam Svensson, Austin Smotherman |
| 12:03 PM | Jared Wolfe, Brad Marek |
| 12:14 PM | Scott Piercy, Austin Cook |
| 12:25 PM | Nate Lashley, Martin Trainer |
| 12:36 PM | Robert Garrigus, Tommy Gainey |
| 12:47 PM | Ben Kohles, Davis Riley |
| 12:58 PM | Pat Perez, Nick Watney |
| 1:09 PM | Jimmy Walker, Joel Dahmen |
| 1:20 PM | Tom Hoge, Charl Schwartzel |
| 1:31 PM | Max McGreevy, Michael Gligic |
| 1:42 PM | Taylor Pendrith, Jim Knous |
| Monterey Peninsula CC | |
| 1st Tee | Players |
| 11:30 AM | David Hearn, Cameron Percy |
| 11:41 AM | Chez Reavie, Richy Werenski |
| 11:52 AM | Mark Hubbard, Scott Gutschewski |
| 12:03 PM | Tyler McCumber, Andrew Novak |
| 12:14 PM | Matthew NeSmith, John Merrick |
| 12:25 PM | D.J. Trahan, Lucas Glover |
| 12:36 PM | Sangmoon Bae, Seung-Yul Noh |
| 12:47 PM | David Skinns, Matthias Schwab |
| 12:58 PM | Aaron Baddeley, Johnson Wagner |
| 1:09 PM | Troy Merritt, Denny McCarthy |
| 1:20 PM | Brian Harman, Ryan Armour |
| 1:31 PM | Brett Drewitt, Dawie van der Walt |
| 1:42 PM | Kurt Kitayama, Joshua Creel |
| 10th Tee | Players |
| 11:30 AM | Min Woo Lee, Kelly Kraft |
| 11:41 AM | Matt Jones, Tyler Duncan |
| 11:52 AM | Ted Potter, Jr., Satoshi Kodaira |
| 12:03 PM | Ben Crane, Seth Reeves |
| 12:14 PM | Vaughn Taylor, Adam Hadwin |
| 12:25 PM | Luke Donald, Michael Thompson |
| 12:36 PM | Charley Hoffman, Ricky Barnes |
| 12:47 PM | Peter Jacobsen, Mark Baldwin |
| 12:58 PM | Brian Stuard, Chris Kirk |
| 1:09 PM | Seamus Power, John Murphy |
| 1:20 PM | Brian Gay, Sung Kang |
| 1:31 PM | Alex Cejka, Paul Barjon |
| 1:42 PM | Justin Lower, Hayden Buckley |
AT&T Pebble Beach Pro-Am 2022 | Second round
| Pebble Beach Golf Links | |
| 1st Tee | Players |
| 11:30 AM | Brian Stuard, Chris Kirk |
| 11:41 AM | Seamus Power, John Murphy |
| 11:52 AM | Brian Gay, Sung Kang |
| 12:03 PM | Alex Cejka, Paul Barjon |
| 12:14 PM | Justin Lower, Hayden Buckley |
| 12:25 PM | Min Woo Lee, Kelly Kraft |
| 12:36 PM | Matt Jones, Tyler Duncan |
| 12:47 PM | Ted Potter, Jr., Satoshi Kodaira |
| 12:58 PM | Ben Crane, Seth Reeves |
| 1:09 PM | Vaughn Taylor, Adam Hadwin |
| 1:20 PM | Luke Donald, Michael Thompson |
| 1:31 PM | Charley Hoffman, Ricky Barnes |
| 1:42 PM | Peter Jacobsen, Mark Baldwin |
| 10th Tee | Players |
| 11:30 AM | Aaron Baddeley, Johnson Wagner |
| 11:41 AM | Troy Merritt, Denny McCarthy |
| 11:52 AM | Brian Harman, Ryan Armour |
| 12:03 PM | Brett Drewitt, Dawie van der Walt |
| 12:14 PM | Kurt Kitayama, Joshua Creel |
| 12:25 PM | David Hearn, Cameron Percy |
| 12:36 PM | Chez Reavie, Richy Werenski |
| 12:47 PM | Mark Hubbard, Scott Gutschewski |
| 12:58 PM | Tyler McCumber, Andrew Novak |
| 1:09 PM | Matthew NeSmith, John Merrick |
| 1:20 PM | D.J. Trahan, Lucas Glover |
| 1:31 PM | Sangmoon Bae, Seung-Yul Noh |
| 1:42 PM | David Skinns, Matthias Schwab |
| Spyglass Hill G.C. | |
| 1st Tee | Players |
| 11:30 AM | Doc Redman, Wyndham Clark |
| 11:41 AM | Daniel Berger, Lanto Griffin |
| 11:52 AM | Jordan Spieth, Ryan Palmer |
| 12:03 PM | Keith Mitchell, Kevin Streelman |
| 12:14 PM | Sahith Theegala, Chad Ramey |
| 12:25 PM | Ryan Moore, Jonas Blixt |
| 12:36 PM | Cameron Champ, Justin Rose |
| 12:47 PM | Beau Hossler, Mackenzie Hughes |
| 12:58 PM | Dean Burmester, Joseph Bramlett |
| 1:09 PM | Kevin Kisner, J.J. Spaun |
| 1:20 PM | Patrick Cantlay, Kevin Chappell |
| 1:31 PM | Cameron Tringale, Peter Uihlein |
| 1:42 PM | D.A. Points, Chris Stroud |
| 10th Tee | Players |
| 11:30 AM | Andrew Putnam, Bo Van Pelt |
| 11:41 AM | Davis Love III, Brandt Snedeker |
| 11:52 AM | Jonathan Byrd, Peter Malnati |
| 12:03 PM | Austin Eckroat, Chan Kim |
| 12:14 PM | Nick Hardy, Christiaan Bezuidenhout |
| 12:25 PM | Camilo Villegas, Grayson Murray |
| 12:36 PM | Dylan Frittelli, Matt Kuchar |
| 12:47 PM | Trey Mullinax, Bill Haas |
| 12:58 PM | Alex Smalley, Lee Hodges |
| 1:09 PM | Greyson Sigg, Brandon Hagy |
| 1:20 PM | James Hahn, Kyle Stanley |
| 1:31 PM | Maverick McNealy, Kiradech Aphibarnrat |
| 1:42 PM | Brandon Harkins, Aaron Rai |
| Monterey Peninsula CC | |
| 1st Tee | Players |
| 11:30 AM | Pat Perez, Nick Watney |
| 11:41 AM | Jimmy Walker, Joel Dahmen |
| 11:52 AM | Tom Hoge, Charl Schwartzel |
| 12:03 PM | Max McGreevy, Michael Gligic |
| 12:14 PM | Taylor Pendrith, Jim Knous |
| 12:25 PM | Ryuji Imada, Curtis Thompson |
| 12:36 PM | Chesson Hadley, Scott Brown |
| 12:47 PM | Adam Svensson, Austin Smotherman |
| 12:58 PM | Jared Wolfe, Brad Marek |
| 1:09 PM | Scott Piercy, Austin Cook |
| 1:20 PM | Nate Lashley, Martin Trainer |
| 1:31 PM | Robert Garrigus, Tommy Gainey |
| 1:42 PM | Ben Kohles, Davis Riley |
| 10th Tee | Players |
| 11:30 AM | Matt Fitzpatrick, Sean O’Hair |
| 11:41 AM | Jason Day, Nick Taylor |
| 11:52 AM | Brice Garnett, Stewart Cink |
| 12:03 PM | Kevin Tway, David Lipsky |
| 12:14 PM | Callum Tarren, Mito Pereira |
| 12:25 PM | Brandon Wu, Tom Lehman |
| 12:36 PM | Brendon Todd, Russell Knox |
| 12:47 PM | Scott Stallings, John Senden |
| 12:58 PM | Bo Hoag, Vince Whaley |
| 1:09 PM | Patrick Rodgers, Bronson Burgoon |
| 1:20 PM | Andrew Landry, Greg Chalmers |
| 1:31 PM | Chase Seiffert, Dylan Wu |
| 1:42 PM | Taylor Moore, Stephan Jaeger |
AT&T Pebble Beach Pro-Am 2022 | First round
| Pebble Beach Golf Links | |
| 1st Tee | Players |
| 11:30 AM | Patrick Rodgers, Bronson Burgoon |
| 11:41 AM | Andrew Landry, Greg Chalmers |
| 11:52 AM | Chase Seiffert, Dylan Wu |
| 12:03 PM | Taylor Moore, Stephan Jaeger |
| 12:14 PM | Matt Fitzpatrick, Sean O’Hair |
| 12:25 PM | Jason Day, Nick Taylor |
| 12:36 PM | Brice Garnett, Stewart Cink |
| 12:47 PM | Kevin Tway, David Lipsky |
| 12:58 PM | Callum Tarren, Mito Pereira |
| 1:09 PM | Brandon Wu, Tom Lehman |
| 1:20 PM | Brendon Todd, Russell Knox |
| 1:31 PM | Scott Stallings, John Senden |
| 1:42 PM | Bo Hoag, Vince Whaley |
| 10th Tee | Players |
| 11:30 AM | Scott Piercy, Austin Cook |
| 11:41 AM | Nate Lashley, Martin Trainer |
| 11:52 AM | Robert Garrigus, Tommy Gainey |
| 12:03 PM | Ben Kohles, Davis Riley |
| 12:14 PM | Pat Perez, Nick Watney |
| 12:25 PM | Jimmy Walker, Joel Dahmen |
| 12:36 PM | Tom Hoge, Charl Schwartzel |
| 12:47 PM | Max McGreevy, Michael Gligic |
| 12:58 PM | Taylor Pendrith, Jim Knous |
| 1:09 PM | Ryuji Imada, Curtis Thompson |
| 1:20 PM | Chesson Hadley, Scott Brown |
| 1:31 PM | Adam Svensson, Austin Smotherman |
| 1:42 PM | Jared Wolfe, Brad Marek |
| Spyglass Hill Golf Course | |
| 1st Tee | Players |
| 11:30 AM | Matthew NeSmith, John Merrick |
| 11:41 AM | D.J. Trahan, Lucas Glover |
| 11:52 AM | Sangmoon Bae, Seung-Yul Noh |
| 12:03 PM | David Skinns, Matthias Schwab |
| 12:14 PM | Aaron Baddeley, Johnson Wagner |
| 12:25 PM | Troy Merritt, Denny McCarthy |
| 12:36 PM | Brian Harman, Ryan Armour |
| 12:47 PM | Brett Drewitt, Dawie van der Walt |
| 12:58 PM | Kurt Kitayama, Joshua Creel |
| 1:09 PM | David Hearn, Cameron Percy |
| 1:20 PM | Chez Reavie, Richy Werenski |
| 1:31 PM | Mark Hubbard, Scott Gutschewski |
| 1:42 PM | Tyler McCumber, Andrew Novak |
| 10th Tee | Players |
| 11:30 AM | Vaughn Taylor, Adam Hadwin |
| 11:41 AM | Luke Donald, Michael Thompson |
| 11:52 AM | Charley Hoffman, Ricky Barnes |
| 12:03 PM | Peter Jacobsen, Mark Baldwin |
| 12:14 PM | Brian Stuard, Chris Kirk |
| 12:25 PM | Seamus Power, John Murphy |
| 12:36 PM | Brian Gay, Sung Kang |
| 12:47 PM | Alex Cejka, Paul Barjon |
| 12:58 PM | Justin Lower, Hayden Buckley |
| 1:09 PM | Min Woo Lee, Kelly Kraft |
| 1:20 PM | Matt Jones, Tyler Duncan |
| 1:31 PM | Ted Potter, Jr., Satoshi Kodaira |
| 1:42 PM | Ben Crane, Seth Reeves |
| Monterey Peninsula CC | |
| 1st Tee | Players |
| 11:30 AM | Kevin Kisner, J.J. Spaun |
| 11:41 AM | Patrick Cantlay, Kevin Chappell |
| 11:52 AM | Cameron Tringale, Peter Uihlein |
| 12:03 PM | D.A. Points, Chris Stroud |
| 12:14 PM | Doc Redman, Wyndham Clark |
| 12:25 PM | Daniel Berger, Lanto Griffin |
| 12:36 PM | Jordan Spieth, Ryan Palmer |
| 12:47 PM | Keith Mitchell, Kevin Streelman |
| 12:58 PM | Sahith Theegala, Chad Ramey |
| 1:09 PM | Ryan Moore, Jonas Blixt |
| 1:20 PM | Cameron Champ, Justin Rose |
| 1:31 PM | Beau Hossler, Mackenzie Hughes |
| 1:42 PM | Dean Burmester, Joseph Bramlett |
| 10th Tee | Players |
| 11:30 AM | Greyson Sigg, Brandon Hagy |
| 11:41 AM | James Hahn, Kyle Stanley |
| 11:52 AM | Maverick McNealy, Kiradech Aphibarnrat |
| 12:03 PM | Brandon Harkins, Aaron Rai |
| 12:14 PM | Andrew Putnam, Bo Van Pelt |
| 12:25 PM | Davis Love III, Brandt Snedeker |
| 12:36 PM | Jonathan Byrd, Peter Malnati |
| 12:47 PM | Austin Eckroat, Chan Kim |
| 12:58 PM | Nick Hardy, Christiaan Bezuidenhout |
| 1:09 PM | Camilo Villegas, Grayson Murray |
| 1:20 PM | Dylan Frittelli, Matt Kuchar |
| 1:31 PM | Trey Mullinax, Bill Haas |
| 1:42 PM | Alex Smalley, Lee Hodges |
