Braden Thornberry claimed his first Korn Ferry Tour title and a cheque for $270,000.00 after winning the 2024 Korn Ferry Tour Championship. Here’s the prize money payout for each golfer at the 2024 Korn Ferry Tour Championship:
| Position | Player | Prize Money | Per shot |
| 1 | Braden Thornberry | $270,000.00 | $967.74 |
| 2 | Alistair Docherty | $97,175.00 | $347.05 |
| Doc Redman | $97,175.00 | $347.05 | |
| Brian Campbell | $97,175.00 | $347.05 | |
| 5 | Thomas Rosenmueller | $52,875.00 | $188.17 |
| Frankie Capan III | $52,875.00 | $188.17 | |
| 7 | Kris Ventura | $44,625.00 | $158.24 |
| Max McGreevy | $44,625.00 | $158.24 | |
| 9 | Jeremy Paul | $35,906.25 | $126.88 |
| Jackson Suber | $35,906.25 | $126.88 | |
| Taylor Dickson | $35,906.25 | $126.88 | |
| Zach Bauchou | $35,906.25 | $126.88 | |
| 13 | Roberto Díaz | $26,355.00 | $92.80 |
| Kaito Onishi | $26,355.00 | $92.80 | |
| Mason Andersen | $26,355.00 | $92.80 | |
| Quade Cummins | $26,355.00 | $92.80 | |
| Kevin Roy | $26,355.00 | $92.80 | |
| 18 | S.Y. Noh | $20,925.00 | $73.42 |
| Daniel Summerhays | $20,925.00 | $73.42 | |
| 20 | Karl Vilips | $16,290.00 | $56.96 |
| Emilio Gonzalez | $16,290.00 | $56.96 | |
| Steven Fisk | $16,290.00 | $56.96 | |
| Brandon Harkins | $16,290.00 | $56.96 | |
| Pontus Nyholm | $16,290.00 | $56.96 | |
| 25 | Tanner Gore | $11,823.75 | $41.20 |
| Kevin Velo | $11,823.75 | $41.20 | |
| Jack Maguire | $11,823.75 | $41.20 | |
| Richy Werenski | $11,823.75 | $41.20 | |
| 29 | Wil Bateman | $9,810.00 | $34.06 |
| John VanDerLaan | $9,810.00 | $34.06 | |
| Trevor Cone | $9,810.00 | $34.06 | |
| Nelson Ledesma | $9,810.00 | $34.06 | |
| 33 | Cole Hammer | $8,235.00 | $28.49 |
| Austin Hitt | $8,235.00 | $28.49 | |
| Tim Widing | $8,235.00 | $28.49 | |
| Alvaro Ortiz | $8,235.00 | $28.49 | |
| Jacob Solomon | $8,235.00 | $28.49 | |
| Mitchell Meissner | $8,235.00 | $28.49 | |
| 39 | Davis Chatfield | $7,200.00 | $24.83 |
| 40 | Thomas Walsh | $6,825.00 | $23.45 |
| Brandon Crick | $6,825.00 | $23.45 | |
| Rob Oppenheim | $6,825.00 | $23.45 | |
| Aldrich Potgieter | $6,825.00 | $23.45 | |
| 44 | Ryan Gerard | $6,128.57 | $20.99 |
| Michael Johnson | $6,128.57 | $20.99 | |
| Noah Goodwin | $6,128.57 | $20.99 | |
| Dan McCarthy | $6,128.57 | $20.99 | |
| Trey Winstead | $6,128.57 | $20.99 | |
| Tommy Gainey | $6,128.57 | $20.99 | |
| Trent Phillips | $6,128.57 | $20.99 | |
| 51 | Cody Blick | $5,766.00 | $19.68 |
| Ricky Castillo | $5,766.00 | $19.68 | |
| Joe Weiler | $5,766.00 | $19.68 | |
| Kyle Westmoreland | $5,766.00 | $19.68 | |
| Étienne Papineau | $5,766.00 | $19.68 | |
| 56 | Hank Lebioda | $5,655.00 | $19.23 |
| Rick Lamb | $5,655.00 | $19.23 | |
| 58 | Tano Goya | $5,565.00 | $18.86 |
| Danny Walker | $5,565.00 | $18.86 | |
| Myles Creighton | $5,565.00 | $18.86 | |
| Isaiah Salinda | $5,565.00 | $18.86 | |
| 62 | Ross Steelman | $5,490.00 | $18.55 |
| 63 | Seth Reeves | $5,445.00 | $18.33 |
| William Mouw | $5,445.00 | $18.33 | |
| 65 | Sam Bennett | $5,385.00 | $18.07 |
| Davis Shore | $5,385.00 | $18.07 | |
| 67 | Matt Atkins | $5,340.00 | $17.86 |
| 68 | Dalton Ward | $5,310.00 | $17.70 |
| 69 | Harry Higgs | $5,265.00 | $17.49 |
| Paul Peterson | $5,265.00 | $17.49 | |
| 71 | John Pak | $5,205.00 | $17.24 |
| Carter Jenkins | $5,205.00 | $17.24 | |
| 73 | Cristobal Del Solar | $5,160.00 | $17.03 |
| 74 | Patrick Cover | $5,130.00 | $16.88 |
