Keita Nakajima claimed his maiden DP World Tour title and a cheque for € 354,956.18 after wining the 2024 Hero Indian Open. Here’s the prize money payout for each golfer at the 2024 Hero Indian Open:
| Position | Player | Prize money | Per shot |
| 1 | Keita Nakajima | € 354,956.18 | € 1,309.80 |
| 2 | Veer Ahlawat | € 155,206.33 | € 564.39 |
| | Sebastian Söderberg | € 155,206.33 | € 564.39 |
| | Johannes Veerman | € 155,206.33 | € 564.39 |
| 5 | Gavin Green | € 69,112.06 | € 250.41 |
| | Jeong weon Ko | € 69,112.06 | € 250.41 |
| | Romain Langasque | € 69,112.06 | € 250.41 |
| | Matteo Manassero | € 69,112.06 | € 250.41 |
| 9 | Jeff Winther | € 46,770.70 | € 168.85 |
| 10 | Yannik Paul | € 41,759.55 | € 150.21 |
| 11 | Manu Gandas | € 37,166.00 | € 133.21 |
| | Joost Luiten | € 37,166.00 | € 133.21 |
| 13 | Sam Bairstow | € 30,136.48 | € 107.63 |
| | Jannik De Bruyn | € 30,136.48 | € 107.63 |
| | Joel Girrbach | € 30,136.48 | € 107.63 |
| | Matthew Jordan | € 30,136.48 | € 107.63 |
| | Karandeep Kochhar | € 30,136.48 | € 107.63 |
| | Maximilian Rottluff | € 30,136.48 | € 107.63 |
| 19 | Daan Huizing | € 25,473.33 | € 90.65 |
| | Fabrizio Zanotti | € 25,473.33 | € 90.65 |
| 21 | Simon Forsström | € 22,967.75 | € 81.45 |
| | Marcus Kinhult | € 22,967.75 | € 81.45 |
| | Frederic Lacroix | € 22,967.75 | € 81.45 |
| | Marcel Schneider | € 22,967.75 | € 81.45 |
| | Callum Shinkwin | € 22,967.75 | € 81.45 |
| 26 | Francesco Laporta | € 19,835.79 | € 70.09 |
| | Pieter Moolman | € 19,835.79 | € 70.09 |
| | Adrian Otaegui | € 19,835.79 | € 70.09 |
| | Matthias Schwab | € 19,835.79 | € 70.09 |
| | Andrew Wilson | € 19,835.79 | € 70.09 |
| 31 | Nicolo Galletti | € 16,390.62 | € 57.71 |
| | Niklas Norgaard | € 16,390.62 | € 57.71 |
| | Lorenzo Scalise | € 16,390.62 | € 57.71 |
| | Shubhankar Sharma | € 16,390.62 | € 57.71 |
| | Darius Van Driel | € 16,390.62 | € 57.71 |
| | Daniel Van Tonder | € 16,390.62 | € 57.71 |
| 37 | Kiradech Aphibarnrat | € 12,945.46 | € 45.42 |
| | Ugo Coussaud | € 12,945.46 | € 45.42 |
| | Jens Dantorp | € 12,945.46 | € 45.42 |
| | Espen Kofstad | € 12,945.46 | € 45.42 |
| | James Morrison | € 12,945.46 | € 45.42 |
| | Marco Penge | € 12,945.46 | € 45.42 |
| | Jordan Smith | € 12,945.46 | € 45.42 |
| | Brandon Stone | € 12,945.46 | € 45.42 |
| 45 | Laurie Canter | € 10,857.48 | € 37.96 |
| | Will Enefer | € 10,857.48 | € 37.96 |
| 47 | Matthis Besard | € 9,604.70 | € 33.47 |
| | Jamie Donaldson | € 9,604.70 | € 33.47 |
| | Ewen Ferguson | € 9,604.70 | € 33.47 |
| | Stuart Manley | € 9,604.70 | € 33.47 |
| 51 | Oliver Bekker | € 7,934.31 | € 27.55 |
| | Marcus Helligkilde | € 7,934.31 | € 27.55 |
| | Calum Hill | € 7,934.31 | € 27.55 |
| | Aman Raj | € 7,934.31 | € 27.55 |
| 55 | Aaron Cockerill | € 6,994.72 | € 24.20 |
| | Casey Jarvis | € 6,994.72 | € 24.20 |
| 57 | Masahiro Kawamura | € 6,681.53 | € 23.04 |
| 58 | Gaganjeet Bhullar | € 5,846.34 | € 20.09 |
| | Joe Dean | € 5,846.34 | € 20.09 |
| | Edoardo Molinari | € 5,846.34 | € 20.09 |
| | Lukas Nemecz | € 5,846.34 | € 20.09 |
| | John Parry | € 5,846.34 | € 20.09 |
| | Jairaj Singh Sandhu | € 5,846.34 | € 20.09 |
| | Matthew Southgate | € 5,846.34 | € 20.09 |
| 65 | Adam Blomme | € 4,802.35 | € 16.45 |
| | Rashid Khan | € 4,802.35 | € 16.45 |
| | Maximilian Kieffer | € 4,802.35 | € 16.45 |
| 68 | Tom Lewis | € 4,280.35 | € 14.61 |
| | Garrick Porteous | € 4,280.35 | € 14.61 |
| 70 | Rhys Enoch | € 3,967.16 | € 13.49 |
| 71 | Angel Hidalgo | € 3,131.97 | € 10.55 |
| W/D | Richard Mansell | € 3,128.96 | – |
