Sam Horsfield claimed his third DP World Tour title and a cheque for €327,000.44
after winning the 2022 Soudal Open at Rinkven International GC in Belgium. Here’s the prize money payout for each golfer at the 2022 Soudal Open:
| Position | Player | Earnings | Per shot |
|---|---|---|---|
| 1 | HORSFIELD, Sam | € 327,000.44 | € 1,206.64 |
| 2 | FOX, Ryan | € 166,385.52 | € 609.47 |
| | PAUL, Yannik | € 166,385.52 | € 609.47 |
| 4 | BEKKER, Oliver | € 88,867.18 | € 324.33 |
| | HANNA, Chase | € 88,867.18 | € 324.33 |
| 6 | MERONK, Adrian | € 67,323.62 | € 244.81 |
| 7 | CROCKER, Sean | € 52,897.13 | € 191.66 |
| | SCHNEIDER, Marcel | € 52,897.13 | € 191.66 |
| 9 | ELVIRA, Nacho | € 35,072.40 | € 126.62 |
| | FORREST, Grant | € 35,072.40 | € 126.62 |
| 9 | MOLINARI, Edoardo | € 35,072.40 | € 126.62 |
| | PIETERS, Thomas | € 35,072.40 | € 126.62 |
| | SANTOS, Ricardo | € 35,072.40 | € 126.62 |
| | SULLIVAN, Andy | € 35,072.40 | € 126.62 |
| 15 | CAMPILLO, Jorge | € 24,645.25 | € 88.65 |
| | DU PLESSIS, Hennie | € 24,645.25 | € 88.65 |
| | HIDALGO, Angel | € 24,645.25 | € 88.65 |
| | JORDAN, Matthew | € 24,645.25 | € 88.65 |
| | KEARNEY, Niall | € 24,645.25 | € 88.65 |
| | LAPORTA, Francesco | € 24,645.25 | € 88.65 |
| | OTAEGUI, Adrian | € 24,645.25 | € 88.65 |
| | RAMSAY, Richie | € 24,645.25 | € 88.65 |
| 23 | BESSELING, Wil | € 18,562.08 | € 66.53 |
| | BJÖRK, Alexander | € 18,562.08 | € 66.53 |
| | CATLIN, John | € 18,562.08 | € 66.53 |
| 23 | DANTORP, Jens | € 18,562.08 | € 66.53 |
| | FARR, Oliver | € 18,562.08 | € 66.53 |
| | GUERRIER, Julien | € 18,562.08 | € 66.53 |
| | HORSEY, David | € 18,562.08 | € 66.53 |
| | KAWAMURA, Masahiro | € 18,562.08 | € 66.53 |
| | MANSELL, Richard | € 18,562.08 | € 66.53 |
| | WHITNELL, Dale | € 18,562.08 | € 66.53 |
| 33 | HUIZING, Daan | € 14,522.67 | € 51.87 |
| | PEREZ, Victor | € 14,522.67 | € 51.87 |
| | SCHMITT, Max | € 14,522.67 | € 51.87 |
| | TARRIO, Santiago | € 14,522.67 | € 51.87 |
| 37 | MCEVOY, Richard | € 12,118.25 | € 43.13 |
| | ROUSSEL, Robin | € 12,118.25 | € 43.13 |
| | SCHMID, Matti | € 12,118.25 | € 43.13 |
| | SHINKWIN, Callum | € 12,118.25 | € 43.13 |
| | WARING, Paul | € 12,118.25 | € 43.13 |
| | WIESBERGER, Bernd | € 12,118.25 | € 43.13 |
| | ZANOTTI, Fabrizio | € 12,118.25 | € 43.13 |
| 44 | CAÑIZARES, Alejandro | € 10,002.37 | € 35.47 |
| | CHESTERS, Ashley | € 10,002.37 | € 35.47 |
| | GREEN, Gavin | € 10,002.37 | € 35.47 |
| | WU, Ashun | € 10,002.37 | € 35.47 |
| 48 | DUBUISSON, Victor | € 8,463.54 | € 29.91 |
| | PORTEOUS, Garrick | € 8,463.54 | € 29.91 |
| | QUIROS, Alvaro | € 8,463.54 | € 29.91 |
| 48 | SJÖHOLM, Joel | € 8,463.54 | € 29.91 |
| 52 | JACQUELIN, Raphaël | € 7,117.07 | € 25.06 |
| | MIGLIOZZI, Guido | € 7,117.07 | € 25.06 |
| | SYME, Connor | € 7,117.07 | € 25.06 |
| 55 | HANSEN, Joachim B. | € 6,347.66 | € 22.27 |
| | KARLBERG, Rikard | € 6,347.66 | € 22.27 |
| | WINTHER, Jeff | € 6,347.66 | € 22.27 |
| 58 | FERGUSON, Ewen | € 5,578.24 | € 19.50 |
| | GEARY, Josh | € 5,578.24 | € 19.50 |
| | LAWRENCE, Thriston | € 5,578.24 | € 19.50 |
| | LONG, Hurly | € 5,578.24 | € 19.50 |
| | NEMECZ, Lukas | € 5,578.24 | € 19.50 |
| 63 | SIEM, Marcel | € 5,001.18 | € 17.37 |
| 64 | GRINBERG, Lev (AM) | – | N/A |
| | RITCHIE, JC | € 4,808.83 | € 16.64 |
| 66 | LIESER, Ondrej | € 4,520.30 | € 15.48 |
| | PIGEM, Carlos | € 4,520.30 | € 15.48 |
