Maximilian Kieffer claimed his maiden DP World Tour title and a cheque for €297,500.00 after winning the 2022 D+D Real Czech Masters. Here’s the prize money payout for each golfer at the 2022 D+D Real Czech Masters:
| Position | Player | Earnings | Per shot |
| 1 | KIEFFER, Maximilian | € 297,500.00 | € 1,487.50 |
| 2 | GREEN, Gavin | € 192,500.00 | € 957.71 |
| 3 | DE JAGER, Louis | € 98,875.00 | € 489.48 |
| | PULKKANEN, Tapio | € 98,875.00 | € 489.48 |
| 5 | LOMBARD, Zander | € 74,200.00 | € 365.52 |
| 6 | MCLEOD, Jake | € 56,875.00 | € 278.80 |
| | SCHNEIDER, Marcel | € 56,875.00 | € 278.80 |
| 8 | LAWRENCE, Thriston | € 36,050.00 | € 175.85 |
| | NIENABER, Wilco | € 36,050.00 | € 175.85 |
| | PEPPERELL, Eddie | € 36,050.00 | € 175.85 |
| 8 | PIETERS, Thomas | € 36,050.00 | € 175.85 |
| | PIGEM, Carlos | € 36,050.00 | € 175.85 |
| 13 | ANGLES, Pep | € 23,432.50 | € 113.75 |
| | BAI, Zheng-kai | € 23,432.50 | € 113.75 |
| | GARCIA-HEREDIA, Alfredo | € 23,432.50 | € 113.75 |
| | LEWIS, Tom | € 23,432.50 | € 113.75 |
| | PARATORE, Renato | € 23,432.50 | € 113.75 |
| | ROZNER, Antoine | € 23,432.50 | € 113.75 |
| | SABBATINI, Rory | € 23,432.50 | € 113.75 |
| | SENIOR, Jack | € 23,432.50 | € 113.75 |
| | SHARVIN, Cormac | € 23,432.50 | € 113.75 |
| | SLATTERY, Lee | € 23,432.50 | € 113.75 |
| 23 | CANTER, Laurie | € 17,675.00 | € 85.39 |
| | DE BRUYN, Jannik | € 17,675.00 | € 85.39 |
| | FORREST, Grant | € 17,675.00 | € 85.39 |
| KINHULT, Marcus | € 17,675.00 | € 85.39 | |
| | MANSELL, Richard | € 17,675.00 | € 85.39 |
| | PEREZ, Victor | € 17,675.00 | € 85.39 |
| | POULTER, Ian | € 17,675.00 | € 85.39 |
| 30 | FARR, Oliver | € 15,050.00 | € 72.36 |
| | GALLACHER, Stephen | € 15,050.00 | € 72.36 |
| | SAMOOJA, Kalle | € 15,050.00 | € 72.36 |
| 33 | BRUN, Julien | € 12,381.25 | € 59.24 |
| | DANTORP, Jens | € 12,381.25 | € 59.24 |
| | FISHER, Ross | € 12,381.25 | € 59.24 |
| | HAVRET, Grégory | € 12,381.25 | € 59.24 |
| | HUIZING, Daan | € 12,381.25 | € 59.24 |
| | JAMIESON, Scott | € 12,381.25 | € 59.24 |
| | LACROIX, Frederic | € 12,381.25 | € 59.24 |
| | WILSON, Oliver | € 12,381.25 | € 59.24 |
| 41 | BERTASIO, Nino | € 9,800.00 | € 46.67 |
| | CROCKER, Sean | € 9,800.00 | € 46.67 |
| | LAGERGREN, Joakim | € 9,800.00 | € 46.67 |
| | LUITEN, Joost | € 9,800.00 | € 46.67 |
| | MURRAY, Zach | € 9,800.00 | € 46.67 |
| | SANTOS, Ricardo | € 9,800.00 | € 46.67 |
| 47 | CAÑIZARES, Alejandro | € 8,225.00 | € 38.98 |
| | CATLIN, John | € 8,225.00 | € 38.98 |
| | HEBERT, Benjamin | € 8,225.00 | € 38.98 |
| 50 | LEON, Hugo | € 7,525.00 | € 35.50 |
| 51 | BOURDY, Grégory | € 6,510.00 | € 30.56 |
| | GARCIA RODRIGUEZ, Sebastian | € 6,510.00 | € 30.56 |
| | GUMBERG, Jordan | € 6,510.00 | € 30.56 |
| | KJELDSEN, Søren | € 6,510.00 | € 30.56 |
| | TOMI, David (AM) | – | – |
| | VEERMAN, Johannes | € 6,510.00 | € 30.56 |
| 57 | DU PLESSIS, Hennie | € 5,600.00 | € 26.17 |
| | PAVAN, Andrea | € 5,600.00 | € 26.17 |
| | VIRTO, Borja | € 5,600.00 | € 26.17 |
| 60 | ANTCLIFF, Maverick | € 5,075.00 | € 23.60 |
| | HIDALGO, Angel | € 5,075.00 | € 23.60 |
| | KORINEK, Ales | € 5,075.00 | € 23.60 |
| 63 | AIKEN, Thomas | € 4,550.00 | € 20.97 |
| | BACA, Matej (AM) | – | – |
| | FDEZ-CASTAÑO, Gonzalo | € 4,550.00 | € 20.97 |
| | WEINHANDL, Uli | € 4,550.00 | € 20.97 |
| 67 | ZUNIC, Jordan | € 4,200.00 | € 19.18 |
| 68 | CAREY, David | € 4,025.00 | € 18.21 |
| W/D | DUBUISSON, Victor | € 3,850.00 | – |
