Haotong Li claimed his third DP World Tour title and a cheque for €340,000.000 after winning the 2022 BMW International Open. Here’s the prize money payout for each golfer at the 2022 BMW International Open:
| Position | Player | Earnings | Per shot |
|---|---|---|---|
| 1 | LI, Haotong | € 340,000.00 | € 1,278.20 |
| 2 | PIETERS, Thomas | € 220,000.00 | € 827.07 |
| 3 | FOX, Ryan | € 126,000.00 | € 470.15 |
| 4 | VÄLIMÄKI, Sami | € 100,000.00 | € 370.37 |
| 5 | LANGASQUE, Romain | € 71,600.00 | € 264.21 |
| | LARRAZÁBAL, Pablo | € 71,600.00 | € 264.21 |
| | VON DELLINGSHAUSEN, Nicolai | € 71,600.00 | € 264.21 |
| 8 | OOSTHUIZEN, Louis | € 47,400.00 | € 174.26 |
| | SMITH, Jordan | € 47,400.00 | € 174.26 |
| 10 | HIGA, Kazuki | € 37,066.67 | € 135.78 |
| LACROIX, Frederic | € 37,066.67 | € 135.78 | |
| | VAN DRIEL, Darius | € 37,066.67 | € 135.78 |
| 13 | NEMECZ, Lukas | € 31,400.00 | € 114.60 |
| | RAMSAY, Richie | € 31,400.00 | € 114.60 |
| 15 | CAMPILLO, Jorge | € 26,533.33 | € 96.48 |
| | DETRY, Thomas | € 26,533.33 | € 96.48 |
| | KEARNEY, Niall | € 26,533.33 | € 96.48 |
| | ROZNER, Antoine | € 26,533.33 | € 96.48 |
| | SCHNEIDER, Marcel | € 26,533.33 | € 96.48 |
| | STONE, Brandon | € 26,533.33 | € 96.48 |
| 21 | BURMESTER, Dean | € 22,000.00 | € 79.71 |
| | FERGUSON, Ewen | € 22,000.00 | € 79.71 |
| | MOLINARI, Edoardo | € 22,000.00 | € 79.71 |
| | NIENABER, Wilco | € 22,000.00 | € 79.71 |
| | SAMOOJA, Kalle | € 22,000.00 | € 79.71 |
| 26 | BESSELING, Wil | € 18,700.00 | € 67.51 |
| | GARCIA-HEREDIA, Alfredo | € 18,700.00 | € 67.51 |
| | HORSCHEL, Billy | € 18,700.00 | € 67.51 |
| | KIEFFER, Maximilian | € 18,700.00 | € 67.51 |
| | KORHONEN, Mikko | € 18,700.00 | € 67.51 |
| | WARING, Paul | € 18,700.00 | € 67.51 |
| 32 | CANTER, Laurie | € 15,700.00 | € 56.47 |
| | LORENZO-VERA, Mike | € 15,700.00 | € 56.47 |
| | PAUL, Yannik | € 15,700.00 | € 56.47 |
| | ZANOTTI, Fabrizio | € 15,700.00 | € 56.47 |
| 36 | COETZEE, George | € 12,000.00 | € 43.01 |
| | CROCKER, Sean | € 12,000.00 | € 43.01 |
| | HØJGAARD, Rasmus | € 12,000.00 | € 43.01 |
| | HUIZING, Daan | € 12,000.00 | € 43.01 |
| | KAYMER, Martin | € 12,000.00 | € 43.01 |
| | LAPORTA, Francesco | € 12,000.00 | € 43.01 |
| | LAWRENCE, Thriston | € 12,000.00 | € 43.01 |
| | LOMBARD, Zander | € 12,000.00 | € 43.01 |
| | LONG, Hurly | € 12,000.00 | € 43.01 |
| | VAHLENKAMP, Timo | € 12,000.00 | € 43.01 |
| | VAN TONDER, Daniel | € 12,000.00 | € 43.01 |
| | WHITNELL, Dale | € 12,000.00 | € 43.01 |
| 48 | BROBERG, Kristoffer | € 8,600.00 | € 30.71 |
| | GARCIA, Sergio | € 8,600.00 | € 30.71 |
| | KOFSTAD, Espen | € 8,600.00 | € 30.71 |
| KRUYSWIJK, Jacques | € 8,600.00 | € 30.71 | |
| | PORTEOUS, Garrick | € 8,600.00 | € 30.71 |
| 53 | DE JAGER, Louis | € 6,950.00 | € 24.73 |
| | MØLLER, Niklas Nørgaard | € 6,950.00 | € 24.73 |
| | PEREZ, Victor | € 6,950.00 | € 24.73 |
| | SIEM, Marcel | € 6,950.00 | € 24.73 |
| 57 | LAGERGREN, Joakim | € 6,400.00 | € 22.70 |
| 58 | BROWN, Steven | € 6,000.00 | € 21.20 |
| | KARLBERG, Rikard | € 6,000.00 | € 21.20 |
| | OTAEGUI, Adrian | € 6,000.00 | € 21.20 |
| 61 | ELVIRA, Nacho | € 5,500.00 | € 19.30 |
| | WIESBERGER, Bernd | € 5,500.00 | € 19.30 |
| 63 | DONALDSON, Jamie | € 5,100.00 | € 17.83 |
| | MANSELL, Richard | € 5,100.00 | € 17.83 |
| 65 | ECHENIQUE, Rafa | € 4,800.00 | € 16.72 |
| 66 | MORRISON, James | € 4,600.00 | € 15.97 |
| 67 | HOWIE, Craig | € 4,300.00 | € 14.83 |
| | ORMSBY, Wade | € 4,300.00 | € 14.83 |
