Thorbjørn Olesen claimed his sixth DP World Tour title and a cheque for €369,213.56 after winning the 2022 Betfred British Masters. Here’s the prize money payout for each golfer at the 2022 Betfred British Masters:
| Position | Player | Earnings | Per shot |
|---|---|---|---|
| 1 | OLESEN, Thorbjørn | € 369,213.56 | € 1,328.11 |
| 2 | SODERBERG, Sebastian | € 238,902.90 | € 856.28 |
| 3 | RAMSAY, Richie | € 112,501.55 | € 401.79 |
| | SYME, Connor | € 112,501.55 | € 401.79 |
| | WALTERS, Justin | € 112,501.55 | € 401.79 |
| 6 | HANNA, Chase | € 70,584.95 | € 251.19 |
| | LONG, Hurly | € 70,584.95 | € 251.19 |
| 8 | BRUN, Julien | € 40,477.75 | € 143.54 |
| | DONALDSON, Jamie | € 40,477.75 | € 143.54 |
| | FOX, Ryan | € 40,477.75 | € 143.54 |
| 8 | KORHONEN, Mikko | € 40,477.75 | € 143.54 |
| | LANGASQUE, Romain | € 40,477.75 | € 143.54 |
| | MANSELL, Richard | € 40,477.75 | € 143.54 |
| | RITCHIE, JC | € 40,477.75 | € 143.54 |
| | ZANOTTI, Fabrizio | € 40,477.75 | € 143.54 |
| 16 | HARDING, Justin | € 28,190.54 | € 99.61 |
| | HØJGAARD, Rasmus | € 28,190.54 | € 99.61 |
| | PAUL, Yannik | € 28,190.54 | € 99.61 |
| | SHINKWIN, Callum | € 28,190.54 | € 99.61 |
| | WILLETT, Danny | € 28,190.54 | € 99.61 |
| 21 | ARMITAGE, Marcus | € 23,564.51 | € 82.97 |
| | HORSFIELD, Sam | € 23,564.51 | € 82.97 |
| | LACROIX, Frederic | € 23,564.51 | € 82.97 |
| | PEREZ, Victor | € 23,564.51 | € 82.97 |
| | SMITH, Jordan | € 23,564.51 | € 82.97 |
| 21 | TARRIO, Santiago | € 23,564.51 | € 82.97 |
| 27 | BEKKER, Oliver | € 18,677.86 | € 65.54 |
| | GARCIA RODRIGUEZ, Sebastian | € 18,677.86 | € 65.54 |
| | JANEWATTANANOND, Jazz | € 18,677.86 | € 65.54 |
| | KINHULT, Marcus | € 18,677.86 | € 65.54 |
| | MORRISON, James | € 18,677.86 | € 65.54 |
| | OTAEGUI, Adrian | € 18,677.86 | € 65.54 |
| | SINGH BRAR, Jack | € 18,677.86 | € 65.54 |
| | VAN TONDER, Daniel | € 18,677.86 | € 65.54 |
| | WU, Ashun | € 18,677.86 | € 65.54 |
| 36 | CATLIN, John | € 14,116.99 | € 49.36 |
| | COETZEE, George | € 14,116.99 | € 49.36 |
| | KOFSTAD, Espen | € 14,116.99 | € 49.36 |
| | LAWRENCE, Thriston | € 14,116.99 | € 49.36 |
| | LUITEN, Joost | € 14,116.99 | € 49.36 |
| | MACINTYRE, Robert | € 14,116.99 | € 49.36 |
| | MOLINARI, Edoardo | € 14,116.99 | € 49.36 |
| 43 | MØLLER, Niklas Nørgaard | € 12,162.33 | € 42.38 |
| | STONE, Brandon | € 12,162.33 | € 42.38 |
| 45 | HEBERT, Benjamin | € 11,076.41 | € 38.46 |
| | ROUSSEL, Robin | € 11,076.41 | € 38.46 |
| | SCRIVENER, Jason | € 11,076.41 | € 38.46 |
| 48 | ARNAUS, Adri | € 9,773.30 | € 33.82 |
| | GREEN, Gavin | € 9,773.30 | € 33.82 |
| | PEPPERELL, Eddie | € 9,773.30 | € 33.82 |
| 51 | COUPLAND, Dave | € 8,470.19 | € 29.21 |
| | HUIZING, Daan | € 8,470.19 | € 29.21 |
| | STALTER, Joël | € 8,470.19 | € 29.21 |
| 54 | DETRY, Thomas | € 7,384.27 | € 25.38 |
| | JACQUELIN, Raphaël | € 7,384.27 | € 25.38 |
| | STERNE, Richard | € 7,384.27 | € 25.38 |
| 57 | SOUTHGATE, Matthew | € 6,841.31 | € 23.43 |
| | VAN DRIEL, Darius | € 6,841.31 | € 23.43 |
| 59 | ANGLES, Pep | € 6,298.35 | € 21.50 |
| | BJØRN, Thomas | € 6,298.35 | € 21.50 |
| | LORENZO-VERA, Mike | € 6,298.35 | € 21.50 |
| 62 | LEON, Hugo | € 5,863.98 | € 19.95 |
| 63 | MCEVOY, Richard | € 5,429.61 | € 18.41 |
| | SCHMIDT, Ben | € 5,429.61 | € 18.41 |
| | WARING, Paul | € 5,429.61 | € 18.41 |
| 66 | LOMBARD, Zander | € 4,995.24 | € 16.88 |
| 67 | CABRERA BELLO, Rafa | € 4,778.06 | € 16.09 |
| 68 | FDEZ-CASTAÑO, Gonzalo | € 4,560.87 | € 15.05 |
