Kevin Na claimed the title at the 2021 Sony Open in Hawaii and won $1,188,000 from the prize fund. Here’s the prize money payout for each golfer at the 2021 Sony Open in Hawaii:
| Position | Player | Prize money |
| 1 | Kevin Na | $1,188,000 |
| T2 | Chris Kirk | $587,400 |
| T2 | Joaquin Niemann | $587,400 |
| T4 | Webb Simpson | $277,750 |
| T4 | Marc Leishman | $277,750 |
| T4 | Brendan Steele | $277,750 |
| T7 | Patton Kizzire | $200,475 |
| T7 | Collin Morikawa | $200,475 |
| T7 | Billy Horschel | $200,475 |
| T7 | Daniel Berger | $200,475 |
| T11 | Matt Jones | $153,450 |
| T11 | Nick Taylor | $153,450 |
| T11 | Russell Henley | $153,450 |
| T14 | Carlos Ortiz | $113,850 |
| T14 | Nick Hardy | $113,850 |
| T14 | Keith Mitchell | $113,850 |
| T14 | Peter Malnati | $113,850 |
| T14 | Charley Hoffman | $113,850 |
| T19 | Kyoung-Hoon Lee | $78,210 |
| T19 | Charles Howell III | $78,210 |
| T19 | Kramer Hickok | $78,210 |
| T19 | Mackenzie Hughes | $78,210 |
| T19 | Hideki Matsuyama | $78,210 |
| T19 | Stewart Cink | $78,210 |
| T25 | Sepp Straka | $50,710 |
| T25 | Hudson Swafford | $50,710 |
| T25 | Michael Thompson | $50,710 |
| T25 | Vaughn Taylor | $50,710 |
| T25 | Si Woo Kim | $50,710 |
| T25 | Robby Shelton | $50,710 |
| 31 | Camaron Davis | $43,230 |
| T32 | Kevin Kisner | $34,576.67 |
| T32 | Brice Garnett | $34,576.67 |
| T32 | Harris English | $34,576.67 |
| T32 | Ryan Armour | $34,576.67 |
| T32 | Mark Hubbard | $34,576.67 |
| T32 | Jim Herman | $34,576.67 |
| T32 | Wesley Bryan | $34,576.66 |
| T32 | Pat Perez | $34,576.66 |
| T32 | Harry Higgs | $34,576.66 |
| T41 | Ryan Palmer | $24,090 |
| T41 | Lanto Griffin | $24,090 |
| T41 | Brendon Todd | $24,090 |
| T41 | James Hahn | $24,090 |
| T41 | Adam Scott | $24,090 |
| T41 | Aaron Baddeley | $24,090 |
| T47 | Sergio Garcia | $16,903.34 |
| T47 | Mike Weir | $16,903.34 |
| T47 | Austin Cook | $16,903.34 |
| T47 | Brian Stuard | $16,903.33 |
| T47 | Jim Furyk | $16,903.33 |
| T47 | Emiliano Grillo | $16,903.33 |
| T47 | Scott Brown | $16,903.33 |
| T47 | Nelson Ledesma | $16,903.33 |
| T47 | Martin Trainer | $16,903.33 |
| T56 | Brian Harman | $15,048 |
| T56 | Jason Kokrak | $15,048 |
| T56 | Troy Merritt | $15,048 |
| T56 | Satoshi Kodaira | $15,048 |
| T56 | Sungjae Im | $15,048 |
| T56 | Chris Baker | $15,048 |
| T62 | Cameron Smith | $14,454 |
| T62 | Anirban Lahiri | $14,454 |
| T62 | Zach Johnson | $14,454 |
| T65 | Sebastian Munoz | $14,124 |
| T65 | Michael Kim | $14,124 |
| T67 | Chez Reavie | $13,728 |
| T67 | Ryosuke Kinoshita | $13,728 |
| T67 | Robert Streb | $13,728 |
| T67 | Jamie Lovemark | $13,728 |
| 71 | K.J. Choi | $13,398 |
| 72 | Brian Gay | $13,266 |
| 73 | Jerry Kelly | $13,134 |
