Jeff Winther claimed his maiden European Tour title and a cheque for €150,940.00 after winning the 2021 Mallorca Golf Open. Here’s the prize money payout for each golfer at the 2021 Mallorca Golf Open:
| Position | Player | Prize money | Per shot |
| 1 | WINTHER, Jeff | € 150,940.00 | € 569.58 |
| 2 | ANGLES, Pep | € 66,562.00 | € 250.23 |
| | CAMPILLO, Jorge | € 66,562.00 | € 250.23 |
| | SODERBERG, Sebastian | € 66,562.00 | € 250.23 |
| 5 | CANTER, Laurie | € 35,133.40 | € 131.09 |
| | GARCIA RODRIGUEZ, Sebastian | € 35,133.40 | € 131.09 |
| 7 | EASTON, Bryce | € 22,476.70 | € 83.25 |
| | JOHNSTON, Andrew | € 22,476.70 | € 83.25 |
| | LEMKE, Niklas | € 22,476.70 | € 83.25 |
| | SENIOR, Jack | € 22,476.70 | € 83.25 |
| 11 | HANSEN, Joachim B. | € 15,411.88 | € 56.87 |
| | PARATORE, Renato | € 15,411.88 | € 56.87 |
| | QUIROS, Alvaro | € 15,411.88 | € 56.87 |
| | SCHMID, Matti | € 15,411.88 | € 56.87 |
| | WILSON, Oliver | € 15,411.88 | € 56.87 |
| 16 | CAÑIZARES, Alejandro | € 12,664.45 | € 46.39 |
| | KRUYSWIJK, Jacques | € 12,664.45 | € 46.39 |
| | PIETERS, Thomas | € 12,664.45 | € 46.39 |
| | WU, Ashun | € 12,664.45 | € 46.39 |
| 20 | BERTASIO, Nino | € 10,849.00 | € 39.59 |
| | CATLIN, John | € 10,849.00 | € 39.59 |
| | DUBUISSON, Victor | € 10,849.00 | € 39.59 |
| | HEND, Scott | € 10,849.00 | € 39.59 |
| | JANEWATTANANOND, Jazz | € 10,849.00 | € 39.59 |
| | PAVON, Matthieu | € 10,849.00 | € 39.59 |
| 26 | COCKERILL, Aaron | € 8,982.10 | € 32.66 |
| | DE JAGER, Louis | € 8,982.10 | € 32.66 |
| | FIGUEIREDO, Pedro | € 8,982.10 | € 32.66 |
| | GONNET, Jean-Baptiste | € 8,982.10 | € 32.66 |
| | LOMBARD, Zander | € 8,982.10 | € 32.66 |
| | OTAEGUI, Adrian | € 8,982.10 | € 32.66 |
| | ROUSSEL, Robin | € 8,982.10 | € 32.66 |
| | SYME, Connor | € 8,982.10 | € 32.66 |
| 34 | BAI, Zheng-kai | € 7,218.10 | € 26.15 |
| | FARR, Oliver | € 7,218.10 | € 26.15 |
| | KAYMER, Martin | € 7,218.10 | € 26.15 |
| | LANGASQUE, Romain | € 7,218.10 | € 26.15 |
| | LUITEN, Joost | € 7,218.10 | € 26.15 |
| | PORTEOUS, Garrick | € 7,218.10 | € 26.15 |
| 40 | GEARY, Josh | € 6,203.80 | € 22.40 |
| | KARLBERG, Rikard | € 6,203.80 | € 22.40 |
| | MANSELL, Richard | € 6,203.80 | € 22.40 |
| | PEPPERELL, Eddie | € 6,203.80 | € 22.40 |
| | PERRIER, Damien | € 6,203.80 | € 22.40 |
| 45 | BJERREGAARD, Lucas | € 5,410.00 | € 19.46 |
| | CROCKER, Sean | € 5,410.00 | € 19.46 |
| | LIESER, Ondrej | € 5,410.00 | € 19.46 |
| | SORDET, Clément | € 5,410.00 | € 19.46 |
| 49 | ELVIRA, Nacho | € 4,616.20 | € 16.55 |
| | KJELDSEN, Søren | € 4,616.20 | € 16.55 |
| 49 | PASTOR, Jacobo | € 4,616.20 | € 16.55 |
| | WHITNELL, Dale | € 4,616.20 | € 16.55 |
| | WRISDALE, Jordan | € 4,616.20 | € 16.55 |
| 54 | ARNAUS, Adri | € 3,822.40 | € 13.65 |
| | GREEN, Gavin | € 3,822.40 | € 13.65 |
| | HOWELL, David | € 3,822.40 | € 13.65 |
| | SADDIER, Adrien | € 3,822.40 | € 13.65 |
| | STALTER, Joël | € 3,822.40 | € 13.65 |
| | VAN MEIJEL, Lars | € 3,822.40 | € 13.65 |
| | VON DELLINGSHAUSEN, Nicolai | € 3,822.40 | € 13.65 |
| 61 | ENOCH, Rhys | € 3,337.30 | € 11.88 |
| | McGOWAN, Ross | € 3,337.30 | € 11.88 |
| | PIGEM, Carlos | € 3,337.30 | € 11.88 |
| | SHARVIN, Cormac | € 3,337.30 | € 11.88 |
| 65 | FDEZ-CASTAÑO, Gonzalo | € 3,028.60 | € 10.74 |
| | KIM, Sihwan | € 3,028.60 | € 10.74 |
| | SOUTHGATE, Matthew | € 3,028.60 | € 10.74 |
| 68 | BHULLAR, Gaganjeet | € 2,764.00 | € 9.77 |
| | JORDAN, Matthew | € 2,764.00 | € 9.77 |
| | SJÖHOLM, Joel | € 2,764.00 | € 9.77 |
| 71 | AIKEN, Thomas | € 2,323.00 | € 8.15 |
| 72 | CALDWELL, Jonathan | € 2,320.00 | € 8.11 |
