Daniel Van Tonder claimed his maiden European Tour title after winning the 2021 Kenya Savannah Classic at Karen Country Club. The South African also won €145,670.00 from the total prize fund. Here’s the prize money payout for each golfer at the 2021 Kenya Savannah Classic:
| Position | Player | Prize money |
| 1 | VAN TONDER, Daniel | € 145,670.00 |
| 2 | JANEWATTANANOND, Jazz | € 94,610.00 |
| 3 | HILL, Calum | € 49,081.50 |
| | HORSFIELD, Sam | € 49,081.50 |
| 5 | DRYSDALE, David | € 33,933.70 |
| | KRUYSWIJK, Jacques | € 33,933.70 |
| 7 | DUBUISSON, Victor | € 22,955.80 |
| | LUITEN, Joost | € 22,955.80 |
| | SCHWAB, Matthias | € 22,955.80 |
| 10 | ARMITAGE, Marcus | € 16,254.18 |
| 10 | BERTASIO, Nino | € 16,254.18 |
| | FICHARDT, Darren | € 16,254.18 |
| | VAN DRIEL, Darius | € 16,254.18 |
| 14 | CHESTERS, Ashley | € 12,757.98 |
| | FDEZ-CASTAÑO, Gonzalo | € 12,757.98 |
| | GARCIA RODRIGUEZ, Sebastian | € 12,757.98 |
| | HARDING, Justin | € 12,757.98 |
| | KAWAMURA, Masahiro | € 12,757.98 |
| | LEMKE, Niklas | € 12,757.98 |
| 20 | CAÑIZARES, Alejandro | € 10,502.83 |
| | DE JAGER, Louis | € 10,502.83 |
| | ENOCH, Rhys | € 10,502.83 |
| | REITAN, Kristoffer | € 10,502.83 |
| | SCHAPER, Jayden | € 10,502.83 |
| | SLATTERY, Lee | € 10,502.83 |
| 26 | JOHNSTON, Liam | € 9,467.45 |
| | SODERBERG, Sebastian | € 9,467.45 |
| 28 | COCKERILL, Aaron | € 8,956.85 |
| | MORRISON, James | € 8,956.85 |
| 30 | BROWN, Steven | € 7,690.99 |
| | LANGASQUE, Romain | € 7,690.99 |
| | LIESER, Ondrej | € 7,690.99 |
| | RAI, Aaron | € 7,690.99 |
| | SCALISE, Lorenzo | € 7,690.99 |
| | SCIOT-SIEGRIST, Robin | € 7,690.99 |
| | SHARMA, Shubhankar | € 7,690.99 |
| | TREE, Toby | € 7,690.99 |
| 38 | PAVON, Matthieu | € 6,446.40 |
| | PORTEOUS, Garrick | € 6,446.40 |
| | VON DELLINGSHAUSEN, Nicolai | € 6,446.40 |
| | WHITNELL, Dale | € 6,446.40 |
| 42 | BHULLAR, Gaganjeet | € 5,595.40 |
| | HEND, Scott | € 5,595.40 |
| | KEYSER, Mathiam | € 5,595.40 |
| | OTAEGUI, Adrian | € 5,595.40 |
| | RAMSAY, Richie | € 5,595.40 |
| | VINCENT, Scott | € 5,595.40 |
| 48 | ANTCLIFF, Maverick | € 4,347.27 |
| | BESSELING, Wil | € 4,347.27 |
| | GUERRIER, Julien | € 4,347.27 |
| 48 | HOWELL, David | € 4,347.27 |
| | KIEFFER, Maximilian | € 4,347.27 |
| | SENIOR, Jack | € 4,347.27 |
| | SHARVIN, Cormac | € 4,347.27 |
| | SORDET, Clément | € 4,347.27 |
| | VAN MEIJEL, Lars | € 4,347.27 |
| 57 | BJERREGAARD, Lucas | € 3,510.45 |
| | CALDWELL, Jonathan | € 3,510.45 |
| | EVANS, Ben | € 3,510.45 |
| | KIM, Sihwan | € 3,510.45 |
| | WAKHU, David | € 3,510.45 |
| | YOUNG, Daniel | € 3,510.45 |
| 63 | COUPLAND, Dave | € 3,127.50 |
| | CUARTERO BLANCO, Emilio | € 3,127.50 |
| | LONG, Hurly | € 3,127.50 |
| 66 | SURI, Julian | € 2,957.30 |
| 67 | FAHRBRING, Jens | € 2,829.65 |
| | SANTOS, Ricardo | € 2,829.65 |
| 69 | KJELDSEN, Søren | € 2,702.00 |
| 70 | SIMONSEN, Martin | € 2,616.90 |
| 71 | HUIZING, Daan | € 2,276.50 |
| 72 | LIMA, José-Filipe | € 2,273.50 |
| 73 | McGOWAN, Ross | € 2,270.50 |
