Richard Bland claimed his maiden European Tour title at the 2021 Betfred British Masters which was his 478th appearance on tour. The Englishman will take also €339,278.53 from the prize fund. Here’s the prize money payout for each golfer at the 2021 Betfred British Masters:
| Position | Player | Prize money |
| 1 | BLAND, Richard | € 339,278.53 |
| 2 | MIGLIOZZI, Guido | € 219,902.84 |
| 3 | COUPLAND, Dave | € 104,108.41 |
| | KORHONEN, Mikko | € 104,108.41 |
| | MERONK, Adrian | € 104,108.41 |
| 6 | BURMESTER, Dean | € 65,709.23 |
| | SULLIVAN, Andy | € 65,709.23 |
| 8 | HILL, Calum | € 45,746.96 |
| | MACINTYRE, Robert | € 45,746.96 |
| | MOLINARI, Edoardo | € 45,746.96 |
| 11 | JANEWATTANANOND, Jazz | € 32,814.60 |
| | PARATORE, Renato | € 32,814.60 |
| | PEPPERELL, Eddie | € 32,814.60 |
| | SCHWAB, Matthias | € 32,814.60 |
| | WILLETT, Danny | € 32,814.60 |
| | WOOD, Chris | € 32,814.60 |
| 17 | JOHNSTON, Andrew | € 27,310.05 |
| | SMITH, Jordan | € 27,310.05 |
| 19 | HARDING, Justin | € 25,320.46 |
| | KJELDSEN, Søren | € 25,320.46 |
| 21 | HORSFIELD, Sam | € 21,739.19 |
| | JACQUELIN, Raphaël | € 21,739.19 |
| | LEE, Min Woo | € 21,739.19 |
| | MORRISON, James | € 21,739.19 |
| | PAVON, Matthieu | € 21,739.19 |
| 21 | SURI, Julian | € 21,739.19 |
| | VÄLIMÄKI, Sami | € 21,739.19 |
| | WHITNELL, Dale | € 21,739.19 |
| | WU, Ashun | € 21,739.19 |
| 30 | BJÖRK, Alexander | € 17,859.48 |
| | CANTER, Laurie | € 17,859.48 |
| | DE JAGER, Louis | € 17,859.48 |
| | GUERRIER, Julien | € 17,859.48 |
| 34 | LEVY, Alexander | € 15,074.04 |
| | LORENZO-VERA, Mike | € 15,074.04 |
| | SHARMA, Shubhankar | € 15,074.04 |
| | SORDET, Clément | € 15,074.04 |
| | SOUTHGATE, Matthew | € 15,074.04 |
| | WIESBERGER, Bernd | € 15,074.04 |
| 40 | CAÑIZARES, Alejandro | € 13,183.93 |
| | COCKERILL, Aaron | € 13,183.93 |
| | OTAEGUI, Adrian | € 13,183.93 |
| 43 | ARNAUS, Adri | € 10,796.42 |
| | CHESTERS, Ashley | € 10,796.42 |
| | DETRY, Thomas | € 10,796.42 |
| | FISHER, Ross | € 10,796.42 |
| | GARCIA RODRIGUEZ, Sebastian | € 10,796.42 |
| | RAMSAY, Richie | € 10,796.42 |
| | SANTOS, Ricardo | € 10,796.42 |
| | SHARVIN, Cormac | € 10,796.42 |
| 43 | SODERBERG, Sebastian | € 10,796.42 |
| 52 | DUNNE, Paul | € 8,130.36 |
| | GONNET, Jean-Baptiste | € 8,130.36 |
| | PAISLEY, Chris | € 8,130.36 |
| | PULKKANEN, Tapio | € 8,130.36 |
| | SENIOR, Jack | € 8,130.36 |
| 57 | DONALDSON, Jamie | € 7,016.18 |
| | HANSEN, Joachim B. | € 7,016.18 |
| | MANSELL, Richard | € 7,016.18 |
| | OLESEN, Thorbjørn | € 7,016.18 |
| | VAN DRIEL, Darius | € 7,016.18 |
| 62 | GEARY, Josh | € 6,220.35 |
| | PORTEOUS, Garrick | € 6,220.35 |
| | SCIOT-SIEGRIST, Robin | € 6,220.35 |
| 65 | CALDWELL, Jonathan | € 5,722.95 |
| | GREEN, Gavin | € 5,722.95 |
| 67 | BJØRN, Thomas | € 5,225.55 |
| | SLATTERY, Lee | € 5,225.55 |
| | STALTER, Joël | € 5,225.55 |
| 70 | VEERMAN, Johannes | € 4,827.63 |
| 71 | TILEY, Steven | € 4,031.79 |
| 72 | WILSON, Oliver | € 4,028.79 |
| 73 | ELVIRA, Nacho | € 4,025.79 |
| W/D | WINTHER, Jeff | € 4,022.79 |
