World number one Dustin Johnson claimed his second major title after winning the 2020 Masters Tournament at Augusta. Johnson also won €1,753,290.00 from the total prize fund of $ 11,500,000. Here’s the prize money payout for each golfer at the 2020 Masters:
| Position | Player | Prize money |
| 1 | JOHNSON, Dustin | €1,753,290.00 |
| 2 | IM, Sungjae | €857,164.00 |
| | SMITH, Cameron | €857,164.00 |
| 4 | THOMAS, Justin | €467,544.00 |
| 5 | FRITTELLI, Dylan | €370,139.00 |
| | MCILROY, Rory | €370,139.00 |
| 7 | KOEPKA, Brooks | €303,579.20 |
| | PAN, C.T. | €303,579.20 |
| | RAHM, Jon | €303,579.20 |
| 10 | CONNERS, Corey | €243,512.50 |
| 10 | REED, Patrick | €243,512.50 |
| | SIMPSON, Webb | €243,512.50 |
| 13 | ANCER, Abraham | €182,634.38 |
| | LEISHMAN, Marc | €182,634.38 |
| | MATSUYAMA, Hideki | €182,634.38 |
| | NA, Kevin | €182,634.38 |
| 17 | CANTLAY, Patrick | €150,977.75 |
| | SCHAUFFELE, Xander | €150,977.75 |
| 19 | CHAMP, Cameron | €122,243.28 |
| | FLEETWOOD, Tommy | €122,243.28 |
| | MUNOZ, Sebastian | €122,243.28 |
| | SCHEFFLER, Scottie | €122,243.28 |
| 23 | OOSTHUIZEN, Louis | €97,405.00 |
| | ROSE, Justin | €97,405.00 |
| 25 | LOWRY, Shane | €77,680.91 |
| 25 | POULTER, Ian | €77,680.91 |
| | SCHWARTZEL, Charl | €77,680.91 |
| | WILLETT, Danny | €77,680.91 |
| 29 | FOWLER, Rickie | €63,313.25 |
| | KANG, Sung | €63,313.25 |
| | LANGER, Bernhard | €63,313.25 |
| | REAVIE, Chez | €63,313.25 |
| | TAYLOR, Nick A | €63,313.25 |
| 34 | DECHAMBEAU, Bryson | €42,858.20 |
| | KIM, Si Woo | €42,858.20 |
| | OGLETREE, Andy (AM) | – |
| | SCOTT, Adam | €42,858.20 |
| 38 | BEZUIDENHOUT, Christiaan | €42,858.20 |
| | CASEY, Paul | €42,858.20 |
| | FINAU, Tony | €42,858.20 |
| | HORSCHEL, Billy | €42,858.20 |
| | WESTWOOD, Lee | €42,858.20 |
| | WOODS, Tiger | €42,858.20 |
| 44 | IMAHIRA, Shugo | €35,065.80 |
| | MORIKAWA, Collin | €35,065.80 |
| 46 | FITZPATRICK, Matthew | €28,520.18 |
| | HOWELL III, Charles | €28,520.18 |
| | PEREZ, Victor | €28,520.18 |
| | SPIETH, Jordan | €28,520.18 |
| | WALLACE, Matt | €28,520.18 |
| 51 | CABRERA BELLO, Rafa | €23,718.54 |
| | JANEWATTANANOND, Jazz | €23,718.54 |
| | JOHNSON, Zach | €23,718.54 |
| | WEIR, Mike | €23,718.54 |
| 55 | AUGENSTEIN, John (AM) | – |
| | MICKELSON, Phil | €22,597.96 |
| 57 | WATSON, Bubba | €22,403.15 |
| 58 | WIESBERGER, Bernd | €22,208.34 |
| 59 | SNEDEKER, Brandt | €22,013.53 |
| 60 | WALKER, Jimmy | €21,818.72 |
