Antoine Rozner claimed his maiden European Tour title after winning the 2020 Golf in Dubai Championship. Rozner also won €160,342.67 from the total prize fund of $1,200,000. Here’s the prize money payout for each golfer at the the 2020 Golf in Dubai Championship:
| Position | Player | Prize money |
| 1 | ROZNER, Antoine | €160,342.67 |
| 2 | LAPORTA, Francesco | €62,580.80 |
| | LORENZO-VERA, Mike | €62,580.80 |
| | SULLIVAN, Andy | €62,580.80 |
| | WALLACE, Matt | €62,580.80 |
| 6 | FORREST, Grant | €33,011.73 |
| 7 | FISHER, Ross | €28,295.77 |
| 8 | BROWN, Steven | €19,429.76 |
| | LAGERGREN, Joakim | €19,429.76 |
| | LEMKE, Niklas | €19,429.76 |
| 8 | WARREN, Marc | €19,429.76 |
| | WIESBERGER, Bernd | €19,429.76 |
| 13 | OLESEN, Thorbjørn | €13,902.65 |
| | PARATORE, Renato | €13,902.65 |
| | SCHMITT, Max | €13,902.65 |
| | SORDET, Clément | €13,902.65 |
| | VÄLIMÄKI, Sami | €13,902.65 |
| 18 | KARLBERG, Rikard | €12,167.18 |
| 19 | MACINTYRE, Robert | €11,318.31 |
| | MORRISON, James | €11,318.31 |
| | SODERBERG, Sebastian | €11,318.31 |
| 22 | CROCKER, Sean | €10,375.11 |
| | HORSEY, David | €10,375.11 |
| | SCALISE, Lorenzo | €10,375.11 |
| 25 | HOWIE, Craig | €9,243.28 |
| 25 | PIETERS, Thomas | €9,243.28 |
| | RITTHAMMER, Bernd | €9,243.28 |
| | SMITH, Jordan | €9,243.28 |
| | WARING, Paul | €9,243.28 |
| 30 | BALDWIN, Matthew | €7,545.54 |
| | GALLACHER, Stephen | €7,545.54 |
| | KEARNEY, Niall | €7,545.54 |
| | KORHONEN, Mikko | €7,545.54 |
| | LENGDEN, Oscar | €7,545.54 |
| | SHINKWIN, Callum | €7,545.54 |
| | WILLETT, Danny | €7,545.54 |
| 37 | ANGLES, Pep | €5,847.79 |
| | AXELSEN, John | €5,847.79 |
| | COLSAERTS, Nicolas | €5,847.79 |
| | DETRY, Thomas | €5,847.79 |
| | JANEWATTANANOND, Jazz | €5,847.79 |
| | JORDAN, Matthew | €5,847.79 |
| | KAYMER, Martin | €5,847.79 |
| | OTAEGUI, Adrian | €5,847.79 |
| 45 | ARMITAGE, Marcus | €4,621.64 |
| | HORSFIELD, Sam | €4,621.64 |
| | KNAPPE, Alexander | €4,621.64 |
| | ROCK, Robert | €4,621.64 |
| | VON DELLINGSHAUSEN, Nicolai | €4,621.64 |
| 50 | PEPPERELL, Eddie | €3,961.41 |
| 50 | RAI, Aaron | €3,961.41 |
| 52 | LONG, Hurly | €3,419.07 |
| | PERRIER, Damien | €3,419.07 |
| | SCIOT-SIEGRIST, Robin | €3,419.07 |
| | WATTEL, Romain | €3,419.07 |
| 56 | BESSELING, Wil | €3,065.37 |
| | LI, Haotong | €3,065.37 |
| 58 | KEYSER, MJ | €2,782.42 |
| | PULKKANEN, Tapio | €2,782.42 |
| | SENIOR, Jack | €2,782.42 |
| | WALKER, Euan | €2,782.42 |
| 62 | CUARTERO BLANCO, Emilio | €2,405.14 |
| | FAHRBRING, Jens | €2,405.14 |
| | KINHULT, Marcus | €2,405.14 |
| | WILSON, Andrew | €2,405.14 |
| 66 | CAMPILLO, Jorge | €2,169.34 |
| 67 | FERGUSON, Ewen | €2,075.02 |
| 68 | STALTER, Joël | €1,886.38 |
| | TILEY, Steven | €1,886.38 |
| | WRISDALE, Jordan | €1,886.38 |
| 71 | ORIOL, Pedro | €1,485.34 |
| 72 | EVANS, Ben | €1,482.34 |
