Callum Shinkwin claimed maiden European Tour title after winning the 2020 Aphrodite Hills Cyprus Open in a playoff. Shinkwin also won €162,563.00 from the total prize fund of €1000,000.00. Here’s the prize money payout for each golfer at 2020 Aphrodite Hills Cyprus Open:
| Position | Player | Prize money |
| 1 | SHINKWIN, Callum | €162,563.00 |
| 2 | SAMOOJA, Kalle | €105,188.00 |
| 3 | DONALDSON, Jamie | €49,533.75 |
| | HIGGO, Garrick | €49,533.75 |
| | MACINTYRE, Robert | €49,533.75 |
| 6 | SCRIVENER, Jason | €28,687.50 |
| | VÄLIMÄKI, Sami | €28,687.50 |
| | WHITNELL, Dale | €28,687.50 |
| 9 | SADDIER, Adrien | €21,420.00 |
| 10 | DETRY, Thomas | €18,360.00 |
| 10 | DRYSDALE, David | €18,360.00 |
| 12 | ARMITAGE, Marcus | €15,921.56 |
| | JORDAN, Matthew | €15,921.56 |
| 14 | COCKERILL, Aaron | €14,056.88 |
| | SHARMA, Shubhankar | €14,056.88 |
| | WINTHER, Jeff | €14,056.88 |
| 17 | BESSELING, Wil | €12,144.38 |
| | KIEFFER, Maximilian | €12,144.38 |
| | KORHONEN, Mikko | €12,144.38 |
| | SOUTHGATE, Matthew | €12,144.38 |
| 21 | COUPLAND, Dave | €10,231.88 |
| | HAVRET, Grégory | €10,231.88 |
| | ROZNER, Antoine | €10,231.88 |
| | SCHWAB, Matthias | €10,231.88 |
| | SMITH, Jordan | €10,231.88 |
| 21 | SURI, Julian | €10,231.88 |
| | WARING, Paul | €10,231.88 |
| 28 | HEISELE, Sebastian | €8,367.19 |
| | LANGASQUE, Romain | €8,367.19 |
| | MORRISON, James | €8,367.19 |
| | OLESEN, Thorbjørn | €8,367.19 |
| | SCIOT-SIEGRIST, Robin | €8,367.19 |
| | SHARVIN, Cormac | €8,367.19 |
| 34 | BJÖRK, Alexander | €6,639.11 |
| | CAÑIZARES, Alejandro | €6,639.11 |
| | DE JAGER, Louis | €6,639.11 |
| | KAWAMURA, Masahiro | €6,639.11 |
| | SANTOS, Ricardo | €6,639.11 |
| | VEERMAN, Johannes | €6,639.11 |
| | WAITE, Mitch | €6,639.11 |
| 41 | ANTCLIFF, Maverick | €5,163.75 |
| | CANTER, Laurie | €5,163.75 |
| | GAGLI, Lorenzo | €5,163.75 |
| | HEBERT, Benjamin | €5,163.75 |
| | HILL, Calum | €5,163.75 |
| | LAGERGREN, Joakim | €5,163.75 |
| | SORDET, Clément | €5,163.75 |
| | STALTER, Joël | €5,163.75 |
| 49 | FORREST, Grant | €4,016.25 |
| | MCEVOY, Richard | €4,016.25 |
| 49 | PAVON, Matthieu | €4,016.25 |
| | VINCENT, Scott | €4,016.25 |
| 53 | CAMPILLO, Jorge | €3,270.38 |
| | FIGUEIREDO, Pedro | €3,270.38 |
| | LUITEN, Joost | €3,270.38 |
| | NIENABER, Wilco | €3,270.38 |
| | QUIROS, Alvaro | €3,270.38 |
| 58 | FDEZ-CASTAÑO, Gonzalo | €2,773.12 |
| | HORSEY, David | €2,773.12 |
| | PULKKANEN, Tapio | €2,773.12 |
| | SJÖHOLM, Joel | €2,773.12 |
| | SULLIVAN, Andy | €2,773.12 |
| 63 | CHANG, Yikeun | €2,438.44 |
| | SODERBERG, Sebastian | €2,438.44 |
| 65 | WU, Ashun | €2,295.00 |
| 66 | COLSAERTS, Nicolas | €2,151.56 |
| | GARCIA RODRIGUEZ, Sebastian | €2,151.56 |
| 68 | PIGEM, Carlos | €1,960.31 |
| | PORTEOUS, Haydn | €1,960.31 |
