Jorge Campillo won his second European Tour title and the big prize of € 258,655.56 in Qatar. This is what each player earned this week at Commercial Bank Qatar Masters 2020:
| Position | Player Name | Score | Prize money |
| 1 | CAMPILLO, Jorge | -13 | €258,655.56 |
| 2 | DRYSDALE, David | -13 | €172,437.04 |
| 3 | LEMKE, Niklas | -12 | €80,185.06 |
| | SAMOOJA, Kalle | -12 | €80,185.06 |
| | WINTHER, Jeff | -12 | €80,185.06 |
| 6 | BJÖRK, Alexander | -11 | €54,318.91 |
| 7 | BERTASIO, Nino | -10 | €35,943.60 |
| | COETZEE, George | -10 | €35,943.60 |
| | KINHULT, Marcus | -10 | €35,943.60 |
| | LARRAZÁBAL, Pablo | -10 | €35,943.60 |
| 7 | PAISLEY, Chris | -10 | €35,943.60 |
| 12 | ARMITAGE, Marcus | -9 | €24,024.48 |
| | GAGLI, Lorenzo | -9 | €24,024.48 |
| | GREEN, Gavin | -9 | €24,024.48 |
| | JAMIESON, Scott | -9 | €24,024.48 |
| | SADDIER, Adrien | -9 | €24,024.48 |
| 17 | DETRY, Thomas | -8 | €19,710.00 |
| | HEBERT, Benjamin | -8 | €19,710.00 |
| | POKE, Benjamin | -8 | €19,710.00 |
| | SENIOR, Jack | -8 | €19,710.00 |
| 21 | LUITEN, Joost | -7 | €16,606.07 |
| | MORRISON, James | -7 | €16,606.07 |
| | PAVON, Matthieu | -7 | €16,606.07 |
| | PIETERS, Thomas | -7 | €16,606.07 |
| | SCHWAB, Matthias | -7 | €16,606.07 |
| 21 | SCRIVENER, Jason | -7 | €16,606.07 |
| | SULLIVAN, Andy | -7 | €16,606.07 |
| 28 | CAÑIZARES, Alejandro | -6 | €12,741.66 |
| | CHAWRASIA, S.S.P. | -6 | €12,741.66 |
| | FICHARDT, Darren | -6 | €12,741.66 |
| | HARDING, Justin | -6 | €12,741.66 |
| | JORDAN, Matthew | -6 | €12,741.66 |
| | LOMBARD, Zander | -6 | €12,741.66 |
| | NIENABER, Wilco | -6 | €12,741.66 |
| | VAN MEIJEL, Lars | -6 | €12,741.66 |
| | WANG, Jeunghun | -6 | €12,741.66 |
| | ZANOTTI, Fabrizio | -6 | €12,741.66 |
| 38 | HEISELE, Sebastian | -5 | €9,932.60 |
| | KIM, Sihwan | -5 | €9,932.60 |
| | LAGERGREN, Joakim | -5 | €9,932.60 |
| | LANGASQUE, Romain | -5 | €9,932.60 |
| | SMITH, Jordan | -5 | €9,932.60 |
| | VÄLIMÄKI, Sami | -5 | €9,932.60 |
| 44 | GALLACHER, Stephen | -4 | €8,535.83 |
| | KJELDSEN, Søren | -4 | €8,535.83 |
| | STONE, Brandon | -4 | €8,535.83 |
| 47 | BROWN, Steven | -3 | €7,139.06 |
| | COUPLAND, Dave | -3 | €7,139.06 |
| | FARR, Oliver | -3 | €7,139.06 |
| | FISHER, Oliver | -3 | €7,139.06 |
| | PARATORE, Renato | -3 | €7,139.06 |
| | PORTEOUS, Haydn | -3 | €7,139.06 |
| 53 | BURMESTER, Dean | -2 | €5,082.70 |
| | FISHER, Ross | -2 | €5,082.70 |
| | HØJGAARD, Nicolai | -2 | €5,082.70 |
| | KAWAMURA, Masahiro | -2 | €5,082.70 |
| | KIEFFER, Maximilian | -2 | €5,082.70 |
| | PIGEM, Carlos | -2 | €5,082.70 |
| | RAMSAY, Richie | -2 | €5,082.70 |
| | ROZNER, Antoine | -2 | €5,082.70 |
| 61 | CANTER, Laurie | -1 | €3,879.92 |
| | CROCKER, Sean | -1 | €3,879.92 |
| | LEE, Taehee | -1 | €3,879.92 |
| | MACINTYRE, Robert | -1 | €3,879.92 |
| | TREE, Toby | -1 | €3,879.92 |
| 66 | FIGUEIREDO, Pedro | PAR | €2,982.01 |
| | GUERRIER, Julien | PAR | €2,982.01 |
| | HAVRET, Grégory | PAR | €2,982.01 |
| | MOON, Kyongjun | PAR | €2,982.01 |
| | ROCK, Robert | PAR | €2,982.01 |
| | SHARVIN, Cormac | PAR | €2,982.01 |
| 72 | HORSEY, David | 1 | €2,322.00 |
| | SORDET, Clément | 1 | €2,322.00 |
| | TOUHAMI, Yassine | 1 | €2,322.00 |
| 75 | DU PLESSIS, Hennie | 3 | €2,314.50 |
| | SODERBERG, Sebastian | 3 | €2,314.50 |
| 77 | ROBINSON-THOMPSON, Brandon | 8 | €2,310.00 |
