Маркус Арматидж спечели първата си титла от Европейския тур след като триумфира на Porsche European Open 2021. Англичанинът ще прибере и чек за €179,670.00, а ето колко заработи всеки един от голфърите на Porsche European Open 2021:
| Позиция | Играч | Спечелени пари |
| 1 | ARMITAGE, Marcus | € 179,670.00 |
| 2 | DETRY, Thomas | € 70,733.85 |
| | MOLINARI, Edoardo | € 70,733.85 |
| | SOUTHGATE, Matthew | € 70,733.85 |
| | VAN DRIEL, Darius | € 70,733.85 |
| 6 | CASEY, Paul | € 37,785.00 |
| 7 | HEBERT, Benjamin | € 26,591.85 |
| | KORHONEN, Mikko | € 26,591.85 |
| | LAW, David | € 26,591.85 |
| | SCHNEIDER, Marcel | € 26,591.85 |
| 11 | ANTCLIFF, Maverick | € 17,410.61 |
| | CROCKER, Sean | € 17,410.61 |
| | FOX, Ryan | € 17,410.61 |
| | LUITEN, Joost | € 17,410.61 |
| | PARATORE, Renato | € 17,410.61 |
| | SMITH, Jordan | € 17,410.61 |
| | WHITNELL, Dale | € 17,410.61 |
| 18 | BESSELING, Wil | € 13,296.70 |
| | CHESTERS, Ashley | € 13,296.70 |
| | JAMIESON, Scott | € 13,296.70 |
| | PULKKANEN, Tapio | € 13,296.70 |
| | SAMOOJA, Kalle | € 13,296.70 |
| | SENIOR, Jack | € 13,296.70 |
| | SYME, Connor | € 13,296.70 |
| 25 | CAMPILLO, Jorge | € 11,457.45 |
| 25 | HORSEY, David | € 11,457.45 |
| | KITAYAMA, Kurt | € 11,457.45 |
| | RAMSAY, Richie | € 11,457.45 |
| 29 | BJÖRK, Alexander | € 9,150.03 |
| | CANTER, Laurie | € 9,150.03 |
| | ENOCH, Rhys | € 9,150.03 |
| | HEISELE, Sebastian | € 9,150.03 |
| | HILL, Calum | € 9,150.03 |
| | KARLBERG, Rikard | € 9,150.03 |
| | KAWAMURA, Masahiro | € 9,150.03 |
| | LORENZO-VERA, Mike | € 9,150.03 |
| | PAPADATOS, Dimitrios | € 9,150.03 |
| | POKE, Benjamin | € 9,150.03 |
| | SANDHU, Ajeetesh | € 9,150.03 |
| 40 | KJELDSEN, Søren | € 7,200.90 |
| | OLESEN, Thorbjørn | € 7,200.90 |
| | SORDET, Clément | € 7,200.90 |
| | WALTERS, Justin | € 7,200.90 |
| | WIESBERGER, Bernd | € 7,200.90 |
| 45 | DRYSDALE, David | € 5,939.70 |
| | HARDING, Justin | € 5,939.70 |
| | HØJGAARD, Nicolai | € 5,939.70 |
| | KIEFFER, Maximilian | € 5,939.70 |
| | MERONK, Adrian | € 5,939.70 |
| | SCHWAB, Matthias | € 5,939.70 |
| 45 | WU, Ashun | € 5,939.70 |
| 52 | CHANG, Yikeun | € 4,888.70 |
| | FDEZ-CASTAÑO, Gonzalo | € 4,888.70 |
| | PETERSON, Paul | € 4,888.70 |
| 55 | BJERREGAARD, Lucas | € 4,468.30 |
| | HØJGAARD, Rasmus | € 4,468.30 |
| | SCRIVENER, Jason | € 4,468.30 |
| 58 | OTAEGUI, Adrian | € 4,205.55 |
| | VEERMAN, Johannes | € 4,205.55 |
| 60 | GALLACHER, Stephen | € 3,942.80 |
| | GEARY, Josh | € 3,942.80 |
| | RITTHAMMER, Bernd | € 3,942.80 |
| 63 | SHARVIN, Cormac | € 3,732.60 |
| 64 | TREE, Toby | € 3,627.50 |
| 65 | ORIOL, Pedro | € 3,522.40 |
| 66 | CUARTERO BLANCO, Emilio | € 3,417.30 |
