Тристън Уорънс записа първата си победа в DP World Tour и грабна чек за €138,981.09 след като триумфира на Joburg Open 2021. Ето колко пари заработи всеки от голфърите за участието си на Joburg Open 2021:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | LAWRENCE, Thriston | € 138,981.09 | € 1,069.09 |
| 2 | LOMBARD, Zander | € 90,268.45 | € 673.65 |
| 3 | CHESTERS, Ashley | € 46,833.01 | € 346.91 |
| | NORRIS, Shaun | € 46,833.01 | € 346.91 |
| 5 | HIDALGO, Angel | € 32,381.59 | € 238.10 |
| | LACROIX, Frederic | € 32,381.59 | € 238.10 |
| 7 | DU PLESSIS, Hennie | € 25,318.26 | € 184.80 |
| 8 | BRUINERS, Heinrich | € 18,376.71 | € 133.16 |
| | HORNE, Keith | € 18,376.71 | € 133.16 |
| | PAUL, Yannik | € 18,376.71 | € 133.16 |
| 8 | RITCHIE, JC | € 18,376.71 | € 133.16 |
| 12 | BROWN, Luke | € 12,114.18 | € 87.15 |
| | BRUN, Julien | € 12,114.18 | € 87.15 |
| | COCKERILL, Aaron | € 12,114.18 | € 87.15 |
| | FRITTELLI, Dylan | € 12,114.18 | € 87.15 |
| | HANNA, Chase | € 12,114.18 | € 87.15 |
| | KAWAMURA, Masahiro | € 12,114.18 | € 87.15 |
| | PRINSLOO, Jaco | € 12,114.18 | € 87.15 |
| | SCALISE, Lorenzo | € 12,114.18 | € 87.15 |
| | STRYDOM, Ockie | € 12,114.18 | € 87.15 |
| | VEERMAN, Johannes | € 12,114.18 | € 87.15 |
| | VILJOEN, MJ | € 12,114.18 | € 87.15 |
| 23 | ANGLES, Pep | € 8,918.34 | € 63.70 |
| | BLAAUW, Jacques | € 8,918.34 | € 63.70 |
| | DRYSDALE, David | € 8,918.34 | € 63.70 |
| 23 | EASTON, Bryce | € 8,918.34 | € 63.70 |
| | HARDING, Justin | € 8,918.34 | € 63.70 |
| | MUTHIYA, Madalitso | € 8,918.34 | € 63.70 |
| | SCHMID, Matti | € 8,918.34 | € 63.70 |
| | TARRIO, Santiago | € 8,918.34 | € 63.70 |
| | VAN ZYL, Jaco | € 8,918.34 | € 63.70 |
| 32 | DE JAGER, Louis | € 6,637.70 | € 47.08 |
| | DE VILLIERS, Jacques P | € 6,637.70 | € 47.08 |
| | FERREIRA, Stephen | € 6,637.70 | € 47.08 |
| | GARCIA-HEREDIA, Alfredo | € 6,637.70 | € 47.08 |
| | KRUGER, Jbe | € 6,637.70 | € 47.08 |
| | KRUYSWIJK, Jacques | € 6,637.70 | € 47.08 |
| | LEON, Hugo | € 6,637.70 | € 47.08 |
| | LIESER, Ondrej | € 6,637.70 | € 47.08 |
| | PARATORE, Renato | € 6,637.70 | € 47.08 |
| | SCIOT-SIEGRIST, Robin | € 6,637.70 | € 47.08 |
| | WHITNELL, Dale | € 6,637.70 | € 47.08 |
| 43 | AHLERS, Jaco | € 4,551.60 | € 32.05 |
| | BEKKER, Oliver | € 4,551.60 | € 32.05 |
| | BREMNER, Merrick | € 4,551.60 | € 32.05 |
| | BURMESTER, Dean | € 4,551.60 | € 32.05 |
| | CONRADIE, Estiaan | € 4,551.60 | € 32.05 |
| | CONRADIE, Ruan | € 4,551.60 | € 32.05 |
| | FAHRBRING, Jens | € 4,551.60 | € 32.05 |
| | FISHER, Ross | € 4,551.60 | € 32.05 |
| 43 | GAVINS, Daniel | € 4,551.60 | € 32.05 |
| | NEMECZ, Lukas | € 4,551.60 | € 32.05 |
| | NIENABER, Wilco | € 4,551.60 | € 32.05 |
| | ROWE, Lyle | € 4,551.60 | € 32.05 |
| | STONE, Brandon | € 4,551.60 | € 32.05 |
| | THIMBA JNR, Toto | € 4,551.60 | € 32.05 |
| 57 | BAI, Zheng-kai | € 3,032.23 | € 21.20 |
| | DAVIDSE, Keenan | € 3,032.23 | € 21.20 |
| | DU PLESSIS, CJ | € 3,032.23 | € 21.20 |
| | FILIPPI, Luca | € 3,032.23 | € 21.20 |
| | GOUVEIA, Ricardo | € 3,032.23 | € 21.20 |
| | HAINDL, Alex | € 3,032.23 | € 21.20 |
| | HUGO, Jean | € 3,032.23 | € 21.20 |
| | HUIZING, Daan | € 3,032.23 | € 21.20 |
| | KAMINSKI, Rupert | € 3,032.23 | € 21.20 |
| | KARLSSON, Anton | € 3,032.23 | € 21.20 |
| | KOFSTAD, Espen | € 3,032.23 | € 21.20 |
| | ROOS, Jake | € 3,032.23 | € 21.20 |
| | VAN DRIEL, Darius | € 3,032.23 | € 21.20 |
| | VAN MEIJEL, Lars | € 3,032.23 | € 21.20 |
| 71 | COETZEE, George | € 961.94 | € 6.68 |
| | DANTORP, Jens | € 961.94 | € 6.68 |
| | FICHARDT, Darren | € 961.94 | € 6.68 |
| | GERMISHUYS, Deon | € 961.94 | € 6.68 |
| | JERLING, Luke | € 961.94 | € 6.68 |
| | LANGASQUE, Romain | € 961.94 | € 6.68 |
| | MOWAT, Callum | € 961.94 | € 6.68 |
| | PALMER, Michael G | € 961.94 | € 6.68 |
| | PORTEOUS, Haydn | € 961.94 | € 6.68 |
| | ROHWER, Martin | € 961.94 | € 6.68 |
| | SANTOS, Ricardo | € 961.94 | € 6.68 |
| | ULENAERS, Kristof | € 961.94 | € 6.68 |
| | VAN DER SPUY, Rourke | € 961.94 | € 6.68 |
| | WILSON, Oliver | € 961.94 | € 6.68 |
| 85 | ALBERTSE, Louis | € 961.94 | € 6.63 |
| | CANNON, Christopher | € 961.94 | € 6.63 |
| | GREENE, Daniel | € 961.94 | € 6.63 |
| | MITCHELL, Malcolm | € 961.94 | € 6.63 |
| | SMITH, Jason | € 961.94 | € 6.63 |
| | VAN TONDER, Daniel | € 961.94 | € 6.63 |
| | VORSTER, Martin | € 961.94 | € 6.63 |
| 92 | DU PREEZ, James Hart | € 961.94 | € 6.59 |
| | FISHER JNR, Trevor | € 961.94 | € 6.59 |
| | FOLLETT-SMITH, Benjamin | € 961.94 | € 6.59 |
| | KORB, Ruan | € 961.94 | € 6.59 |
| | MOORE, Dayne | € 961.94 | € 6.59 |
| | NAIDOO, Dylan | € 961.94 | € 6.59 |
| | WALTERS, Justin | € 961.94 | € 6.59 |
| 99 | AIKEN, Thomas | € 961.94 | € 6.54 |
| | COUSSAUD, Ugo | € 961.94 | € 6.54 |
| 99 | ENOCH, Rhys | € 961.94 | € 6.54 |
| | GAGLI, Lorenzo | € 961.94 | € 6.54 |
| | HARRISON, Jack | € 961.94 | € 6.54 |
| | KINGSTON, James | € 961.94 | € 6.54 |
| | ROUSSEL, Robin | € 961.94 | € 6.54 |
| | SCHIETEKAT, Neil | € 961.94 | € 6.54 |
| | SIEM, Marcel | € 961.94 | € 6.54 |
| 108 | HESS, Jacquin | € 961.94 | € 6.50 |
| | MWANDLA, Siyanda | € 961.94 | € 6.50 |
| | O’KENNEDY, Hennie | € 961.94 | € 6.50 |
| | REITAN, Kristoffer | € 961.94 | € 6.50 |
| 112 | RAMA, Nikhil | € 961.94 | € 6.46 |
| | SURI, Julian | € 961.94 | € 6.46 |
| 114 | BASSON, Dwayne | € 961.94 | € 6.41 |
| | MANASSERO, Matteo | € 961.94 | € 6.41 |
| | PETERSEN, Derick | € 961.94 | € 6.41 |
| | SCHAPER, Jayden | € 961.94 | € 6.41 |
| 118 | MOOLMAN, Pieter | € 961.94 | € 6.37 |
| 119 | FLANAGAN, Angus | € 961.94 | € 6.33 |
| | KELAPILE, Alphius | € 961.94 | € 6.33 |
| | OTTO, Hennie | € 961.94 | € 6.33 |
| | REBULA, Jovan | € 961.94 | € 6.33 |
| 123 | REDMAN, Jake | € 961.94 | € 6.29 |
| 124 | ERIKSSON, Philip | € 961.94 | € 6.25 |
| | STERNE, Richard | € 961.94 | € 6.25 |
| 126 | BASSON, Christiaan | € 961.94 | € 6.21 |
| | FIGUEIREDO, Pedro | € 961.94 | € 6.21 |
| | KENNEGARD, Jesper | € 961.94 | € 6.21 |
| | SENEKAL, JJ | € 961.94 | € 6.21 |
| 130 | GOVENDER, Shalan | € 961.94 | € 5.90 |
| W/D | BROWN, Steven | € 961.94 | – |
| RETD | DE SMIDT, Ruan | € 961.94 | – |
| W/D | DUNNE, Paul | € 961.94 | – |
| W/D | FARR, Oliver | € 961.94 | – |
| W/D | FORD, Matt | € 961.94 | – |
| RETD | HELLIGKILDE, Marcus | € 961.94 | – |
| W/D | HOWELL, David | € 961.94 | – |
| W/D | HOWIE, Craig | € 961.94 | – |
| W/D | JOHNSTON, Liam | € 961.94 | – |
| W/D | JORDAN, Matthew | € 961.94 | – |
| RETD | KAMTE, James | € 961.94 | – |
| W/D | KEARNEY, Niall | € 961.94 | – |
| RETD | LONG, Hurly | € 961.94 | – |
| W/D | MCEVOY, Richard | € 961.94 | – |
| RETD | PIGEM, Carlos | € 961.94 | – |
| W/D | RAMSAY, Richie | € 961.94 | – |
| W/D | SHARVIN, Cormac | € 961.94 | – |
| RETD | SLATTERY, Lee | € 961.94 | – |
| RETD | STALTER, Joël | € 961.94 | – |
| W/D | STORM, Graeme | € 961.94 | – |
| RETD | SURRY, Steve | € 961.94 | – |
| RETD | VAN DEN BERG, Ulrich | € 961.94 | – |
| W/D | WILSON, Andrew | € 961.94 | – |
| RETD | CALDWELL, Jonathan | € 961.94 | – |
| RETD | FISHER, Oliver | € 961.94 | – |
| W/D | STRYDOM, Jean-Paul | € 961.94 | – |
