Пабло Ларазабъл спечели седмата си титла от DP World Tour и чек за €313,467.42 след като триумфира на ISPS Handa Championship in Spain. Ето колко ще прибере всеки от голфърите за участието си на ISPS Handa Championship in Spain:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | LARRAZÁBAL, Pablo | € 313,467.42 | € 1,119.53 |
| 2 | OTAEGUI, Adrian | € 202,831.86 | € 724.40 |
| 3 | COCKERILL, Aaron | € 104,181.82 | € 372.08 |
| | DU PLESSIS, Hennie | € 104,181.82 | € 372.08 |
| 5 | ROZNER, Antoine | € 78,182.46 | € 279.22 |
| 6 | LI, Haotong | € 64,537.41 | € 230.49 |
| 7 | WILSON, Andrew | € 55,317.78 | € 197.56 |
| 8 | FICHARDT, Darren | € 43,701.05 | € 156.08 |
| | PEREZ, Victor | € 43,701.05 | € 156.08 |
| 10 | BEKKER, Oliver | € 32,084.31 | € 114.59 |
| JAMIESON, Scott | € 32,084.31 | € 114.59 | |
| | LEWIS, Tom | € 32,084.31 | € 114.59 |
| | PAUL, Yannik | € 32,084.31 | € 114.59 |
| | SENIOR, Jack | € 32,084.31 | € 114.59 |
| 15 | FISHER, Ross | € 23,625.30 | € 84.38 |
| | FOX, Ryan | € 23,625.30 | € 84.38 |
| | JORDAN, Matthew | € 23,625.30 | € 84.38 |
| | KORHONEN, Mikko | € 23,625.30 | € 84.38 |
| | NEMECZ, Lukas | € 23,625.30 | € 84.38 |
| | PEPPERELL, Eddie | € 23,625.30 | € 84.38 |
| | SADDIER, Adrien | € 23,625.30 | € 84.38 |
| | SINGH BRAR, Jack | € 23,625.30 | € 84.38 |
| 23 | CHESTERS, Ashley | € 18,623.65 | € 66.51 |
| | GARCIA RODRIGUEZ, Sebastian | € 18,623.65 | € 66.51 |
| | GREEN, Gavin | € 18,623.65 | € 66.51 |
| LORENZO-VERA, Mike | € 18,623.65 | € 66.51 | |
| | OLESEN, Thorbjørn | € 18,623.65 | € 66.51 |
| | PULKKANEN, Tapio | € 18,623.65 | € 66.51 |
| | WALTERS, Justin | € 18,623.65 | € 66.51 |
| 30 | CAMPILLO, Jorge | € 14,497.87 | € 51.78 |
| | CANTER, Laurie | € 14,497.87 | € 51.78 |
| | GAGLI, Lorenzo | € 14,497.87 | € 51.78 |
| | HIDALGO, Angel | € 14,497.87 | € 51.78 |
| | HOWIE, Craig | € 14,497.87 | € 51.78 |
| | MANSELL, Richard | € 14,497.87 | € 51.78 |
| | SCHMID, Matti | € 14,497.87 | € 51.78 |
| | WILSON, Oliver | € 14,497.87 | € 51.78 |
| 38 | DE JAGER, Louis | € 10,510.38 | € 37.54 |
| | JACQUELIN, Raphaël | € 10,510.38 | € 37.54 |
| | JANEWATTANANOND, Jazz | € 10,510.38 | € 37.54 |
| | LAWRENCE, Thriston | € 10,510.38 | € 37.54 |
| | MCLEOD, Jake | € 10,510.38 | € 37.54 |
| | ROCK, Robert | € 10,510.38 | € 37.54 |
| | SAMOOJA, Kalle | € 10,510.38 | € 37.54 |
| | SORDET, Clément | € 10,510.38 | € 37.54 |
| | THOMSON, Jonathan | € 10,510.38 | € 37.54 |
| | VEERMAN, Johannes | € 10,510.38 | € 37.54 |
| | WIESBERGER, Bernd | € 10,510.38 | € 37.54 |
| 49 | ANGLES, Pep | € 7,560.10 | € 27.00 |
| | DANTORP, Jens | € 7,560.10 | € 27.00 |
| GUERRIER, Julien | € 7,560.10 | € 27.00 | |
| | HANSEN, Joachim B. | € 7,560.10 | € 27.00 |
| | VON DELLINGSHAUSEN, Nicolai | € 7,560.10 | € 27.00 |
| 54 | GONNET, Jean-Baptiste | € 6,361.54 | € 22.72 |
| | LAW, David | € 6,361.54 | € 22.72 |
| 56 | BRUN, Julien | € 5,439.58 | € 19.43 |
| | CHAWRASIA, S.S.P. | € 5,439.58 | € 19.43 |
| | CUARTERO BLANCO, Emilio | € 5,439.58 | € 19.43 |
| | KJELDSEN, Søren | € 5,439.58 | € 19.43 |
| | MIGLIOZZI, Guido | € 5,439.58 | € 19.43 |
| | ORMSBY, Wade | € 5,439.58 | € 19.43 |
| | POKE, Benjamin | € 5,439.58 | € 19.43 |
| | WINTHER, Jeff | € 5,439.58 | € 19.43 |
| 64 | CATLIN, John | € 4,425.42 | € 15.81 |
| | VAN TONDER, Daniel | € 4,425.42 | € 15.81 |
| | WARREN, Marc | € 4,425.42 | € 15.81 |
| 67 | KEARNEY, Niall | € 3,964.44 | € 14.16 |
| | SOUTHGATE, Matthew | € 3,964.44 | € 14.16 |
| 69 | GALLACHER, Stephen | € 3,595.66 | € 12.84 |
| | HØJGAARD, Rasmus | € 3,595.66 | € 12.84 |
| 71 | CANTERO GUTIERREZ, Ivan | € 2,764.39 | € 9.87 |
| | HØJGAARD, Nicolai | € 2,764.39 | € 9.87 |
| 73 | STOW, Ben | € 2,759.89 | € 9.86 |
