Зендер Шофли спечели седмата си титла от американския PGA тур и чек за €1,378,143.20 след като триумира на Genesis Scottish Open 2022. Ето колко ще прибере всеки от голфърите за участието си на Genesis Scottish Open 2022:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | SCHAUFFELE, Xander | € 1,378,143.20 | € 5,048.14 |
| 2 | KITAYAMA, Kurt | € 862,323.89 | € 3,147.17 |
| 3 | KIM, Joohyung | € 517,000.58 | € 1,880.00 |
| 4 | CANTLAY, Patrick | € 356,348.46 | € 1,291.12 |
| | FLEETWOOD, Tommy | € 356,348.46 | € 1,291.12 |
| 6 | DONALDSON, Jamie | € 239,895.36 | € 866.05 |
| | FITZPATRICK, Matt | € 239,895.36 | € 866.05 |
| | TRINGALE, Cameron | € 239,895.36 | € 866.05 |
| | WU, Brandon | € 239,895.36 | € 866.05 |
| 10 | BURMESTER, Dean | € 155,336.43 | € 558.76 |
| DETRY, Thomas | € 155,336.43 | € 558.76 | |
| | HØJGAARD, Rasmus | € 155,336.43 | € 558.76 |
| | SMALLEY, Alex | € 155,336.43 | € 558.76 |
| | SMITH, Cameron | € 155,336.43 | € 558.76 |
| | SPIETH, Jordan | € 155,336.43 | € 558.76 |
| 16 | BEZUIDENHOUT, Christiaan | € 103,262.30 | € 370.12 |
| | CLARK, Wyndham | € 103,262.30 | € 370.12 |
| | GHIM, Doug | € 103,262.30 | € 370.12 |
| | HOMA, Max | € 103,262.30 | € 370.12 |
| | MCNEALY, Maverick | € 103,262.30 | € 370.12 |
| | NIEMANN, Joaquin | € 103,262.30 | € 370.12 |
| | PALMER, Ryan | € 103,262.30 | € 370.12 |
| | SCRIVENER, Jason | € 103,262.30 | € 370.12 |
| 24 | CINK, Stewart | € 72,254.08 | € 258.05 |
| | GRACE, Branden | € 72,254.08 | € 258.05 |
| HATTON, Tyrrell | € 72,254.08 | € 258.05 | |
| | LAWRENCE, Thriston | € 72,254.08 | € 258.05 |
| | SMITH, Jordan | € 72,254.08 | € 258.05 |
| | VÄLIMÄKI, Sami | € 72,254.08 | € 258.05 |
| 30 | KIEFFER, Maximilian | € 57,192.94 | € 203.53 |
| | KORHONEN, Mikko | € 57,192.94 | € 203.53 |
| | MERRITT, Troy | € 57,192.94 | € 203.53 |
| | NOREN, Alex | € 57,192.94 | € 203.53 |
| | OLESEN, Thorbjørn | € 57,192.94 | € 203.53 |
| | WOODLAND, Gary | € 57,192.94 | € 203.53 |
| 36 | CABRERA BELLO, Rafa | € 45,314.66 | € 160.69 |
| | MITCHELL, Keith | € 45,314.66 | € 160.69 |
| | MORRISON, James | € 45,314.66 | € 160.69 |
| | PAVON, Matthieu | € 45,314.66 | € 160.69 |
| | VEGAS, Jhonattan | € 45,314.66 | € 160.69 |
| | ZANOTTI, Fabrizio | € 45,314.66 | € 160.69 |
| 42 | BJÖRK, Alexander | € 36,619.23 | € 129.40 |
| | ENGLISH, Harris | € 36,619.23 | € 129.40 |
| | KNOX, Russell | € 36,619.23 | € 129.40 |
| | OTAEGUI, Adrian | € 36,619.23 | € 129.40 |
| | SYME, Connor | € 36,619.23 | € 129.40 |
| 47 | ARNAUS, Adri | € 27,710.52 | € 97.57 |
| | FOWLER, Rickie | € 27,710.52 | € 97.57 |
| | FOX, Ryan | € 27,710.52 | € 97.57 |
| | FRITTELLI, Dylan | € 27,710.52 | € 97.57 |
| KARLBERG, Rikard | € 27,710.52 | € 97.57 | |
| | KUCHAR, Matt | € 27,710.52 | € 97.57 |
| | LAW, David | € 27,710.52 | € 97.57 |
| | SODERBERG, Sebastian | € 27,710.52 | € 97.57 |
| 55 | LI, Haotong | € 22,916.55 | € 80.41 |
| | RAHM, Jon | € 22,916.55 | € 80.41 |
| | TAYLOR, Nick A | € 22,916.55 | € 80.41 |
| | WU, Ashun | € 22,916.55 | € 80.41 |
| 59 | JORDAN, Matthew | € 21,499.03 | € 75.17 |
| | SPAUN, J J | € 21,499.03 | € 75.17 |
| 61 | ARMITAGE, Marcus | € 19,845.26 | € 69.15 |
| | CONNERS, Corey | € 19,845.26 | € 69.15 |
| | ELVIRA, Nacho | € 19,845.26 | € 69.15 |
| | FERGUSON, Ewen | € 19,845.26 | € 69.15 |
| | WARREN, Marc | € 19,845.26 | € 69.15 |
| 66 | BURNS, Sam | € 17,167.73 | € 59.61 |
| | CROCKER, Sean | € 17,167.73 | € 59.61 |
| | HARDING, Justin | € 17,167.73 | € 59.61 |
| 69 | HOFFMAN, Charley | € 16,773.97 | € 58.04 |
| | ROSE, Justin | € 16,773.97 | € 58.04 |
| 71 | KIRK, Chris | € 16,537.72 | € 56.83 |
| 72 | MIGLIOZZI, Guido | € 16,380.22 | € 55.91 |
