John Catlin won the 2020 Dubai Duty Free Irish Open and €199,750.00 from the total prize fund of € 1,250,000. Here’s the prize money payout for each golfer at the 2020 Dubai Duty Free Irish Open:
| Position | Player Name | Prize money |
| 1 | CATLIN, John | €199,750.00 |
| 2 | RAI, Aaron | €129,250.00 |
| 3 | ANTCLIFF, Maverick | €66,387.50 |
| | JANEWATTANANOND, Jazz | €66,387.50 |
| 5 | LAGERGREN, Joakim | €45,472.50 |
| | LENGDEN, Oscar | €45,472.50 |
| 7 | HERBERT, Lucas | €30,315.00 |
| | SMITH, Jordan | €30,315.00 |
| | ZANOTTI, Fabrizio | €30,315.00 |
| 10 | MERONK, Adrian | €23,500.00 |
| 11 | HARDING, Justin | €20,249.17 |
| | HEND, Scott | €20,249.17 |
| | LUITEN, Joost | €20,249.17 |
| 14 | BLAND, Richard | €15,642.19 |
| | CANTER, Laurie | €15,642.19 |
| | FERGUSON, Ewen | €15,642.19 |
| | HUIZING, Daan | €15,642.19 |
| | KARLBERG, Rikard | €15,642.19 |
| | KAWAMURA, Masahiro | €15,642.19 |
| | STOW, Ben | €15,642.19 |
| | TREE, Toby | €15,642.19 |
| 22 | BURMESTER, Dean | €13,277.50 |
| 23 | ARMITAGE, Marcus | €12,748.75 |
| | ARNAUS, Adri | €12,748.75 |
| 25 | HOWIE, Craig | €11,867.50 |
| ROCK, Robert | €11,867.50 | |
| | SCRIVENER, Jason | €11,867.50 |
| 28 | HANSEN, Joachim B. | €10,457.50 |
| | HILL, Calum | €10,457.50 |
| | ROZNER, Antoine | €10,457.50 |
| | SENIOR, Jack | €10,457.50 |
| | SORDET, Clément | €10,457.50 |
| 33 | RAMSAY, Richie | €9,223.75 |
| | SOUTHGATE, Matthew | €9,223.75 |
| 35 | CAÑIZARES, Alejandro | €8,254.38 |
| | LAW, David | €8,254.38 |
| | SIMONSEN, Martin | €8,254.38 |
| | VAN MEIJEL, Lars | €8,254.38 |
| 39 | BROWN, Steven | €6,697.50 |
| | COUPLAND, Dave | €6,697.50 |
| | CROCKER, Sean | €6,697.50 |
| | ELVIRA, Nacho | €6,697.50 |
| | FARR, Oliver | €6,697.50 |
| | MCLEOD, Jake | €6,697.50 |
| | PORTEOUS, Garrick | €6,697.50 |
| | SCIOT-SIEGRIST, Robin | €6,697.50 |
| | WHITNELL, Dale | €6,697.50 |
| 48 | COETZEE, George | €5,287.50 |
| | GUERRIER, Julien | €5,287.50 |
| | NIENABER, Wilco | €5,287.50 |
| 51 | BJERREGAARD, Lucas | €4,582.50 |
| | FENASSE, Mathieu | €4,582.50 |
| | GALLACHER, Stephen | €4,582.50 |
| 54 | BESSELING, Wil | €3,936.25 |
| | CALDWELL, Jonathan | €3,936.25 |
| | JAMIESON, Scott | €3,936.25 |
| | LEMKE, Niklas | €3,936.25 |
| 58 | COCKERILL, Aaron | €3,583.75 |
| | SCHMITT, Max | €3,583.75 |
| 60 | MORRISON, James | €3,290.00 |
| | POWER, Mark (AM) | – |
| | VAN DRIEL, Darius | €3,290.00 |
| | WATTEL, Romain | €3,290.00 |
| 64 | MCGRANE, Damien | €2,996.25 |
| | SHARMA, Shubhankar | €2,996.25 |
| 66 | SUGRUE, James (AM) | – |
| 67 | McGOWAN, Ross | €2,820.00 |
| 68 | STALTER, Joël | €2,702.50 |
| 69 | MCEVOY, Richard | €2,526.25 |
| | MORIARTY, Colm | €2,526.25 |
