Garrick Higgo claimed his third European Tour title after winning the 2021 Canary Islands Championship. The South African will take home a cheque for €234,070.00. Here’s the prize money payout for each golfer at the 2021 Canary Islands Championship:
| Position | Player | Prize money |
| 1 | HIGGO, Garrick | € 234,070.00 |
| 2 | ANTCLIFF, Maverick | € 151,810.00 |
| 3 | PULKKANEN, Tapio | € 87,373.00 |
| 4 | ARNAUS, Adri | € 51,014.08 |
| | BURMESTER, Dean | € 51,014.08 |
| | HØJGAARD, Nicolai | € 51,014.08 |
| | JOHNSTON, Andrew | € 51,014.08 |
| | KEARNEY, Niall | € 51,014.08 |
| 9 | DEL REY, Alejandro | € 28,785.60 |
| | HEISELE, Sebastian | € 28,785.60 |
| 9 | SAMOOJA, Kalle | € 28,785.60 |
| 12 | DE JAGER, Louis | € 20,913.78 |
| | FISHER, Oliver | € 20,913.78 |
| | GARCIA-HEREDIA, Alfredo | € 20,913.78 |
| | HILL, Calum | € 20,913.78 |
| | MANSELL, Richard | € 20,913.78 |
| | PEPPERELL, Eddie | € 20,913.78 |
| | SCIOT-SIEGRIST, Robin | € 20,913.78 |
| | SYME, Connor | € 20,913.78 |
| 20 | LOMBARD, Zander | € 16,949.30 |
| | RITTHAMMER, Bernd | € 16,949.30 |
| | SOUTHGATE, Matthew | € 16,949.30 |
| 23 | ENOCH, Rhys | € 15,464.05 |
| | FORREST, Grant | € 15,464.05 |
| | KAWAMURA, Masahiro | € 15,464.05 |
| 23 | RAMSAY, Richie | € 15,464.05 |
| 27 | BLAND, Richard | € 13,201.90 |
| | GANDY, Tom | € 13,201.90 |
| | LAPORTA, Francesco | € 13,201.90 |
| | PAVON, Matthieu | € 13,201.90 |
| | SURI, Julian | € 13,201.90 |
| | VÄLIMÄKI, Sami | € 13,201.90 |
| | ZANOTTI, Fabrizio | € 13,201.90 |
| 34 | COCKERILL, Aaron | € 10,974.02 |
| | OTAEGUI, Adrian | € 10,974.02 |
| | ROUSAUD, Eduard | € 10,974.02 |
| | SENIOR, Jack | € 10,974.02 |
| 38 | BHULLAR, Gaganjeet | € 10,048.60 |
| | HARDING, Justin | € 10,048.60 |
| 40 | CANTER, Laurie | € 9,088.90 |
| | FIGUEIREDO, Pedro | € 9,088.90 |
| | GUERRIER, Julien | € 9,088.90 |
| | PORTEOUS, Garrick | € 9,088.90 |
| | SANTOS, Ricardo | € 9,088.90 |
| 45 | DE LA RIVA, Eduardo | € 7,580.80 |
| | DUNNE, Paul | € 7,580.80 |
| | KIM, Sihwan | € 7,580.80 |
| | MOLINARI, Edoardo | € 7,580.80 |
| | PETERSON, Paul | € 7,580.80 |
| | VEERMAN, Johannes | € 7,580.80 |
| 51 | BERTASIO, Nino | € 6,100.12 |
| | COUPLAND, Dave | € 6,100.12 |
| | HEND, Scott | € 6,100.12 |
| | LORENZO-VERA, Mike | € 6,100.12 |
| | WALTERS, Justin | € 6,100.12 |
| 56 | FERNANDEZ, Scott | € 5,250.10 |
| | KASKE, Janne | € 5,250.10 |
| | PLUMB, Thomas | € 5,250.10 |
| | SODERBERG, Sebastian | € 5,250.10 |
| | WHITNELL, Dale | € 5,250.10 |
| 61 | CAMPILLO, Jorge | € 4,564.60 |
| | CHAWRASIA, S.S.P. | € 4,564.60 |
| | DUBUISSON, Victor | € 4,564.60 |
| | QUIROS, Alvaro | € 4,564.60 |
| | STALTER, Joël | € 4,564.60 |
| 66 | JORDAN, Matthew | € 4,016.20 |
| | LANGASQUE, Romain | € 4,016.20 |
| | VAN MEIJEL, Lars | € 4,016.20 |
| 69 | SHARMA, Shubhankar | € 3,742.00 |
| 70 | ANGLES, Pep | € 3,604.90 |
| 71 | CLAVERIE, Luis | € 3,053.50 |
| | LIESER, Ondrej | € 3,053.50 |
| | SANDHU, Ajeetesh | € 3,053.50 |
| 74 | YONGCHAROENCHAI, Suradit | € 3,047.50 |
| 75 | PIGEM, Carlos | € 3,043.00 |
| | WILSON, Oliver | € 3,043.00 |
| 77 | SCHMITT, Max | € 3,038.50 |
