Shaun Norris claimed his first DP World Tour title and a cheque for €230,068.14 after winning the 2022 Steyn City Championship. Here’s the prize money payout for each golfer at the 2022 Steyn City Championship:
| Position | Player | Earned money | Per Shot |
|---|---|---|---|
| 1 | NORRIS, Shaun | € 230,068.14 | € 874.78 |
| 2 | BURMESTER, Dean | € 148,867.62 | € 559.65 |
| 3 | BEKKER, Oliver | € 76,463.82 | € 284.25 |
| | SCHMID, Matti | € 76,463.82 | € 284.25 |
| 5 | DU PREEZ, James Hart | € 48,449.64 | € 179.44 |
| | HANSEN, Joachim B. | € 48,449.64 | € 179.44 |
| | PULKKANEN, Tapio | € 48,449.64 | € 179.44 |
| 8 | LANGASQUE, Romain | € 32,074.21 | € 118.36 |
| | LAWRENCE, Thriston | € 32,074.21 | € 118.36 |
| 10 | KORHONEN, Mikko | € 22,939.15 | € 84.34 |
| 10 | KRUYSWIJK, Jacques | € 22,939.15 | € 84.34 |
| | LUITEN, Joost | € 22,939.15 | € 84.34 |
| | NIENABER, Wilco | € 22,939.15 | € 84.34 |
| | SODERBERG, Sebastian | € 22,939.15 | € 84.34 |
| | WHITNELL, Dale | € 22,939.15 | € 84.34 |
| 16 | AHLERS, Jaco | € 17,566.38 | € 64.35 |
| | JANEWATTANANOND, Jazz | € 17,566.38 | € 64.35 |
| | SMITH, Jordan | € 17,566.38 | € 64.35 |
| | VÄLIMÄKI, Sami | € 17,566.38 | € 64.35 |
| | VAN TONDER, Daniel | € 17,566.38 | € 64.35 |
| 21 | LONG, Hurly | € 15,089.76 | € 55.07 |
| | McGOWAN, Ross | € 15,089.76 | € 55.07 |
| | MØLLER, Niklas Nørgaard | € 15,089.76 | € 55.07 |
| | SYME, Connor | € 15,089.76 | € 55.07 |
| 25 | BERTASIO, Nino | € 12,653.75 | € 46.01 |
| CAMPILLO, Jorge | € 12,653.75 | € 46.01 | |
| | COETZEE, George | € 12,653.75 | € 46.01 |
| | DU PLESSIS, Hennie | € 12,653.75 | € 46.01 |
| | MOOLMAN, Pieter | € 12,653.75 | € 46.01 |
| | ROZNER, Antoine | € 12,653.75 | € 46.01 |
| | STRYDOM, Ockie | € 12,653.75 | € 46.01 |
| | WU, Ashun | € 12,653.75 | € 46.01 |
| 33 | CONRADIE, Estiaan | € 10,217.73 | € 37.02 |
| | PALMER, Michael G | € 10,217.73 | € 37.02 |
| | VAN DER SPUY, Rourke | € 10,217.73 | € 37.02 |
| | WILSON, Oliver | € 10,217.73 | € 37.02 |
| 37 | BLAAUW, Jacques | € 9,067.39 | € 32.73 |
| | HOWIE, Craig | € 9,067.39 | € 32.73 |
| | PAUL, Yannik | € 9,067.39 | € 32.73 |
| 40 | ARMITAGE, Marcus | € 7,578.72 | € 27.26 |
| | DONALDSON, Jamie | € 7,578.72 | € 27.26 |
| | FERGUSON, Ewen | € 7,578.72 | € 27.26 |
| | GAVINS, Daniel | € 7,578.72 | € 27.26 |
| | KOFSTAD, Espen | € 7,578.72 | € 27.26 |
| | PAVAN, Andrea | € 7,578.72 | € 27.26 |
| | PORTEOUS, Haydn | € 7,578.72 | € 27.26 |
| | SMIT, Combrinck | € 7,578.72 | € 27.26 |
| 48 | DAVIDSE, Keenan | € 5,323.15 | € 19.08 |
| | ELVIRA, Nacho | € 5,323.15 | € 19.08 |
| | ENOCH, Rhys | € 5,323.15 | € 19.08 |
| GARCIA-HEREDIA, Alfredo | € 5,323.15 | € 19.08 | |
| | NEMECZ, Lukas | € 5,323.15 | € 19.08 |
| | PAVON, Matthieu | € 5,323.15 | € 19.08 |
| | PRINSLOO, Jaco | € 5,323.15 | € 19.08 |
| | REDMAN, Jake | € 5,323.15 | € 19.08 |
| | ZANOTTI, Fabrizio | € 5,323.15 | € 19.08 |
| 57 | CANTER, Laurie | € 4,195.36 | € 14.98 |
| | DU PLESSIS, CJ | € 4,195.36 | € 14.98 |
| | LEON, Hugo | € 4,195.36 | € 14.98 |
| 60 | CAÑIZARES, Alejandro | € 3,721.69 | € 13.24 |
| | HELLIGKILDE, Marcus | € 3,721.69 | € 13.24 |
| | SAMOOJA, Kalle | € 3,721.69 | € 13.24 |
| | STERNE, Richard | € 3,721.69 | € 13.24 |
| 64 | ANTCLIFF, Maverick | € 3,180.35 | € 11.28 |
| | BROBERG, Kristoffer | € 3,180.35 | € 11.28 |
| | SCRIVENER, Jason | € 3,180.35 | € 11.28 |
| | VAN DRIEL, Darius | € 3,180.35 | € 11.28 |
| 68 | DA SILVA, Adilson | € 2,706.68 | € 9.56 |
| | DE SMIDT, Ruan | € 2,706.68 | € 9.56 |
| | NAIDOO, Dylan | € 2,706.68 | € 9.56 |
| 71 | MOLINARI, Edoardo | € 2,030.01 | € 7.15 |
| 72 | SULLIVAN, Andy | € 2,027.01 | € 7.11 |
| 73 | VILJOEN, MJ | € 2,022.51 | € 7.07 |
| | WALTERS, Justin | € 2,022.51 | € 7.07 |
