Callum Shinkwin claimed his second DP World Tour title and a cheque for €297,500.00 after winning the 2022 Cazoo Open. Here’s the prize money payout for each golfer at the 2022 Cazoo Open:
| Position | Player | Prize money | Per shot |
| 1 | SHINKWIN, Callum | € 297,500.00 | € 1,093.75 |
| 2 | SYME, Connor | € 192,500.00 | € 697.46 |
| 3 | BJERREGAARD, Lucas | € 77,140.00 | € 276.49 |
| | DIXON, David | € 77,140.00 | € 276.49 |
| | GUERRIER, Julien | € 77,140.00 | € 276.49 |
| | PARATORE, Renato | € 77,140.00 | € 276.49 |
| | SULLIVAN, Andy | € 77,140.00 | € 276.49 |
| 8 | WARING, Paul | € 43,750.00 | € 156.25 |
| 9 | ARMITAGE, Marcus | € 35,466.67 | € 126.22 |
| | JANEWATTANANOND, Jazz | € 35,466.67 | € 126.22 |
| SCHMID, Matti | € 35,466.67 | € 126.22 | |
| 12 | DETRY, Thomas | € 28,350.00 | € 100.53 |
| | ELVIRA, Nacho | € 28,350.00 | € 100.53 |
| | FERGUSON, Ewen | € 28,350.00 | € 100.53 |
| 15 | BALDWIN, Matthew | € 24,675.00 | € 87.19 |
| | HUIZING, Daan | € 24,675.00 | € 87.19 |
| | KORHONEN, Mikko | € 24,675.00 | € 87.19 |
| 18 | GARCIA-HEREDIA, Alfredo | € 22,137.50 | € 77.95 |
| | WHITNELL, Dale | € 22,137.50 | € 77.95 |
| 20 | DUNNE, Paul | € 19,810.00 | € 69.51 |
| | MANSELL, Richard | € 19,810.00 | € 69.51 |
| | PEPPERELL, Eddie | € 19,810.00 | € 69.51 |
| | ROCK, Robert | € 19,810.00 | € 69.51 |
| | VEERMAN, Johannes | € 19,810.00 | € 69.51 |
| 25 | ANGLES, Pep | € 15,837.50 | € 55.38 |
| CANTERO GUTIERREZ, Ivan | € 15,837.50 | € 55.38 | |
| | CHESTERS, Ashley | € 15,837.50 | € 55.38 |
| | HOWELL, David | € 15,837.50 | € 55.38 |
| | KARLSSON, Anton | € 15,837.50 | € 55.38 |
| | KOFSTAD, Espen | € 15,837.50 | € 55.38 |
| | LACROIX, Frederic | € 15,837.50 | € 55.38 |
| | McGOWAN, Ross | € 15,837.50 | € 55.38 |
| | SLATTERY, Lee | € 15,837.50 | € 55.38 |
| | STUREHED, Henric | € 15,837.50 | € 55.38 |
| 35 | BAI, Zheng-kai | € 12,110.00 | € 42.20 |
| | EASTON, Bryce | € 12,110.00 | € 42.20 |
| | FARR, Oliver | € 12,110.00 | € 42.20 |
| | HILLIER, Daniel | € 12,110.00 | € 42.20 |
| | PORTEOUS, Garrick | € 12,110.00 | € 42.20 |
| 40 | CAMPILLO, Jorge | € 10,675.00 | € 37.07 |
| | DE JAGER, Louis | € 10,675.00 | € 37.07 |
| | HANNA, Chase | € 10,675.00 | € 37.07 |
| 43 | GALLACHER, Stephen | € 9,100.00 | € 31.49 |
| | HELLIGKILDE, Marcus | € 9,100.00 | € 31.49 |
| | KARLBERG, Rikard | € 9,100.00 | € 31.49 |
| | LAW, David | € 9,100.00 | € 31.49 |
| | PORTEOUS, Haydn | € 9,100.00 | € 31.49 |
| | SANTOS, Ricardo | € 9,100.00 | € 31.49 |
| 49 | FICHARDT, Darren | € 7,175.00 | € 24.74 |
| | FISHER, Ross | € 7,175.00 | € 24.74 |
| GEARY, Josh | € 7,175.00 | € 24.74 | |
| | HAVRET, Grégory | € 7,175.00 | € 24.74 |
| | SENIOR, Jack | € 7,175.00 | € 24.74 |
| 54 | CATLIN, John | € 6,125.00 | € 21.05 |
| 55 | GAGLI, Lorenzo | € 5,862.50 | € 20.08 |
| | LAPORTA, Francesco | € 5,862.50 | € 20.08 |
| 57 | KIEFFER, Maximilian | € 5,512.50 | € 18.81 |
| | WINTHER, Jeff | € 5,512.50 | € 18.81 |
| 59 | BLAAUW, Jacques | € 5,075.00 | € 17.26 |
| | BROWN, Barclay (AM) | – | – |
| | KEARNEY, Niall | € 5,075.00 | € 17.26 |
| | OLESEN, Thorbjørn | € 5,075.00 | € 17.26 |
| 63 | GANDY, Tom | € 4,550.00 | € 15.42 |
| | MANLEY, Stuart | € 4,550.00 | € 15.42 |
| | PAPADATOS, Dimitrios | € 4,550.00 | € 15.42 |
| 66 | WOOD, Chris | € 4,200.00 | € 14.19 |
| 67 | DANTORP, Jens | € 3,937.50 | € 13.21 |
| | PLANT, Alfie | € 3,937.50 | € 13.21 |
| 69 | THOMSON, Jonathan | € 3,675.00 | € 12.25 |
| 70 | HUTCHEON, Greig | € 3,500.00 | € 11.51 |
| 71 | HANSEN, Joachim B. | € 3,325.00 | € 10.90 |
