Nacho Elvira won his maiden European Tour title and a cheque for € 191,570.00 after winning the 2021 Cazoo Open supported by Gareth Bale. Here’s the prize money payout for each golfer 2021 Cazoo Open supported by Gareth Bale:
| Position | Player | Prize money |
| 1 | ELVIRA, Nacho | € 191,570.00 |
| 2 | HARDING, Justin | € 124,310.00 |
| 3 | KORHONEN, Mikko | € 71,623.00 |
| 4 | SHINKWIN, Callum | € 57,050.00 |
| 5 | KAWAMURA, Masahiro | € 48,530.40 |
| 6 | HANNA, Chase | € 37,432.50 |
| | HORSFIELD, Sam | € 37,432.50 |
| 8 | EASTON, Bryce | € 27,567.70 |
| | WALLACE, Matt | € 27,567.70 |
| 10 | KIM, Sihwan | € 21,093.92 |
| 10 | KRUYSWIJK, Jacques | € 21,093.92 |
| | NORRMAN, Vincent | € 21,093.92 |
| | ORMSBY, Wade | € 21,093.92 |
| 14 | FARR, Oliver | € 17,142.40 |
| | HØJGAARD, Nicolai | € 17,142.40 |
| | LEON, Hugo | € 17,142.40 |
| | SANTOS, Ricardo | € 17,142.40 |
| 18 | BESSELING, Wil | € 14,115.70 |
| | CHESTERS, Ashley | € 14,115.70 |
| | COLSAERTS, Nicolas | € 14,115.70 |
| | FISHER, Oliver | € 14,115.70 |
| | KJELDSEN, Søren | € 14,115.70 |
| | LAW, David | € 14,115.70 |
| | SYME, Connor | € 14,115.70 |
| 25 | CAÑIZARES, Alejandro | € 12,322.10 |
| 25 | PULKKANEN, Tapio | € 12,322.10 |
| | RAMSAY, Richie | € 12,322.10 |
| 28 | DIXON, David | € 11,145.05 |
| | DREDGE, Bradley | € 11,145.05 |
| | WATTEL, Romain | € 11,145.05 |
| | WRISDALE, Jordan | € 11,145.05 |
| 32 | CATLIN, John | € 9,211.32 |
| | DRYSDALE, David | € 9,211.32 |
| | GONNET, Jean-Baptiste | € 9,211.32 |
| | LAWSON, Deyen | € 9,211.32 |
| | MANSELL, Richard | € 9,211.32 |
| | MCEVOY, Richard | € 9,211.32 |
| | SHARMA, Shubhankar | € 9,211.32 |
| | WOOD, Chris | € 9,211.32 |
| 40 | ANTCLIFF, Maverick | € 7,389.70 |
| | CANTER, Laurie | € 7,389.70 |
| | GUERRIER, Julien | € 7,389.70 |
| | KEARNEY, Niall | € 7,389.70 |
| | MORRISON, James | € 7,389.70 |
| | POKE, Benjamin | € 7,389.70 |
| | SORDET, Clément | € 7,389.70 |
| 47 | BROWN, Steven | € 6,044.50 |
| | MACPHERSON, Bryden | € 6,044.50 |
| | SCHMID, Matthias | € 6,044.50 |
| | SMITH, Jordan | € 6,044.50 |
| 47 | WARREN, Marc | € 6,044.50 |
| 52 | BROBERG, Kristoffer | € 5,063.62 |
| | FDEZ-CASTAÑO, Gonzalo | € 5,063.62 |
| | FITZPATRICK, Alex (AM) | – |
| | KENNEDY, Brad | € 5,063.62 |
| | LEVY, Alexander | € 5,063.62 |
| 57 | EVANS, Ben | € 4,475.10 |
| | FIGUEIREDO, Pedro | € 4,475.10 |
| | HOWELL, David | € 4,475.10 |
| | SLATTERY, Lee | € 4,475.10 |
| | TREE, Toby | € 4,475.10 |
| 62 | HILL, Calum | € 4,138.80 |
| 63 | RAI, Aaron | € 4,026.70 |
| 64 | DAVIES, Archie (AM) | – |
| | HEND, Scott | € 3,858.55 |
| | ROCK, Robert | € 3,858.55 |
| 67 | YONGCHAROENCHAI, Suradit | € 3,690.40 |
