Billy Horschel claimed his title of the year after winning the 2021 BMW PGA CHAMPIONSHIP. Horschel will take home €1,125,951.98 from the prize fund. Here’s the prize money payout for each golfer at the 2021 BMW PGA CHAMPIONSHIP:
| Position | Player | Earnings | Per shot |
| 1 | HORSCHEL, Billy | € 1,125,951.98 | € 4,185.70 |
| 2 | APHIBARNRAT, Kiradech | € 492,898.93 | € 1,825.55 |
| | CANTER, Laurie | € 492,898.93 | € 1,825.55 |
| | DONALDSON, Jamie | € 492,898.93 | € 1,825.55 |
| 5 | BEZUIDENHOUT, Christiaan | € 281,587.15 | € 1,039.07 |
| 6 | JOHNSTON, Andrew | € 199,532.88 | € 733.58 |
| | LAPORTA, Francesco | € 199,532.88 | € 733.58 |
| | ROSE, Justin | € 199,532.88 | € 733.58 |
| 9 | CROCKER, Sean | € 135,124.70 | € 494.96 |
| | PIETERS, Thomas | € 135,124.70 | € 494.96 |
| 9 | SHARMA, Shubhankar | € 135,124.70 | € 494.96 |
| 12 | FLEETWOOD, Tommy | € 111,192.20 | € 405.81 |
| | SCHWAB, Matthias | € 111,192.20 | € 405.81 |
| 14 | LAW, David | € 98,288.51 | € 357.41 |
| | RAI, Aaron | € 98,288.51 | € 357.41 |
| | SCOTT, Adam | € 98,288.51 | € 357.41 |
| 17 | KAWAMURA, Masahiro | € 86,597.98 | € 313.76 |
| | LOWRY, Shane | € 86,597.98 | € 313.76 |
| | PULKKANEN, Tapio | € 86,597.98 | € 313.76 |
| 20 | FITZPATRICK, Matt | € 75,922.11 | € 274.09 |
| | HANSEN, Joachim B. | € 75,922.11 | € 274.09 |
| | HØJGAARD, Nicolai | € 75,922.11 | € 274.09 |
| | WIESBERGER, Bernd | € 75,922.11 | € 274.09 |
| | ZANOTTI, Fabrizio | € 75,922.11 | € 274.09 |
| 25 | GALLACHER, Stephen | € 68,841.62 | € 247.63 |
| 25 | KAYMER, Martin | € 68,841.62 | € 247.63 |
| 27 | BJÖRK, Alexander | € 63,878.66 | € 228.96 |
| | LAGERGREN, Joakim | € 63,878.66 | € 228.96 |
| | NOREN, Alex | € 63,878.66 | € 228.96 |
| 30 | ARMITAGE, Marcus | € 55,937.92 | € 199.78 |
| | BURMESTER, Dean | € 55,937.92 | € 199.78 |
| | HORSEY, David | € 55,937.92 | € 199.78 |
| | JIMÉNEZ, Miguel Ángel | € 55,937.92 | € 199.78 |
| | STENSON, Henrik | € 55,937.92 | € 199.78 |
| 35 | BJERREGAARD, Lucas | € 43,431.27 | € 154.56 |
| | FISHER, Ross | € 43,431.27 | € 154.56 |
| | HORSFIELD, Sam | € 43,431.27 | € 154.56 |
| | LARRAZÁBAL, Pablo | € 43,431.27 | € 154.56 |
| | LEVY, Alexander | € 43,431.27 | € 154.56 |
| | LUITEN, Joost | € 43,431.27 | € 154.56 |
| | MOLINARI, Francesco | € 43,431.27 | € 154.56 |
| | SENIOR, Jack | € 43,431.27 | € 154.56 |
| | SOUTHGATE, Matthew | € 43,431.27 | € 154.56 |
| | WALTERS, Justin | € 43,431.27 | € 154.56 |
| 45 | KORHONEN, Mikko | € 34,100.90 | € 120.93 |
| | ROCK, Robert | € 34,100.90 | € 120.93 |
| | STONE, Brandon | € 34,100.90 | € 120.93 |
| | WARING, Paul | € 34,100.90 | € 120.93 |
| 49 | DRYSDALE, David | € 27,483.62 | € 97.12 |
| | HOVLAND, Viktor | € 27,483.62 | € 97.12 |
| 49 | MCDOWELL, Graeme | € 27,483.62 | € 97.12 |
| | ORMSBY, Wade | € 27,483.62 | € 97.12 |
| | OTAEGUI, Adrian | € 27,483.62 | € 97.12 |
| | PEREZ, Victor | € 27,483.62 | € 97.12 |
| 55 | BROWN, Steven | € 23,182.39 | € 81.63 |
| | SMITH, Jordan | € 23,182.39 | € 81.63 |
| 57 | BLAND, Richard | € 20,535.48 | € 72.05 |
| | ELVIRA, Nacho | € 20,535.48 | € 72.05 |
| | HOWELL, David | € 20,535.48 | € 72.05 |
| | MOLINARI, Edoardo | € 20,535.48 | € 72.05 |
| | RAMSAY, Richie | € 20,535.48 | € 72.05 |
| | SAMOOJA, Kalle | € 20,535.48 | € 72.05 |
| 63 | FORREST, Grant | € 17,226.84 | € 60.23 |
| | FOX, Ryan | € 17,226.84 | € 60.23 |
| | ROUSSEL, Robin | € 17,226.84 | € 60.23 |
| | SURI, Julian | € 17,226.84 | € 60.23 |
| 67 | CABRERA BELLO, Rafa | € 14,579.93 | € 50.80 |
| | ROZNER, Antoine | € 14,579.93 | € 50.80 |
| | STALTER, Joël | € 14,579.93 | € 50.80 |
| | WILSON, Oliver | € 14,579.93 | € 50.80 |
| 71 | VEERMAN, Johannes | € 10,935.92 | € 37.97 |
| | WESTWOOD, Lee | € 10,935.92 | € 37.97 |
| | WILLETT, Danny | € 10,935.92 | € 37.97 |
| | WINTHER, Jeff | € 10,935.92 | € 37.97 |
| 75 | COETZEE, George | € 10,926.92 | € 37.81 |
| | KIEFFER, Maximilian | € 10,926.92 | € 37.81 |
| 77 | GAVINS, Daniel | € 10,922.42 | € 37.66 |
| 78 | McGOWAN, Ross | € 10,919.42 | € 37.27 |
