Joachim B. Hansen claimed his maiden European Tour title at the 2020 Joburg Open and will take home €161,944.70 from the total prize fund. Here’s the prize money payout for each golfer at the 2020 Joburg Open:
| Position | Player | Prize money |
| 1 | HANSEN, Joachim B. | €161,944.70 |
| 2 | NIENABER, Wilco | €104,787.74 |
| 3 | NORRIS, Shaun | €60,014.80 |
| 4 | COCKERILL, Aaron | €40,454.42 |
| | STONE, Brandon | €40,454.42 |
| | SURRY, Steve | €40,454.42 |
| 7 | BLAAUW, Jacques | €23,196.20 |
| | BLAND, Richard | €23,196.20 |
| | EASTON, Bryce | €23,196.20 |
| | VAN MEIJEL, Lars | €23,196.20 |
| 11 | FICHARDT, Darren | €15,956.32 |
| | LEMKE, Niklas | €15,956.32 |
| | SCHIETEKAT, Neil | €15,956.32 |
| | WATTEL, Romain | €15,956.32 |
| 15 | BEZUIDENHOUT, Christiaan | €13,431.88 |
| | LOMBARD, Zander | €13,431.88 |
| | ROHWER, Martin | €13,431.88 |
| 18 | BURMESTER, Dean | €12,050.59 |
| | SCHAPER, Jayden Trey | €12,050.59 |
| 20 | JAMIESON, Scott | €11,082.10 |
| | ROZNER, Antoine | €11,082.10 |
| | TREE, Toby | €11,082.10 |
| 23 | DU PREEZ, James Hart | €9,764.31 |
| | HANNA, Chase | €9,764.31 |
| | JORDAN, Matthew | €9,764.31 |
| 23 | SCALISE, Lorenzo | €9,764.31 |
| | SJÖHOLM, Joel | €9,764.31 |
| | SURI, Julian | €9,764.31 |
| 29 | ENOCH, Rhys | €8,764.07 |
| 30 | ARMITAGE, Marcus | €7,906.71 |
| | FARR, Oliver | €7,906.71 |
| | FDEZ-CASTAÑO, Gonzalo | €7,906.71 |
| | VINCENT, Scott | €7,906.71 |
| | WALTERS, Justin | €7,906.71 |
| 35 | CALDWELL, Jonathan | €6,396.14 |
| | CONRADIE, Estiaan | €6,396.14 |
| | DU PLESSIS, Hennie | €6,396.14 |
| | KARMIS, Peter | €6,396.14 |
| | KRUGER, Jbe | €6,396.14 |
| | VEERMAN, Johannes | €6,396.14 |
| | WHITNELL, Dale | €6,396.14 |
| 42 | CHANG, Yikeun | €4,858.34 |
| | DE JAGER, Louis | €4,858.34 |
| | FERGUSON, Ewen | €4,858.34 |
| | MCEVOY, Richard | €4,858.34 |
| | POKE, Benjamin | €4,858.34 |
| | PRINSLOO, Jaco | €4,858.34 |
| | QUIROS, Alvaro | €4,858.34 |
| | REDMAN, Jake | €4,858.34 |
| | SPACEY, Matthew | €4,858.34 |
| 51 | BRUINERS, Heinrich | €3,543.73 |
| | DE SMIDT, Ruan | €3,543.73 |
| | FOLLETT-SMITH, Benjamin | €3,543.73 |
| | HUIZING, Daan | €3,543.73 |
| | OTAEGUI, Adrian | €3,543.73 |
| 56 | FORREST, Grant | €2,953.11 |
| | GERMISHUYS, Deon | €2,953.11 |
| | HAIG, Anton | €2,953.11 |
| | SIEM, Marcel | €2,953.11 |
| | VILJOEN, MJ | €2,953.11 |
| 61 | BROWN, Steven | €2,476.80 |
| | HARRISON, Jack | €2,476.80 |
| | HIGGO, Garrick | €2,476.80 |
| | LUMSDEN, Ryan | €2,476.80 |
| | WILSON, Oliver | €2,476.80 |
| 66 | GREENE, Daniel | €2,048.12 |
| | HORNE, Keith | €2,048.12 |
| | KORB, Ruan | €2,048.12 |
| | OTTO, Hennie | €2,048.12 |
| 70 | ALBERTSE, Louis | €1,648.79 |
| | DA SILVA, Adilson | €1,648.79 |
| | FIGUEIREDO, Pedro | €1,648.79 |
| | JOUBERT, Richard | €1,648.79 |
| 74 | GARCIA RODRIGUEZ, Sebastian | €1,587.57 |
| | GREEN, Gavin | €1,587.57 |
| 76 | DE DECKER, Andre | €1,580.07 |
| | SENIOR, Jack | €1,580.07 |
| | VAN TONDER, Daniel | €1,580.07 |
| 79 | STRYDOM, Ockie | €1,574.07 |
