Камерън Чамп грабна третата си титла от американския PGA тур и чек за $1,188,000 след като триумфира на 3M Open 2021. Ето и колко пари заработи всеки един от голфърите за участието си на 3M Open 2021:
| Позиция | Играч | Спечелени пари |
| 1 | Cameron Champ | $1,188,000 |
| T2 | Louis Oosthuizen | $499,400 |
| T2 | Charl Schwartzel | $499,400 |
| T2 | Jhonattan Vegas | $499,400 |
| 5 | Keith Mitchell | $270,600 |
| T6 | Mito Pereira | $208,230 |
| T6 | Adam Hadwin | $208,230 |
| T6 | Kyoung-hoon Lee | $208,230 |
| T6 | Brian Stuard | $208,230 |
| T6 | Ryan Armour | $208,230 |
| T11 | Brandt Snedeker | $141,570 |
| T11 | Pat Perez | $141,570 |
| T11 | Chez Reavie | $141,570 |
| T11 | Jimmy Walker | $141,570 |
| T11 | Gary Woodland | $141,570 |
| T16 | Luke Donald | $87,890 |
| T16 | Austin Eckroat | $87,890 |
| T16 | Mark Hubbard | $87,890 |
| T16 | Brice Garnett | $87,890 |
| T16 | Michael Gellerman | $87,890 |
| T16 | Bo Hoag | $87,890 |
| T16 | Roger Sloan | $87,890 |
| T16 | Maverick McNealy | $87,890 |
| T16 | Cameron Tringale | $87,890 |
| T25 | Sergio Garcia | $54,230 |
| T25 | Adam Long | $54,230 |
| T25 | Sam Ryder | $54,230 |
| T28 | Cameron Davis | $44,220 |
| T28 | J.T. Poston | $44,220 |
| T28 | Jason Dufner | $44,220 |
| T28 | Tony Finau | $44,220 |
| T28 | David Lingmerth | $44,220 |
| T28 | Bo Van Pelt | $44,220 |
| T34 | Cameron Percy | $34,386 |
| T34 | Rickie Fowler | $34,386 |
| T34 | Patrick Reed | $34,386 |
| T34 | Nick Watney | $34,386 |
| T34 | Jonathan Byrd | $34,386 |
| T39 | Kiradech Aphibarnrat | $24,116 |
| T39 | Charles Howell III | $24,116 |
| T39 | Patrick Rodgers | $24,116 |
| T39 | Patton Kizzire | $24,116 |
| T39 | Scott Stallings | $24,116 |
| T39 | Michael Thompson | $24,116 |
| T39 | Keegan Bradley | $24,116 |
| T39 | Michael Kim | $24,116 |
| T39 | Matthew Wolff | $24,116 |
| T39 | Troy Merritt | $24,116 |
| T49 | Michael Gligic | $17,226 |
| T49 | Beau Hossler | $17,226 |
| T51 | Chris Baker | $15,774 |
| T51 | Bubba Watson | $15,774 |
| T51 | MJ Daffue | $15,774 |
| T51 | Ryan Brehm | $15,774 |
| T51 | Aaron Baddeley | $15,774 |
| T51 | Camilo Villegas | $15,774 |
| T51 | Adam Schenk | $15,774 |
| T58 | Erik Van Rooyen | $14,718 |
| T58 | David Hearn | $14,718 |
| T58 | Chesson Hadley | $14,718 |
| T58 | Martin Trainer | $14,718 |
| T58 | Luke List | $14,718 |
| T58 | Chase Seiffert | $14,718 |
| T58 | Rafael Cabrera Bello | $14,718 |
| T65 | Josh Teater | $14,124 |
| T65 | Joseph Bramlett | $14,124 |
| T67 | Joel Dahmen | $13,794 |
| T67 | Denny McCarthy | $13,794 |
| T67 | Tom Lewis | $13,794 |
| 70 | Sung-Hoon Kang | $13,530 |
| T71 | Scott Piercy | $13,332 |
| T71 | Scott Brown | $13,332 |
