Австралиецът Камерън Смит спечели първата си мейджър титла и чек за €2,494,370.00 след като триумфира на Открития шампионат 2022 в Сейнт Андрюс. Ето колко ще прибере всеки от голфърите за участието си на Открития шампионат 2022:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | SMITH, Cameron | € 2,494,370.00 | € 9,307.35 |
| 2 | YOUNG, Cameron | € 1,451,723.34 | € 5,396.74 |
| 3 | MCILROY, Rory | € 930,898.89 | € 3,447.77 |
| 4 | FLEETWOOD, Tommy | € 652,527.19 | € 2,381.49 |
| | HOVLAND, Viktor | € 652,527.19 | € 2,381.49 |
| 6 | HARMAN, Brian | € 468,442.68 | € 1,703.43 |
| | JOHNSON, Dustin | € 468,442.68 | € 1,703.43 |
| 8 | CANTLAY, Patrick | € 324,933.26 | € 1,177.29 |
| | DECHAMBEAU, Bryson | € 324,933.26 | € 1,177.29 |
| | SPIETH, Jordan | € 324,933.26 | € 1,177.29 |
| 11 | ANCER, Abraham | € 230,479.79 | € 832.06 |
| | BURMESTER, Dean | € 230,479.79 | € 832.06 |
| | HATTON, Tyrrell | € 230,479.79 | € 832.06 |
| | KAEWKANJANA, Sadom | € 230,479.79 | € 832.06 |
| 15 | HERBERT, Lucas | € 165,210.44 | € 594.28 |
| | KIM, Si Woo | € 165,210.44 | € 594.28 |
| | MOLINARI, Francesco | € 165,210.44 | € 594.28 |
| | QUAYLE, Anthony | € 165,210.44 | € 594.28 |
| | SCHAUFFELE, Xander | € 165,210.44 | € 594.28 |
| | SCOTT, Adam | € 165,210.44 | € 594.28 |
| 21 | FITZPATRICK, Matt | € 120,014.83 | € 430.16 |
| | HORSCHEL, Billy | € 120,014.83 | € 430.16 |
| | KISNER, Kevin | € 120,014.83 | € 430.16 |
| | LEE, Min Woo | € 120,014.83 | € 430.16 |
| | LOWRY, Shane | € 120,014.83 | € 430.16 |
| MULLINAX, Trey | € 120,014.83 | € 430.16 | |
| | SCHEFFLER, Scottie | € 120,014.83 | € 430.16 |
| 28 | CONNERS, Corey | € 90,711.92 | € 323.97 |
| | FINAU, Tony | € 90,711.92 | € 323.97 |
| | FRITTELLI, Dylan | € 90,711.92 | € 323.97 |
| | PIETERS, Thomas | € 90,711.92 | € 323.97 |
| | VARNER III, Harold | € 90,711.92 | € 323.97 |
| | ZALATORIS, Will | € 90,711.92 | € 323.97 |
| 34 | DETRY, Thomas | € 68,751.07 | € 244.67 |
| | GOOCH, Talor | € 68,751.07 | € 244.67 |
| | MACINTYRE, Robert | € 68,751.07 | € 244.67 |
| | PEREZ, Victor | € 68,751.07 | € 244.67 |
| | RAHM, Jon | € 68,751.07 | € 244.67 |
| | THEEGALA, Sahith | € 68,751.07 | € 244.67 |
| | WESTWOOD, Lee | € 68,751.07 | € 244.67 |
| | WISE, Aaron | € 68,751.07 | € 244.67 |
| 42 | BURNS, Sam | € 50,885.15 | € 180.44 |
| | KIRK, Chris | € 50,885.15 | € 180.44 |
| | KOKRAK, Jason | € 50,885.15 | € 180.44 |
| | LAWRENCE, Thriston | € 50,885.15 | € 180.44 |
| | MERONK, Adrian | € 50,885.15 | € 180.44 |
| 47 | CELLI, Filippo (AM) | – | – |
| | HIGGO, Garrick | € 40,508.57 | € 143.14 |
| | KATSURAGAWA, Yuto | € 40,508.57 | € 143.14 |
| | KIM, Joohyung | € 40,508.57 | € 143.14 |
| REED, Patrick | € 40,508.57 | € 143.14 | |
| | SMITH, Jordan | € 40,508.57 | € 143.14 |
| 53 | CASEY, Paul | € 35,575.26 | € 125.27 |
| | DINWIDDIE, Robert | € 35,575.26 | € 125.27 |
| | HØJGAARD, Nicolai | € 35,575.26 | € 125.27 |
| | KENNEDY, Brad | € 35,575.26 | € 125.27 |
| | NIEMANN, Joaquin | € 35,575.26 | € 125.27 |
| | SCRIVENER, Jason | € 35,575.26 | € 125.27 |
| | THOMAS, Justin | € 35,575.26 | € 125.27 |
| | VAN MEIJEL, Lars | € 35,575.26 | € 125.27 |
| | WILLETT, Danny | € 35,575.26 | € 125.27 |
| 62 | CAREY, David | € 33,549.28 | € 117.72 |
| | HENLEY, Russell | € 33,549.28 | € 117.72 |
| | MUNOZ, Sebastian | € 33,549.28 | € 117.72 |
| | PARRY, John | € 33,549.28 | € 117.72 |
| | POULTER, Ian | € 33,549.28 | € 117.72 |
| | TRINGALE, Cameron | € 33,549.28 | € 117.72 |
| 68 | BEZUIDENHOUT, Christiaan | € 32,451.75 | € 113.47 |
| | GARCIA, Sergio | € 32,451.75 | € 113.47 |
| | MANSELL, Richard | € 32,451.75 | € 113.47 |
| | MATSUYAMA, Hideki | € 32,451.75 | € 113.47 |
| 72 | KITAYAMA, Kurt | € 31,940.41 | € 111.29 |
| | LAW, David | € 31,940.41 | € 111.29 |
| 74 | ARMITAGE, Marcus | € 31,690.97 | € 110.04 |
| | DE LOS SANTOS, Justin | € 31,690.97 | € 110.04 |
| 76 | ARNAUS, Adri | € 31,441.53 | € 108.79 |
| | CLARK, Wyndham | € 31,441.53 | € 108.79 |
| | JARVIS, Aaron (AM) | – | – |
| 79 | BROWN, Barclay (AM) | – | – |
| | CANTER, Laurie | € 31,254.45 | € 107.77 |
| 81 | BAIRSTOW, Sam (AM) | – | – |
| | IM, Sungjae | € 31,129.74 | € 106.61 |
| 83 | RUTHERFORD, Jamie | € 31,005.02 | € 104.75 |
