Виктор Ховланд записа втората си победа от DP World Tour и ще прибере €1,219,756.80 от наградния фонд след като триумфира на Slync.io Dubai Desert Classic. Ето колко пари заработи всеки един от голфърите за участието си на Slync.io Dubai Desert Classic 2022:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | HOVLAND, Viktor | € 1,219,756.80 | € 4,419.41 |
| 2 | BLAND, Richard | € 789,254.40 | € 2,859.62 |
| 3 | MCILROY, Rory | € 452,027.52 | € 1,631.87 |
| 4 | HARDING, Justin | € 261,745.46 | € 934.81 |
| | HATTON, Tyrrell | € 261,745.46 | € 934.81 |
| | HORSFIELD, Sam | € 261,745.46 | € 934.81 |
| | MERONK, Adrian | € 261,745.46 | € 934.81 |
| | VAN ROOYEN, Erik | € 261,745.46 | € 934.81 |
| 9 | HARRINGTON, Padraig | € 145,414.14 | € 517.49 |
| | SCOTT, Adam | € 145,414.14 | € 517.49 |
| SMITH, Jordan | € 145,414.14 | € 517.49 | |
| 12 | ARMITAGE, Marcus | € 108,701.86 | € 385.47 |
| | CASEY, Paul | € 108,701.86 | € 385.47 |
| | FLEETWOOD, Tommy | € 108,701.86 | € 385.47 |
| | GARCIA, Sergio | € 108,701.86 | € 385.47 |
| | PIETERS, Thomas | € 108,701.86 | € 385.47 |
| | SAMOOJA, Kalle | € 108,701.86 | € 385.47 |
| 18 | HERBERT, Lucas | € 85,143.81 | € 300.86 |
| | LAGERGREN, Joakim | € 85,143.81 | € 300.86 |
| | LANGASQUE, Romain | € 85,143.81 | € 300.86 |
| | MORIKAWA, Collin | € 85,143.81 | € 300.86 |
| | PAVAN, Andrea | € 85,143.81 | € 300.86 |
| | ZANOTTI, Fabrizio | € 85,143.81 | € 300.86 |
| 24 | LOWRY, Shane | € 75,696.67 | € 266.54 |
| | WIESBERGER, Bernd | € 75,696.67 | € 266.54 |
| 26 | FOX, Ryan | € 69,239.14 | € 242.94 |
| | GUERRIER, Julien | € 69,239.14 | € 242.94 |
| | MOLINARI, Edoardo | € 69,239.14 | € 242.94 |
| | STONE, Brandon | € 69,239.14 | € 242.94 |
| 30 | BERTASIO, Nino | € 62,781.60 | € 219.52 |
| | WU, Ashun | € 62,781.60 | € 219.52 |
| 32 | LI, Haotong | € 57,400.32 | € 200.00 |
| | RAMSAY, Richie | € 57,400.32 | € 200.00 |
| | WESTWOOD, Lee | € 57,400.32 | € 200.00 |
| 35 | ELVIRA, Nacho | € 47,444.95 | € 164.74 |
| | JAMIESON, Scott | € 47,444.95 | € 164.74 |
| | LARRAZÁBAL, Pablo | € 47,444.95 | € 164.74 |
| | OLESEN, Thorbjørn | € 47,444.95 | € 164.74 |
| | SCHMID, Matti | € 47,444.95 | € 164.74 |
| | VEERMAN, Johannes | € 47,444.95 | € 164.74 |
| | WALLACE, Matt | € 47,444.95 | € 164.74 |
| | WALTERS, Justin | € 47,444.95 | € 164.74 |
| 43 | BJØRN, Thomas | € 38,745.22 | € 134.07 |
| | FORREST, Grant | € 38,745.22 | € 134.07 |
| | KJELDSEN, Søren | € 38,745.22 | € 134.07 |
| | VAN TONDER, Daniel | € 38,745.22 | € 134.07 |
| 47 | CABRERA BELLO, Rafa | € 30,135.17 | € 103.91 |
| | COETZEE, George | € 30,135.17 | € 103.91 |
| | FISHER, Ross | € 30,135.17 | € 103.91 |
| | HIGGO, Garrick | € 30,135.17 | € 103.91 |
| HØJGAARD, Rasmus | € 30,135.17 | € 103.91 | |
| | OTAEGUI, Adrian | € 30,135.17 | € 103.91 |
| | ROZNER, Antoine | € 30,135.17 | € 103.91 |
| | SULLIVAN, Andy | € 30,135.17 | € 103.91 |
| 55 | BURMESTER, Dean | € 23,318.88 | € 80.13 |
| | CAMPILLO, Jorge | € 23,318.88 | € 80.13 |
| | GAVINS, Daniel | € 23,318.88 | € 80.13 |
| | HILL, Josh (AM) | – | N/A |
| | LAW, David | € 23,318.88 | € 80.13 |
| 60 | BJÖRK, Alexander | € 19,731.36 | € 67.57 |
| | CATLIN, John | € 19,731.36 | € 67.57 |
| | JANEWATTANANOND, Jazz | € 19,731.36 | € 67.57 |
| | PEREZ, Victor | € 19,731.36 | € 67.57 |
| | STENSON, Henrik | € 19,731.36 | € 67.57 |
| | VON DELLINGSHAUSEN, Nicolai | € 19,731.36 | € 67.57 |
| 66 | ANTCLIFF, Maverick | € 16,143.84 | € 55.10 |
| | APHIBARNRAT, Kiradech | € 16,143.84 | € 55.10 |
| | GOUVEIA, Ricardo | € 16,143.84 | € 55.10 |
| | HANSEN, Joachim B. | € 16,143.84 | € 55.10 |
| 70 | GARCIA RODRIGUEZ, Sebastian | € 12,915.07 | € 43.93 |
| | JAIDEE, Thongchai | € 12,915.07 | € 43.93 |
| | JORDAN, Matthew | € 12,915.07 | € 43.93 |
| 73 | CANTER, Laurie | € 10,758.06 | € 36.47 |
| | SODERBERG, Sebastian | € 10,758.06 | € 36.47 |
| 75 | SHARMA, Shubhankar | € 10,753.56 | € 36.33 |
| 76 | DRYSDALE, David | € 10,749.06 | € 36.19 |
| | SCHWARTZEL, Charl | € 10,749.06 | € 36.19 |
| 78 | HORSEY, David | € 10,743.06 | N/A |
| | LEVY, Alexander | € 10,743.06 | N/A |
| 80 | BJERREGAARD, Lucas | € 10,738.56 | N/A |
| 81 | ROCK, Robert | € 10,735.56 | N/A |
