Джери Кели триумфира на Senior Open 2026 и спечели чек за € 393,568.73. Вижте пълното разпределение на наградния фонд на турнира Senior Open 2026:
Разгледайте нашия голф календар с всички предстоящи турнири, стартови времена и наградни фондове на едно място
| Позиция | Играч | Спечелени пари | За удар |
| 1 | Jerry Kelly | € 393,568.73 | € 1,457.66 |
| 2 | Matt Gogel | € 174,838.38 | € 642.79 |
| 2 | Darren Fichardt | € 174,838.38 | € 642.79 |
| 2 | Cameron Percy | € 174,838.38 | € 642.79 |
| 5 | Stephen Gallacher | € 97,689.07 | € 356.53 |
| 6 | Taggart Ridings | € 80,155.13 | € 291.47 |
| 7 | Emanuele Canonica | € 57,361.02 | € 207.83 |
| 7 | Boo Weekley | € 57,361.02 | € 207.83 |
| 7 | K J Choi | € 57,361.02 | € 207.83 |
| 7 | Zach Johnson | € 57,361.02 | € 207.83 |
| 11 | Stewart Cink | € 40,611.93 | € 146.09 |
| 11 | Jamie Donaldson | € 40,611.93 | € 146.09 |
| 11 | Bradley Dredge | € 40,611.93 | € 146.09 |
| 14 | Miguel Ángel Jiménez | € 32,062.05 | € 114.92 |
| 14 | Henrik Stenson | € 32,062.05 | € 114.92 |
| 14 | Steven Alker | € 32,062.05 | € 114.92 |
| 14 | Matthew Cort | € 32,062.05 | € 114.92 |
| 14 | Alex Cejka | € 32,062.05 | € 114.92 |
| 14 | Ernie Els | € 32,062.05 | € 114.92 |
| 14 | Peter Baker | € 32,062.05 | € 114.92 |
| 21 | Bo Van Pelt | € 26,250.81 | € 93.75 |
| 21 | Greig Hutcheon | € 26,250.81 | € 93.75 |
| 21 | Retief Goosen | € 26,250.81 | € 93.75 |
| 21 | Charlie Wi | € 26,250.81 | € 93.75 |
| 21 | Pat Perez | € 26,250.81 | € 93.75 |
| 26 | Freddie Jacobson | € 21,942.47 | € 78.09 |
| 26 | Paul Stankowski | € 21,942.47 | € 78.09 |
| 26 | Maarten Lafeber | € 21,942.47 | € 78.09 |
| 26 | Tim Petrovic | € 21,942.47 | € 78.09 |
| 26 | Stephen Allan | € 21,942.47 | € 78.09 |
| 26 | Markus Brier | € 21,942.47 | € 78.09 |
| 32 | Thongchai Jaidee | € 18,295.41 | € 64.88 |
| 32 | Richard Green | € 18,295.41 | € 64.88 |
| 32 | Rod Pampling | € 18,295.41 | € 64.88 |
| 32 | Clark Dennis | € 18,295.41 | € 64.88 |
| 32 | Rory Sabbatini | € 18,295.41 | € 64.88 |
| 37 | Robert Coles | € 16,031.03 | € 56.65 |
| 37 | Craig Farrelly | € 16,031.03 | € 56.65 |
| 37 | Mark Hensby | € 16,031.03 | € 56.65 |
| 37 | Patrik Sjöland | € 16,031.03 | € 56.65 |
| 41 | Robert Karlsson | € 14,227.54 | € 50.10 |
| 41 | Padraig Harrington | € 14,227.54 | € 50.10 |
| 41 | Phillip Price | € 14,227.54 | € 50.10 |
| 41 | Ryan Armour | € 14,227.54 | € 50.10 |
| 45 | Jeff Maggert | € 12,023.27 | € 42.19 |
| 45 | Ricardo Gonzalez | € 12,023.27 | € 42.19 |
| 45 | Søren Kjeldsen | € 12,023.27 | € 42.19 |
| 45 | Michael Campbell | € 12,023.27 | € 42.19 |
| 45 | Adilson Da Silva | € 12,023.27 | € 42.19 |
| 45 | Mathew Goggin | € 12,023.27 | € 42.19 |
| 51 | Simon Griffiths | € 9,768.91 | € 34.16 |
| 51 | Greg Owen | € 9,768.91 | € 34.16 |
| 51 | Harrison Frazar | € 9,768.91 | € 34.16 |
| 51 | Keith Horne | € 9,768.91 | € 34.16 |
| 55 | Jason Caron | € 7,855.20 | € 27.37 |
| 55 | Alastair Forsyth | € 7,855.20 | € 27.37 |
| 55 | Paul Mcginley | € 7,855.20 | € 27.37 |
| 55 | Paul Goydos | € 7,855.20 | € 27.37 |
| 55 | Tom Pernice Jr | € 7,855.20 | € 27.37 |
| 60 | Vaughn Taylor | € 6,662.89 | € 23.14 |
| 60 | Jean-François Remesy | € 6,662.89 | € 23.14 |
| 62 | Simon Khan | € 5,496.35 | € 19.02 |
| 62 | Jeev Milkha Singh | € 5,496.35 | € 19.02 |
| 62 | James Kingston | € 5,496.35 | € 19.02 |
| 62 | Kyron Sullivan (AM) | – | – |
| 62 | Paul Lawrie | € 5,496.35 | € 19.02 |
| 62 | Michael Wright | € 5,496.35 | € 19.02 |
| 62 | Thammanoon Sriroj | € 5,496.35 | € 19.02 |
| 62 | Johan Edfors | € 5,496.35 | € 19.02 |
| 70 | Andrew Marshall | € 4,308.34 | € 14.86 |
| 70 | David Drysdale | € 4,308.34 | € 14.86 |
| 70 | David Howell | € 4,308.34 | € 14.86 |
| 70 | Joe Durant | € 4,308.34 | € 14.86 |
| 74 | Lionel Alexandre | € 3,807.37 | € 13.08 |
| 75 | Mario Tiziani | € 3,406.59 | € 11.67 |
| 75 | Thomas Levet | € 3,406.59 | € 11.67 |
| 75 | Greg Chalmers | € 3,406.59 | € 11.67 |
| 78 | Mikael Lundberg | € 3,005.82 | € 10.26 |
| 79 | Jyoti Randhawa | € 2,805.43 | € 9.54 |
