Николай Хьогаард спечели вторта си титла от DP World Tour и чек за €296,728.54 след като триумфира на Ras al Khaimah Championship. Ето колко пари ще прибере всеки от голфърите за участието си на Ras al Khaimah Championship:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | HØJGAARD, Nicolai | € 296,728.54 | € 1,123.97 |
| 2 | SMITH, Jordan | € 192,000.82 | € 716.42 |
| 3 | LI, Haotong | € 83,083.99 | € 306.58 |
| | NEMECZ, Lukas | € 83,083.99 | € 306.58 |
| | OTAEGUI, Adrian | € 83,083.99 | € 306.58 |
| | PAVON, Matthieu | € 83,083.99 | € 306.58 |
| 7 | LAW, David | € 48,000.20 | € 176.47 |
| | PULKKANEN, Tapio | € 48,000.20 | € 176.47 |
| 9 | BEKKER, Oliver | € 35,374.70 | € 129.58 |
| | DETRY, Thomas | € 35,374.70 | € 129.58 |
| NORRIS, Shaun | € 35,374.70 | € 129.58 | |
| 12 | VEERMAN, Johannes | € 30,021.95 | € 109.57 |
| 13 | BRUN, Julien | € 25,728.11 | € 93.56 |
| | GUERRIER, Julien | € 25,728.11 | € 93.56 |
| | JORDAN, Matthew | € 25,728.11 | € 93.56 |
| | MACINTYRE, Robert | € 25,728.11 | € 93.56 |
| | VAN TONDER, Daniel | € 25,728.11 | € 93.56 |
| 18 | FISHER, Ross | € 21,701.91 | € 78.63 |
| | LONG, Hurly | € 21,701.91 | € 78.63 |
| | SOUTHGATE, Matthew | € 21,701.91 | € 78.63 |
| 21 | HORSEY, David | € 18,938.26 | € 68.37 |
| | HOWIE, Craig | € 18,938.26 | € 68.37 |
| | JAMIESON, Scott | € 18,938.26 | € 68.37 |
| | LAPORTA, Francesco | € 18,938.26 | € 68.37 |
| | SHINKWIN, Callum | € 18,938.26 | € 68.37 |
| SIEM, Marcel | € 18,938.26 | € 68.37 | |
| 27 | ANTCLIFF, Maverick | € 15,272.79 | € 54.94 |
| | COETZEE, George | € 15,272.79 | € 54.94 |
| | GARCIA-HEREDIA, Alfredo | € 15,272.79 | € 54.94 |
| | HARRINGTON, Padraig | € 15,272.79 | € 54.94 |
| | KAWAMURA, Masahiro | € 15,272.79 | € 54.94 |
| | MOLINARI, Edoardo | € 15,272.79 | € 54.94 |
| | SYME, Connor | € 15,272.79 | € 54.94 |
| | WILSON, Oliver | € 15,272.79 | € 54.94 |
| 35 | ARMITAGE, Marcus | € 11,719.53 | € 42.01 |
| | BESSELING, Wil | € 11,719.53 | € 42.01 |
| | HEBERT, Benjamin | € 11,719.53 | € 42.01 |
| | MANSELL, Richard | € 11,719.53 | € 42.01 |
| | STONE, Brandon | € 11,719.53 | € 42.01 |
| | WILLETT, Danny | € 11,719.53 | € 42.01 |
| | ZANOTTI, Fabrizio | € 11,719.53 | € 42.01 |
| 42 | BROBERG, Kristoffer | € 9,600.04 | € 34.29 |
| | BROWN, Steven | € 9,600.04 | € 34.29 |
| | HANSEN, Joachim B. | € 9,600.04 | € 34.29 |
| | HEISELE, Sebastian | € 9,600.04 | € 34.29 |
| | HØJGAARD, Rasmus | € 9,600.04 | € 34.29 |
| 47 | SANTOS, Ricardo | € 8,552.76 | € 30.44 |
| 48 | ELVIRA, Nacho | € 7,505.49 | € 26.62 |
| | GAGLI, Lorenzo | € 7,505.49 | € 26.62 |
| | LAGERGREN, Joakim | € 7,505.49 | € 26.62 |
| MCEVOY, Richard | € 7,505.49 | € 26.62 | |
| | MORRISON, James | € 7,505.49 | € 26.62 |
| 53 | LACROIX, Frederic | € 6,065.48 | € 21.43 |
| | LAWRENCE, Thriston | € 6,065.48 | € 21.43 |
| | PAUL, Yannik | € 6,065.48 | € 21.43 |
| | SCRIVENER, Jason | € 6,065.48 | € 21.43 |
| 57 | CATLIN, John | € 5,061.84 | € 17.82 |
| | DONALDSON, Jamie | € 5,061.84 | € 17.82 |
| | LOMBARD, Zander | € 5,061.84 | € 17.82 |
| | MERONK, Adrian | € 5,061.84 | € 17.82 |
| | PAVAN, Andrea | € 5,061.84 | € 17.82 |
| | SCHMID, Matti | € 5,061.84 | € 17.82 |
| | WINTHER, Jeff | € 5,061.84 | € 17.82 |
| 64 | FORREST, Grant | € 4,189.11 | € 14.70 |
| | MØLLER, Niklas Nørgaard | € 4,189.11 | € 14.70 |
| | WILSON, Andrew | € 4,189.11 | € 14.70 |
| 67 | CHESTERS, Ashley | € 3,665.47 | € 12.82 |
| | MIGLIOZZI, Guido | € 3,665.47 | € 12.82 |
| | STERNE, Richard | € 3,665.47 | € 12.82 |
| 70 | KJELDSEN, Søren | € 2,967.28 | € 10.34 |
| | VÄLIMÄKI, Sami | € 2,967.28 | € 10.34 |
| 72 | LEVY, Alexander | € 2,615.19 | € 9.02 |
