Томас Питърс грабна петата си титла от Европейския тур и чек за €237,810.00 след като триумфира на Portugal Masters 2021. Ето колко заработи всеки един от голфърите на Portugal Masters 2021:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | PIETERS, Thomas | € 237,810.00 | € 897.40 |
| 2 | BJERREGAARD, Lucas | € 104,546.33 | € 391.56 |
| | HØJGAARD, Nicolai | € 104,546.33 | € 391.56 |
| | PAVON, Matthieu | € 104,546.33 | € 391.56 |
| 5 | BERTASIO, Nino | € 54,909.10 | € 202.62 |
| | JORDAN, Matthew | € 54,909.10 | € 202.62 |
| 7 | LAPORTA, Francesco | € 42,790.00 | € 157.32 |
| 8 | ARNAUS, Adri | € 30,879.85 | € 113.11 |
| | BLAND, Richard | € 30,879.85 | € 113.11 |
| | LEE, Min Woo | € 30,879.85 | € 113.11 |
| 8 | PEREZ, Victor | € 30,879.85 | € 113.11 |
| 12 | BROBERG, Kristoffer | € 22,563.64 | € 82.35 |
| | HARRINGTON, Padraig | € 22,563.64 | € 82.35 |
| | HORSEY, David | € 22,563.64 | € 82.35 |
| | HORSFIELD, Sam | € 22,563.64 | € 82.35 |
| | WILSON, Oliver | € 22,563.64 | € 82.35 |
| 17 | CROCKER, Sean | € 18,384.64 | € 66.85 |
| | GREEN, Gavin | € 18,384.64 | € 66.85 |
| | HANSEN, Joachim B. | € 18,384.64 | € 66.85 |
| | PULKKANEN, Tapio | € 18,384.64 | € 66.85 |
| | SHINKWIN, Callum | € 18,384.64 | € 66.85 |
| 22 | CATLIN, John | € 16,114.05 | € 58.38 |
| | FORREST, Grant | € 16,114.05 | € 58.38 |
| | HEBERT, Benjamin | € 16,114.05 | € 58.38 |
| | MOLINARI, Edoardo | € 16,114.05 | € 58.38 |
| 26 | ANGLES, Pep | € 14,442.45 | € 52.14 |
| | CALDWELL, Jonathan | € 14,442.45 | € 52.14 |
| | LANGASQUE, Romain | € 14,442.45 | € 52.14 |
| | WALTERS, Justin | € 14,442.45 | € 52.14 |
| 30 | BJÖRK, Alexander | € 13,188.75 | € 47.44 |
| | FISHER, Ross | € 13,188.75 | € 47.44 |
| 32 | GALLACHER, Stephen | € 11,935.05 | € 42.78 |
| | SANTOS, Ricardo | € 11,935.05 | € 42.78 |
| | SENIOR, Jack | € 11,935.05 | € 42.78 |
| | WOOD, Chris | € 11,935.05 | € 42.78 |
| 36 | ARMITAGE, Marcus | € 10,333.10 | € 36.90 |
| | KIEFFER, Maximilian | € 10,333.10 | € 36.90 |
| | LARRAZÁBAL, Pablo | € 10,333.10 | € 36.90 |
| | LEVY, Alexander | € 10,333.10 | € 36.90 |
| | ROZNER, Antoine | € 10,333.10 | € 36.90 |
| 41 | OLESEN, Thorbjørn | € 9,358.00 | € 33.30 |
| | SMITH, Jordan | € 9,358.00 | € 33.30 |
| 43 | BESSELING, Wil | € 8,522.20 | € 30.22 |
| | BROWN, Steven | € 8,522.20 | € 30.22 |
| | LEMKE, Niklas | € 8,522.20 | € 30.22 |
| | RAMSAY, Richie | € 8,522.20 | € 30.22 |
| 47 | HØJGAARD, Rasmus | € 7,686.40 | € 27.06 |
| | JOHNSTON, Andrew | € 7,686.40 | € 27.06 |
| 49 | ELVIRA, Nacho | € 7,129.20 | € 25.01 |
| | ZANOTTI, Fabrizio | € 7,129.20 | € 25.01 |
| 51 | DONALDSON, Jamie | € 6,572.00 | € 22.98 |
| | JANEWATTANANOND, Jazz | € 6,572.00 | € 22.98 |
| 53 | HANSON, Peter | € 6,154.10 | € 21.44 |
| 54 | COLSAERTS, Nicolas | € 5,596.90 | € 19.43 |
| | JAMIESON, Scott | € 5,596.90 | € 19.43 |
| | KORHONEN, Mikko | € 5,596.90 | € 19.43 |
| | SAMOOJA, Kalle | € 5,596.90 | € 19.43 |
| | SULLIVAN, Andy | € 5,596.90 | € 19.43 |
| 59 | COETZEE, George | € 5,109.35 | € 17.68 |
| | LAW, David | € 5,109.35 | € 17.68 |
| 61 | LOPES, Vitor | € 4,900.40 | € 16.90 |
| 62 | GOUVEIA, Tomas | € 4,761.10 | € 16.36 |
| 63 | CHESTERS, Ashley | € 4,621.80 | € 15.83 |
| 64 | MACINTYRE, Robert | € 4,482.50 | € 15.14 |
| 65 | WARREN, Marc | € 4,343.20 | € 14.53 |
