Джордж Котзия спечели петата си титла от Европейския тур, с което заработи и €156,825.00 от наградния фонд. Ето и колко спечели всеки един от голфърите в Португалия:
| Позиция | Играч | Спечелени пари |
| 1 | COETZEE, George | €156,825.00 |
| 2 | CANTER, Laurie | €101,475.00 |
| 3 | FLEETWOOD, Tommy | €52,121.25 |
| | LAGERGREN, Joakim | €52,121.25 |
| 5 | KAWAMURA, Masahiro | €39,114.00 |
| 6 | GARCIA RODRIGUEZ, Sebastian | €29,981.25 |
| | LEMKE, Niklas | €29,981.25 |
| 8 | CAMPILLO, Jorge | €18,311.62 |
| | CATLIN, John | €18,311.62 |
| | GUERRIER, Julien | €18,311.62 |
| SCRIVENER, Jason | €18,311.62 | |
| | VEERMAN, Johannes | €18,311.62 |
| | VINCENT, Scott | €18,311.62 |
| 14 | BESSELING, Wil | €11,881.80 |
| | EVANS, Ben | €11,881.80 |
| | FDEZ-CASTAÑO, Gonzalo | €11,881.80 |
| | FORREST, Grant | €11,881.80 |
| | JOHNSTON, Liam | €11,881.80 |
| | JORDAN, Matthew | €11,881.80 |
| | KARLBERG, Rikard | €11,881.80 |
| | NIENABER, Wilco | €11,881.80 |
| | SENIOR, Jack | €11,881.80 |
| | STONE, Brandon | €11,881.80 |
| 24 | BJÖRK, Alexander | €9,594.00 |
| | SIMONSEN, Martin | €9,594.00 |
| WHITNELL, Dale | €9,594.00 | |
| 27 | BJERREGAARD, Lucas | €8,487.00 |
| | BLAND, Richard | €8,487.00 |
| | KIM, Sihwan | €8,487.00 |
| | SODERBERG, Sebastian | €8,487.00 |
| | STOW, Ben | €8,487.00 |
| 32 | CAÑIZARES, Alejandro | €7,241.62 |
| | FOX, Ryan | €7,241.62 |
| | SADDIER, Adrien | €7,241.62 |
| | WARING, Paul | €7,241.62 |
| 36 | GANDY, Tom | €5,904.00 |
| | GOUVEIA, Ricardo | €5,904.00 |
| | MERONK, Adrian | €5,904.00 |
| | MIGLIOZZI, Guido | €5,904.00 |
| | ROZNER, Antoine | €5,904.00 |
| | SMITH, Jordan | €5,904.00 |
| Tapio Pulkkanen | €5,904.00 | |
| | TREE, Toby | €5,904.00 |
| 44 | DONALDSON, Jamie | €4,612.50 |
| | ENOCH, Rhys | €4,612.50 |
| | PORTEOUS, Garrick | €4,612.50 |
| | QUIROS, Alvaro | €4,612.50 |
| | SCHNEIDER, Marcel | €4,612.50 |
| | SHARMA, Shubhankar | €4,612.50 |
| 50 | ARMITAGE, Marcus | €3,390.19 |
| | BERTASIO, Nino | €3,390.19 |
| | CALDWELL, Jonathan | €3,390.19 |
| | EASTON, Bryce | €3,390.19 |
| | LAPORTA, Francesco | €3,390.19 |
| | ROMERO, Andres | €3,390.19 |
| | SANTOS, Ricardo | €3,390.19 |
| | SURI, Julian | €3,390.19 |
| 58 | GALLACHER, Stephen | €2,629.12 |
| | LARRAZÁBAL, Pablo | €2,629.12 |
| | LAW, David | €2,629.12 |
| | OLESEN, Thorbjørn | €2,629.12 |
| | SCHMITT, Max | €2,629.12 |
| | VAN MEIJEL, Lars | €2,629.12 |
| 64 | BESSA, Tomás | €2,214.00 |
| | BROWN, Steven | €2,214.00 |
| | SOUTHGATE, Matthew | €2,214.00 |
| 67 | COUPLAND, Dave | €1,983.38 |
| | PIGEM, Carlos | €1,983.38 |
| 69 | CUARTERO BLANCO, Emilio | €1,845.00 |
| 70 | DRYSDALE, David | €1,752.75 |
