Кале Самоя спечели първата си титла от DP World Tour и чек за €297,500.00 след като триумфира на Porsche European Open 2022. Ето колко ще прибере всеки от голфърите за участието си на Porsche European Open 2022:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | SAMOOJA, Kalle | € 297,500.00 | € 1,054.96 |
| 2 | BESSELING, Wil | € 192,500.00 | € 677.82 |
| 3 | MANSELL, Richard | € 98,875.00 | € 346.93 |
| | PEREZ, Victor | € 98,875.00 | € 346.93 |
| 5 | KAWAMURA, Masahiro | € 54,180.00 | € 189.44 |
| | LAGERGREN, Joakim | € 54,180.00 | € 189.44 |
| | MOLINARI, Edoardo | € 54,180.00 | € 189.44 |
| | SCHNEIDER, Marcel | € 54,180.00 | € 189.44 |
| | STONE, Brandon | € 54,180.00 | € 189.44 |
| 10 | FLEETWOOD, Tommy | € 29,662.50 | € 103.35 |
| GUERRIER, Julien | € 29,662.50 | € 103.35 | |
| | HUIZING, Daan | € 29,662.50 | € 103.35 |
| | MØLLER, Niklas Nørgaard | € 29,662.50 | € 103.35 |
| | SMITH, Jordan | € 29,662.50 | € 103.35 |
| | VEERMAN, Johannes | € 29,662.50 | € 103.35 |
| 16 | ARNAUS, Adri | € 24,150.00 | € 83.85 |
| | WALTERS, Justin | € 24,150.00 | € 83.85 |
| 18 | LAWRENCE, Thriston | € 20,475.00 | € 70.85 |
| | LI, Haotong | € 20,475.00 | € 70.85 |
| | OTAEGUI, Adrian | € 20,475.00 | € 70.85 |
| | PAUL, Yannik | € 20,475.00 | € 70.85 |
| | SIEM, Marcel | € 20,475.00 | € 70.85 |
| | VON DELLINGSHAUSEN, Nicolai | € 20,475.00 | € 70.85 |
| | WALLACE, Matt | € 20,475.00 | € 70.85 |
| 25 | BJÖRK, Alexander | € 17,412.50 | € 60.04 |
| CATLIN, John | € 17,412.50 | € 60.04 | |
| | KNAPPE, Alexander | € 17,412.50 | € 60.04 |
| | SCRIVENER, Jason | € 17,412.50 | € 60.04 |
| 29 | ANGLES, Pep | € 15,050.00 | € 51.72 |
| | DETRY, Thomas | € 15,050.00 | € 51.72 |
| | FISHER, Ross | € 15,050.00 | € 51.72 |
| | NEMECZ, Lukas | € 15,050.00 | € 51.72 |
| | QUIROS, Alvaro | € 15,050.00 | € 51.72 |
| 34 | APHIBARNRAT, Kiradech | € 12,337.50 | € 42.25 |
| | BRUN, Julien | € 12,337.50 | € 42.25 |
| | JAMIESON, Scott | € 12,337.50 | € 42.25 |
| | SCHMID, Matti | € 12,337.50 | € 42.25 |
| | SOUTHGATE, Matthew | € 12,337.50 | € 42.25 |
| | STENSON, Henrik | € 12,337.50 | € 42.25 |
| 40 | FICHARDT, Darren | € 9,975.00 | € 34.04 |
| | KOFSTAD, Espen | € 9,975.00 | € 34.04 |
| | KORHONEN, Mikko | € 9,975.00 | € 34.04 |
| | LANGASQUE, Romain | € 9,975.00 | € 34.04 |
| | LORENZO-VERA, Mike | € 9,975.00 | € 34.04 |
| | NIENABER, Wilco | € 9,975.00 | € 34.04 |
| | STERNE, Richard | € 9,975.00 | € 34.04 |
| 47 | GARCIA-HEREDIA, Alfredo | € 8,050.00 | € 27.38 |
| | LONG, Hurly | € 8,050.00 | € 27.38 |
| | PAVON, Matthieu | € 8,050.00 | € 27.38 |
| | SANTOS, Ricardo | € 8,050.00 | € 27.38 |
| 51 | CROCKER, Sean | € 6,168.75 | € 20.91 |
| | HØJGAARD, Rasmus | € 6,168.75 | € 20.91 |
| | OLESEN, Thorbjørn | € 6,168.75 | € 20.91 |
| | ROZNER, Antoine | € 6,168.75 | € 20.91 |
| | SCHOTT, Freddy | € 6,168.75 | € 20.91 |
| | SENIOR, Jack | € 6,168.75 | € 20.91 |
| | SYME, Connor | € 6,168.75 | € 20.91 |
| | WU, Ashun | € 6,168.75 | € 20.91 |
| 59 | LEON, Hugo | € 4,987.50 | € 16.85 |
| | LOMBARD, Zander | € 4,987.50 | € 16.85 |
| | PIGEM, Carlos | € 4,987.50 | € 16.85 |
| | TARRIO, Santiago | € 4,987.50 | € 16.85 |
| 63 | WINTHER, Jeff | € 4,550.00 | € 15.32 |
| 64 | ARMITAGE, Marcus | € 4,025.00 | € 13.51 |
| | BROBERG, Kristoffer | € 4,025.00 | € 13.51 |
| | KENNEGARD, Jesper | € 4,025.00 | € 13.51 |
| | PAVAN, Andrea | € 4,025.00 | € 13.51 |
| | SJÖHOLM, Joel | € 4,025.00 | € 13.51 |
| 69 | FARR, Oliver | € 3,500.00 | € 11.71 |
| 70 | COCKERILL, Aaron | € 2,857.33 | € 9.52 |
| | DONALDSON, Jamie | € 2,857.33 | € 9.52 |
| | GOUVEIA, Ricardo | € 2,857.33 | € 9.52 |
| 73 | SINGH BRAR, Jack | € 2,619.00 | € 8.53 |
