Рафа Кабрера-Бейо спечели първата си титла от четири години и чек за €233,900.00 след като триумфира на Open de Espana 2021. Ето колко пари ще прибере всеки от голфърите на Open de Espana 2021:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | CABRERA BELLO, Rafa | € 233,900.00 | € 882.64 |
| 2 | ARNAUS, Adri | € 151,700.00 | € 572.45 |
| 3 | FORREST, Grant | € 71,966.00 | € 269.54 |
| | GUERRIER, Julien | € 71,966.00 | € 269.54 |
| | SHARMA, Shubhankar | € 71,966.00 | € 269.54 |
| 6 | BESSELING, Wil | € 42,100.00 | € 157.09 |
| | NIENABER, Wilco | € 42,100.00 | € 157.09 |
| | SENIOR, Jack | € 42,100.00 | € 157.09 |
| 9 | BLAND, Richard | € 28,765.33 | € 106.93 |
| | PARATORE, Renato | € 28,765.33 | € 106.93 |
| 9 | WARREN, Marc | € 28,765.33 | € 106.93 |
| 12 | BJERREGAARD, Lucas | € 22,207.60 | € 82.25 |
| | DUBUISSON, Victor | € 22,207.60 | € 82.25 |
| | LEVY, Alexander | € 22,207.60 | € 82.25 |
| | WIESBERGER, Bernd | € 22,207.60 | € 82.25 |
| | ZANOTTI, Fabrizio | € 22,207.60 | € 82.25 |
| 17 | LORENZO-VERA, Mike | € 18,718.67 | € 69.07 |
| | OTAEGUI, Adrian | € 18,718.67 | € 69.07 |
| | RAHM, Jon | € 18,718.67 | € 69.07 |
| 20 | KORHONEN, Mikko | € 16,720.75 | € 61.47 |
| | LARRAZÁBAL, Pablo | € 16,720.75 | € 61.47 |
| | MERONK, Adrian | € 16,720.75 | € 61.47 |
| | SMITH, Jordan | € 16,720.75 | € 61.47 |
| 24 | COETZEE, George | € 13,809.50 | € 50.58 |
| | DONALDSON, Jamie | € 13,809.50 | € 50.58 |
| 24 | FOX, Ryan | € 13,809.50 | € 50.58 |
| | HANSEN, Joachim B. | € 13,809.50 | € 50.58 |
| | JANEWATTANANOND, Jazz | € 13,809.50 | € 50.58 |
| | JOHNSTON, Andrew | € 13,809.50 | € 50.58 |
| | JORDAN, Matthew | € 13,809.50 | € 50.58 |
| | McGOWAN, Ross | € 13,809.50 | € 50.58 |
| | MURPHY, John | € 13,809.50 | € 50.58 |
| | TARRIO, Santiago | € 13,809.50 | € 50.58 |
| 34 | DRYSDALE, David | € 10,966.75 | € 40.02 |
| | PASTOR, Jacobo | € 10,966.75 | € 40.02 |
| | PUIG, David (AM) | – | – |
| | SAMOOJA, Kalle | € 10,966.75 | € 40.02 |
| | SYME, Connor | € 10,966.75 | € 40.02 |
| 39 | GONNET, Jean-Baptiste | € 9,494.00 | € 34.52 |
| | LAGERGREN, Joakim | € 9,494.00 | € 34.52 |
| | LAPORTA, Francesco | € 9,494.00 | € 34.52 |
| | LEE, Min Woo | € 9,494.00 | € 34.52 |
| | MOLINARI, Edoardo | € 9,494.00 | € 34.52 |
| | QUIROS, Alvaro | € 9,494.00 | € 34.52 |
| 45 | ARMITAGE, Marcus | € 7,576.00 | € 27.45 |
| | CAMPILLO, Jorge | € 7,576.00 | € 27.45 |
| | COUPLAND, Dave | € 7,576.00 | € 27.45 |
| | FDEZ-CASTAÑO, Gonzalo | € 7,576.00 | € 27.45 |
| | HILL, Calum | € 7,576.00 | € 27.45 |
| | JAMIESON, Scott | € 7,576.00 | € 27.45 |
| 45 | LAW, David | € 7,576.00 | € 27.45 |
| | RAMSAY, Richie | € 7,576.00 | € 27.45 |
| 53 | DONALD, Luke | € 6,069.00 | € 21.91 |
| | KJELDSEN, Søren | € 6,069.00 | € 21.91 |
| | SULLIVAN, Andy | € 6,069.00 | € 21.91 |
| 56 | AIKEN, Thomas | € 5,110.00 | € 18.38 |
| | BROWN, Steven | € 5,110.00 | € 18.38 |
| | GAGLI, Lorenzo | € 5,110.00 | € 18.38 |
| | LEMKE, Niklas | € 5,110.00 | € 18.38 |
| | LOMBARD, Zander | € 5,110.00 | € 18.38 |
| | ROZNER, Antoine | € 5,110.00 | € 18.38 |
| | SCRIVENER, Jason | € 5,110.00 | € 18.38 |
| | STORM, Graeme | € 5,110.00 | € 18.38 |
| | WALTERS, Justin | € 5,110.00 | € 18.38 |
| 65 | CHESTERS, Ashley | € 4,288.00 | € 15.37 |
| | COCKERILL, Aaron | € 4,288.00 | € 15.37 |
| | SCIOT-SIEGRIST, Robin | € 4,288.00 | € 15.37 |
| 68 | BERTASIO, Nino | € 3,877.00 | € 13.80 |
| | LI, Haotong | € 3,877.00 | € 13.80 |
| | VAN DRIEL, Darius | € 3,877.00 | € 13.80 |
| 71 | FICHARDT, Darren | € 3,189.75 | € 11.31 |
| | GARCIA RODRIGUEZ, Sebastian | € 3,189.75 | € 11.31 |
| | HORSEY, David | € 3,189.75 | € 11.31 |
| | KIEFFER, Maximilian | € 3,189.75 | € 11.31 |
| 75 | FARR, Oliver | € 3,046.00 | € 10.76 |
