Пол Кейси спечели 15-та си титла от Европейския тур след като триумфира по убедителен начин на Omega Dubai Desert Classic 2021. Англичанинът заработи и чек за €435,485.47, а ето колко спечели всеки един от голфърите в Дубай:
| Позиция | Играч | Спечелени пари |
| 1 | CASEY, Paul | €435,485.47 |
| 2 | STONE, Brandon | €282,134.58 |
| 3 | MACINTYRE, Robert | €162,009.72 |
| 4 | CANTER, Laurie | €119,071.47 |
| | SAMOOJA, Kalle | €119,071.47 |
| 6 | GARCIA, Sergio | €77,666.73 |
| | HARRINGTON, Padraig | €77,666.73 |
| | WIESBERGER, Bernd | €77,666.73 |
| 9 | ARNAUS, Adri | €45,143.56 |
| | DETRY, Thomas | €45,143.56 |
| 9 | HØJGAARD, Rasmus | €45,143.56 |
| | KANAYA, Takumi | €45,143.56 |
| | LEVY, Alexander | €45,143.56 |
| | ROZNER, Antoine | €45,143.56 |
| | SCHWAB, Matthias | €45,143.56 |
| | WU, Ashun | €45,143.56 |
| 17 | FITZPATRICK, Matthew | €34,046.92 |
| | FLEETWOOD, Tommy | €34,046.92 |
| | WESTWOOD, Lee | €34,046.92 |
| 20 | KITAYAMA, Kurt | €31,150.29 |
| | STERNE, Richard | €31,150.29 |
| 22 | BEZUIDENHOUT, Christiaan | €28,338.85 |
| | HATTON, Tyrrell | €28,338.85 |
| | HERBERT, Lucas | €28,338.85 |
| | ORMSBY, Wade | €28,338.85 |
| 22 | SHARMA, Shubhankar | €28,338.85 |
| 27 | COLSAERTS, Nicolas | €23,354.95 |
| | FORREST, Grant | €23,354.95 |
| | HARDING, Justin | €23,354.95 |
| | JAMIESON, Scott | €23,354.95 |
| | LOWRY, Shane | €23,354.95 |
| | PIETERS, Thomas | €23,354.95 |
| | WINTHER, Jeff | €23,354.95 |
| | ZANOTTI, Fabrizio | €23,354.95 |
| 35 | BJÖRK, Alexander | €18,413.64 |
| | BURMESTER, Dean | €18,413.64 |
| | CABRERA BELLO, Rafa | €18,413.64 |
| | KORHONEN, Mikko | €18,413.64 |
| | LIPSKY, David | €18,413.64 |
| | ROSE, Justin | €18,413.64 |
| 41 | BERTASIO, Nino | €16,070.78 |
| | FOX, Ryan | €16,070.78 |
| | SCRIVENER, Jason | €16,070.78 |
| 44 | KAYMER, Martin | €14,281.69 |
| | LUITEN, Joost | €14,281.69 |
| | MIGLIOZZI, Guido | €14,281.69 |
| | WILLETT, Danny | €14,281.69 |
| 48 | BROWN, Steven | €12,492.60 |
| | SCHAPER, Jayden | €12,492.60 |
| | SULLIVAN, Andy | €12,492.60 |
| 51 | CHESTERS, Ashley | €10,000.64 |
| | CROCKER, Sean | €10,000.64 |
| | ELVIRA, Nacho | €10,000.64 |
| | HEBERT, Benjamin | €10,000.64 |
| | LARRAZÁBAL, Pablo | €10,000.64 |
| | OTAEGUI, Adrian | €10,000.64 |
| | VÄLIMÄKI, Sami | €10,000.64 |
| | WALLACE, Matt | €10,000.64 |
| 59 | WALTERS, Justin | €8,658.82 |
| 60 | APHIBARNRAT, Kiradech | €7,764.28 |
| | COETZEE, George | €7,764.28 |
| | FISHER, Ross | €7,764.28 |
| | KINHULT, Marcus | €7,764.28 |
| | SMITH, Jordan | €7,764.28 |
| | WOOD, Chris | €7,764.28 |
| 66 | MOLINARI, Edoardo | €6,869.73 |
| 67 | PARATORE, Renato | €6,614.15 |
| 68 | JIMÉNEZ, Miguel Ángel | €6,102.98 |
| | MORIKAWA, Collin | €6,102.98 |
| | RAMSAY, Richie | €6,102.98 |
| 71 | GREEN, Gavin | €4,825.05 |
