Пабло Ларазабъл спечели шестата си титла от DP World Tour и чек за € 231,765.16 след като триумфира в дебютното издание на MyGolfLife Open hosted by Pecanwood. Ето колко заработи всеки един от голфърите за участието си на MyGolfLife Open:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | LARRAZÁBAL, Pablo | € 231,765.16 | € 871.30 |
| 2 | ARNAUS, Adri | € 117,927.57 | € 443.34 |
| | SMITH, Jordan | € 117,927.57 | € 443.34 |
| 4 | COETZEE, George | € 68,166.22 | € 255.30 |
| 5 | STERNE, Richard | € 57,804.96 | € 215.69 |
| 6 | DU PLESSIS, Hennie | € 40,899.74 | € 152.04 |
| | ELVIRA, Nacho | € 40,899.74 | € 152.04 |
| | FISHER, Ross | € 40,899.74 | € 152.04 |
| 9 | LANGASQUE, Romain | € 28,902.48 | € 107.05 |
| | LAWRENCE, Thriston | € 28,902.48 | € 107.05 |
| 11 | ARMITAGE, Marcus | € 22,835.69 | € 84.26 |
| | BEKKER, Oliver | € 22,835.69 | € 84.26 |
| | FISHER JNR, Trevor | € 22,835.69 | € 84.26 |
| | STRYDOM, Tristen | € 22,835.69 | € 84.26 |
| 15 | BRUN, Julien | € 19,222.88 | € 70.67 |
| | DAVIDSE, Keenan | € 19,222.88 | € 70.67 |
| | PAVON, Matthieu | € 19,222.88 | € 70.67 |
| 18 | BURMESTER, Dean | € 16,414.43 | € 60.13 |
| | DE JAGER, Louis | € 16,414.43 | € 60.13 |
| | JAMIESON, Scott | € 16,414.43 | € 60.13 |
| | LAPORTA, Francesco | € 16,414.43 | € 60.13 |
| | STONE, Brandon | € 16,414.43 | € 60.13 |
| 23 | BROWN, Steven | € 14,178.57 | € 51.75 |
| | CANTER, Laurie | € 14,178.57 | € 51.75 |
| | HARDING, Justin | € 14,178.57 | € 51.75 |
| RITCHIE, JC | € 14,178.57 | € 51.75 | |
| | WU, Ashun | € 14,178.57 | € 51.75 |
| 28 | BLAND, Richard | € 11,724.59 | € 42.63 |
| | CAMPILLO, Jorge | € 11,724.59 | € 42.63 |
| | COCKERILL, Aaron | € 11,724.59 | € 42.63 |
| | FORREST, Grant | € 11,724.59 | € 42.63 |
| | KRUGER, Jbe | € 11,724.59 | € 42.63 |
| | MERONK, Adrian | € 11,724.59 | € 42.63 |
| | ROZNER, Antoine | € 11,724.59 | € 42.63 |
| 35 | BROWN, Luke | € 8,463.97 | € 30.67 |
| | FERREIRA, Stephen | € 8,463.97 | € 30.67 |
| | FICHARDT, Darren | € 8,463.97 | € 30.67 |
| | GAVINS, Daniel | € 8,463.97 | € 30.67 |
| | KAWAMURA, Masahiro | € 8,463.97 | € 30.67 |
| | KRUYSWIJK, Jacques | € 8,463.97 | € 30.67 |
| | LAW, David | € 8,463.97 | € 30.67 |
| | LUITEN, Joost | € 8,463.97 | € 30.67 |
| | ROHWER, Martin | € 8,463.97 | € 30.67 |
| | SYME, Connor | € 8,463.97 | € 30.67 |
| | TARRIO, Santiago | € 8,463.97 | € 30.67 |
| | ZANOTTI, Fabrizio | € 8,463.97 | € 30.67 |
| 47 | JANEWATTANANOND, Jazz | € 5,494.20 | € 19.83 |
| | KIEFFER, Maximilian | € 5,494.20 | € 19.83 |
| | NORRIS, Shaun | € 5,494.20 | € 19.83 |
| | RAMSAY, Richie | € 5,494.20 | € 19.83 |
| REDMAN, Jake | € 5,494.20 | € 19.83 | |
| | SCHAPER, Jayden | € 5,494.20 | € 19.83 |
| | SCHIETEKAT, Neil | € 5,494.20 | € 19.83 |
| | SCHMID, Matti | € 5,494.20 | € 19.83 |
| | SENEKAL, JJ | € 5,494.20 | € 19.83 |
| | SODERBERG, Sebastian | € 5,494.20 | € 19.83 |
| 57 | CAÑIZARES, Alejandro | € 4,158.14 | € 14.96 |
| | DETRY, Thomas | € 4,158.14 | € 14.96 |
| | LONG, Hurly | € 4,158.14 | € 14.96 |
| | WIESBERGER, Bernd | € 4,158.14 | € 14.96 |
| 61 | FERGUSON, Ewen | € 3,612.81 | € 12.95 |
| | PALMER, Michael G | € 3,612.81 | € 12.95 |
| | SULLIVAN, Andy | € 3,612.81 | € 12.95 |
| | VON DELLINGSHAUSEN, Nicolai | € 3,612.81 | € 12.95 |
| 65 | BJERREGAARD, Lucas | € 2,804.55 | € 10.02 |
| | CONRADIE, Ruan | € 2,804.55 | € 10.02 |
| | HANSEN, Joachim B. | € 2,804.55 | € 10.02 |
| | LOMBARD, Zander | € 2,804.55 | € 10.02 |
| | VAN DER SPUY, Rourke | € 2,804.55 | € 10.02 |
| | VAN ZYL, Jaco | € 2,804.55 | € 10.02 |
| | VILJOEN, MJ | € 2,804.55 | € 10.02 |
| 72 | ALBERTSE, Louis | € 2,040.49 | € 7.26 |
| | SCRIVENER, Jason | € 2,040.49 | € 7.26 |
| 74 | DU PREEZ, James Hart | € 2,034.49 | € 7.21 |
| | SAMOOJA, Kalle | € 2,034.49 | € 7.21 |
| 76 | ANTCLIFF, Maverick | € 2,025.49 | € 7.16 |
| | BESSELING, Wil | € 2,025.49 | € 7.16 |
| | MORRISON, James | € 2,025.49 | € 7.16 |
| | NAIDOO, Dylan | € 2,025.49 | € 7.16 |
| W/D | DU PLESSIS, CJ | € 2,017.98 | – |
