Ашун Ву грабна четвъртата си титла от DP World Tour и чек за €297,500.00 след като триумфира на Magical Kenya Open 2022. Ето колко ще прибере всеки от голфърите за участието си в Magical Kenya Open 2022:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | WU, Ashun | € 297,500.00 | € 1,110.07 |
| 2 | COCKERILL, Aaron | € 130,083.33 | € 478.25 |
| | LAWRENCE, Thriston | € 130,083.33 | € 478.25 |
| | LONG, Hurly | € 130,083.33 | € 478.25 |
| 5 | HORSEY, David | € 74,200.00 | € 271.79 |
| 6 | GAVINS, Daniel | € 56,875.00 | € 207.57 |
| | PAVON, Matthieu | € 56,875.00 | € 207.57 |
| 8 | ARNAUS, Adri | € 36,050.00 | € 131.09 |
| | BEKKER, Oliver | € 36,050.00 | € 131.09 |
| | FERGUSON, Ewen | € 36,050.00 | € 131.09 |
| KINHULT, Marcus | € 36,050.00 | € 131.09 | |
| | MANLEY, Stuart | € 36,050.00 | € 131.09 |
| 13 | BRUN, Julien | € 26,337.50 | € 95.43 |
| | CAMPILLO, Jorge | € 26,337.50 | € 95.43 |
| | PORTEOUS, Garrick | € 26,337.50 | € 95.43 |
| | SHARMA, Shubhankar | € 26,337.50 | € 95.43 |
| 17 | ARMITAGE, Marcus | € 20,572.22 | € 74.27 |
| | GARCIA RODRIGUEZ, Sebastian | € 20,572.22 | € 74.27 |
| | GARCIA-HEREDIA, Alfredo | € 20,572.22 | € 74.27 |
| | HIDALGO, Angel | € 20,572.22 | € 74.27 |
| | KOFSTAD, Espen | € 20,572.22 | € 74.27 |
| | LEMKE, Niklas | € 20,572.22 | € 74.27 |
| | NEMECZ, Lukas | € 20,572.22 | € 74.27 |
| | SCHMITT, Max | € 20,572.22 | € 74.27 |
| | SLATTERY, Lee | € 20,572.22 | € 74.27 |
| 26 | BURMESTER, Dean | € 15,837.50 | € 56.97 |
| | DETRY, Thomas | € 15,837.50 | € 56.97 |
| | SANTOS, Ricardo | € 15,837.50 | € 56.97 |
| | STERNE, Richard | € 15,837.50 | € 56.97 |
| | SVENSSON, Jesper | € 15,837.50 | € 56.97 |
| | SYME, Connor | € 15,837.50 | € 56.97 |
| | TARRIO, Santiago | € 15,837.50 | € 56.97 |
| | VEERMAN, Johannes | € 15,837.50 | € 56.97 |
| 34 | DRYSDALE, David | € 12,337.50 | € 44.22 |
| | GAGLI, Lorenzo | € 12,337.50 | € 44.22 |
| | KEARNEY, Niall | € 12,337.50 | € 44.22 |
| | OTAEGUI, Adrian | € 12,337.50 | € 44.22 |
| | ROZNER, Antoine | € 12,337.50 | € 44.22 |
| | SCHAPER, Jayden | € 12,337.50 | € 44.22 |
| 40 | BESSELING, Wil | € 10,850.00 | € 38.75 |
| | PARATORE, Renato | € 10,850.00 | € 38.75 |
| 42 | DU PLESSIS, Hennie | € 9,450.00 | € 33.63 |
| | HARDING, Justin | € 9,450.00 | € 33.63 |
| | HOWIE, Craig | € 9,450.00 | € 33.63 |
| | KAWAMURA, Masahiro | € 9,450.00 | € 33.63 |
| | PAUL, Yannik | € 9,450.00 | € 33.63 |
| | SCHMID, Matti | € 9,450.00 | € 33.63 |
| 48 | FARR, Oliver | € 7,875.00 | € 27.93 |
| | JAMIESON, Scott | € 7,875.00 | € 27.93 |
| | LAW, David | € 7,875.00 | € 27.93 |
| 51 | BERTASIO, Nino | € 6,066.67 | € 21.44 |
| | DUNNE, Paul | € 6,066.67 | € 21.44 |
| | HANSEN, Joachim B. | € 6,066.67 | € 21.44 |
| | HELLIGKILDE, Marcus | € 6,066.67 | € 21.44 |
| | LACROIX, Frederic | € 6,066.67 | € 21.44 |
| | LAPORTA, Francesco | € 6,066.67 | € 21.44 |
| | MØLLER, Niklas Nørgaard | € 6,066.67 | € 21.44 |
| | SADDIER, Adrien | € 6,066.67 | € 21.44 |
| | VAN TONDER, Daniel | € 6,066.67 | € 21.44 |
| 60 | KRUYSWIJK, Jacques | € 5,075.00 | € 17.87 |
| 61 | DANTORP, Jens | € 4,725.00 | € 16.58 |
| | FORD, Matt | € 4,725.00 | € 16.58 |
| | MERONK, Adrian | € 4,725.00 | € 16.58 |
| 64 | KIBUGU, Njoroge (AM) | – | – |
| 65 | CALDWELL, Jonathan | € 3,937.50 | € 13.72 |
| | CHESTERS, Ashley | € 3,937.50 | € 13.72 |
| | EVANS, Ben | € 3,937.50 | € 13.72 |
| | PLANT, Alfie | € 3,937.50 | € 13.72 |
| | STUREHED, Henric | € 3,937.50 | € 13.72 |
| | WINDRED, Blake | € 3,937.50 | € 13.72 |
| 71 | JORDAN, Matthew | € 2,857.33 | € 9.92 |
| | PAISLEY, Chris | € 2,857.33 | € 9.92 |
| | RITTHAMMER, Bernd | € 2,857.33 | € 9.92 |
| 74 | HEISELE, Sebastian | € 2,617.50 | € 9.03 |
| | SHARVIN, Cormac | € 2,617.50 | € 9.03 |
