Николай Хьогаард триумфира на Italian Open 2021 и грабна първата си титла от Европейския тур. Датчанинът ще прибере чек за €485,330.00, а ето колко заработи всеки един от голфърите за участието си на Italian Open 2021:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | HØJGAARD, Nicolai | € 485,330.00 | € 1,790.89 |
| 2 | FLEETWOOD, Tommy | € 247,438.50 | € 909.70 |
| | MERONK, Adrian | € 247,438.50 | € 909.70 |
| 4 | LAPORTA, Francesco | € 143,450.00 | € 525.46 |
| 5 | BLAND, Richard | € 102,994.20 | € 375.89 |
| | KAWAMURA, Masahiro | € 102,994.20 | € 375.89 |
| | MOLINARI, Edoardo | € 102,994.20 | € 375.89 |
| 8 | JAMIESON, Scott | € 62,111.05 | € 225.86 |
| | KORHONEN, Mikko | € 62,111.05 | € 225.86 |
| | LARRAZÁBAL, Pablo | € 62,111.05 | € 225.86 |
| 8 | VEERMAN, Johannes | € 62,111.05 | € 225.86 |
| 12 | ARNAUS, Adri | € 47,153.80 | € 170.85 |
| | LEE, Min Woo | € 47,153.80 | € 170.85 |
| | SHARMA, Shubhankar | € 47,153.80 | € 170.85 |
| 15 | HORSFIELD, Sam | € 41,170.90 | € 148.63 |
| | JORDAN, Matthew | € 41,170.90 | € 148.63 |
| | STENSON, Henrik | € 41,170.90 | € 148.63 |
| 18 | CROCKER, Sean | € 34,808.13 | € 125.21 |
| | FARR, Oliver | € 34,808.13 | € 125.21 |
| | HØJGAARD, Rasmus | € 34,808.13 | € 125.21 |
| | LUITEN, Joost | € 34,808.13 | € 125.21 |
| | PEREZ, Victor | € 34,808.13 | € 125.21 |
| | PIETERS, Thomas | € 34,808.13 | € 125.21 |
| 24 | CATLIN, John | € 30,629.60 | € 109.78 |
| | CHESTERS, Ashley | € 30,629.60 | € 109.78 |
| 24 | GREEN, Gavin | € 30,629.60 | € 109.78 |
| 27 | COETZEE, George | € 26,356.10 | € 94.13 |
| | DUBUISSON, Victor | € 26,356.10 | € 94.13 |
| | HORSEY, David | € 26,356.10 | € 94.13 |
| | KIEFFER, Maximilian | € 26,356.10 | € 94.13 |
| | PULKKANEN, Tapio | € 26,356.10 | € 94.13 |
| | VAN TONDER, Daniel | € 26,356.10 | € 94.13 |
| | ZANOTTI, Fabrizio | € 26,356.10 | € 94.13 |
| 34 | BURMESTER, Dean | € 19,888.87 | € 70.78 |
| | FISHER, Ross | € 19,888.87 | € 70.78 |
| | FORREST, Grant | € 19,888.87 | € 70.78 |
| | HILL, Calum | € 19,888.87 | € 70.78 |
| | LEVY, Alexander | € 19,888.87 | € 70.78 |
| | MIGLIOZZI, Guido | € 19,888.87 | € 70.78 |
| | OTAEGUI, Adrian | € 19,888.87 | € 70.78 |
| | QUESNE, Julien | € 19,888.87 | € 70.78 |
| | SIEM, Marcel | € 19,888.87 | € 70.78 |
| | SOUTHGATE, Matthew | € 19,888.87 | € 70.78 |
| 44 | GUERRIER, Julien | € 16,384.60 | € 58.10 |
| | SADDIER, Adrien | € 16,384.60 | € 58.10 |
| 46 | COUPLAND, Dave | € 14,105.40 | € 49.84 |
| | PEPPERELL, Eddie | € 14,105.40 | € 49.84 |
| | SHINKWIN, Callum | € 14,105.40 | € 49.84 |
| | SURI, Julian | € 14,105.40 | € 49.84 |
| | VÄLIMÄKI, Sami | € 14,105.40 | € 49.84 |
| 46 | WIESBERGER, Bernd | € 14,105.40 | € 49.84 |
| 52 | BESSELING, Wil | € 11,142.44 | € 39.23 |
| | FICHARDT, Darren | € 11,142.44 | € 39.23 |
| | HEND, Scott | € 11,142.44 | € 39.23 |
| | MOLINARI, Francesco | € 11,142.44 | € 39.23 |
| | ROZNER, Antoine | € 11,142.44 | € 39.23 |
| 57 | BROWN, Steven | € 9,831.90 | € 34.50 |
| | CALDWELL, Jonathan | € 9,831.90 | € 34.50 |
| | HEBERT, Benjamin | € 9,831.90 | € 34.50 |
| 60 | GONNET, Jean-Baptiste | € 9,119.65 | € 31.89 |
| | SAMOOJA, Kalle | € 9,119.65 | € 31.89 |
| 62 | WARING, Paul | € 8,692.30 | € 30.29 |
| 63 | LAGERGREN, Joakim | € 8,264.95 | € 28.70 |
| | ROUSSEL, Robin | € 8,264.95 | € 28.70 |
| 65 | WHITNELL, Dale | € 7,837.60 | € 26.93 |
