Рос Макгауан спечели втората си титла от Европейския тур след като триумфира на Italian Open. Англичанинът прибра и чек за €160,650.00 от общия награден фонд от EUR 1,000,000. А ето и колко заработи всеки един от голфърите на Italian Open 2020:
| Позиция | Играч | Спечелени пари |
| 1 | McGOWAN, Ross | €160,650.00 |
| 2 | CANTER, Laurie | €81,742.50 |
| | COLSAERTS, Nicolas | €81,742.50 |
| 4 | HEISELE, Sebastian | €47,250.00 |
| 5 | ARNAUS, Adri | €29,257.20 |
| | BURMESTER, Dean | €29,257.20 |
| | CALDWELL, Jonathan | €29,257.20 |
| | KAYMER, Martin | €29,257.20 |
| | REITAN, Kristoffer | €29,257.20 |
| 10 | ARMITAGE, Marcus | €16,939.12 |
| 10 | LUITEN, Joost | €16,939.12 |
| | PERRIER, Damien | €16,939.12 |
| | ROZNER, Antoine | €16,939.12 |
| 14 | CUARTERO BLANCO, Emilio | €14,175.00 |
| | QUESNE, Julien | €14,175.00 |
| 16 | BESSELING, Wil | €12,048.75 |
| | BLAND, Richard | €12,048.75 |
| | EASTON, Bryce | €12,048.75 |
| | HØJGAARD, Nicolai | €12,048.75 |
| | LONG, Hurly | €12,048.75 |
| | WIESBERGER, Bernd | €12,048.75 |
| 22 | COCKERILL, Aaron | €9,686.25 |
| | DE JAGER, Louis | €9,686.25 |
| | MERONK, Adrian | €9,686.25 |
| | MIGLIOZZI, Guido | €9,686.25 |
| 22 | OTAEGUI, Adrian | €9,686.25 |
| | SJÖHOLM, Joel | €9,686.25 |
| | STALTER, Joël | €9,686.25 |
| | WHITNELL, Dale | €9,686.25 |
| 30 | JORDAN, Matthew | €7,308.00 |
| | LAPORTA, Francesco | €7,308.00 |
| | LEMKE, Niklas | €7,308.00 |
| | LENGDEN, Oscar | €7,308.00 |
| | MACCARIO, Federico | €7,308.00 |
| | PAVON, Matthieu | €7,308.00 |
| | SCHWAB, Matthias | €7,308.00 |
| | VAN DRIEL, Darius | €7,308.00 |
| | WESTWOOD, Lee | €7,308.00 |
| 39 | CHANG, Yikeun | €5,575.50 |
| | DONALDSON, Jamie | €5,575.50 |
| | FDEZ-CASTAÑO, Gonzalo | €5,575.50 |
| | PAISLEY, Chris | €5,575.50 |
| | PULKKANEN, Tapio | €5,575.50 |
| | SCHNEIDER, Marcel | €5,575.50 |
| | WARREN, Marc | €5,575.50 |
| 46 | TREE, Toby | €4,725.00 |
| | VEERMAN, Johannes | €4,725.00 |
| 48 | CAMPILLO, Jorge | €4,063.50 |
| | FAHRBRING, Jens | €4,063.50 |
| | HORSEY, David | €4,063.50 |
| 48 | JAMIESON, Scott | €4,063.50 |
| | WALLACE, Matt | €4,063.50 |
| 53 | ROUSSEL, Robin | €3,402.00 |
| | VAN MEIJEL, Lars | €3,402.00 |
| 55 | ANTCLIFF, Maverick | €3,024.00 |
| | BHULLAR, Gaganjeet | €3,024.00 |
| | COUPLAND, Dave | €3,024.00 |
| | GAGLI, Lorenzo | €3,024.00 |
| | VON DELLINGSHAUSEN, Nicolai | €3,024.00 |
| 60 | DE LA RIVA, Eduardo | €2,646.00 |
| | SHARVIN, Cormac | €2,646.00 |
| | YOUNG, Daniel | €2,646.00 |
| 63 | SCALISE, Lorenzo | €2,409.75 |
| | SENIOR, Jack | €2,409.75 |
| 65 | PARATORE, Renato | €2,220.75 |
| | TILEY, Steven | €2,220.75 |
