Северна Ирландия е следващата дестинация на DP World Tour. В четвъртък започва второто издание на турнира ISPS Handa World Invitational presented by AVIV Clinics, който тази година е с награден фонд от $1,500,000 и ще се проведе на две игрища – Galgorm Castle GC и Massereene GC.
- Всички часове са в местно време
ISPS Handa World Invitational 2022 | Четвърти кръг
Galgorm Castle GC
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 9:20 | 10 | PARATORE, Renato | CAREY, David | PALSON, Felix |
| 9:40 | 10 | MAGNUS, Haraldur | BORDA, David | SMITH, Jordan |
| 10:00 | 10 | MCLEOD, Jake | DANTORP, Jens | WRISDALE, Jordan |
| 10:20 | 10 | NIENABER, Wilco | MURRAY, Zach | GARCIA RODRIGUEZ, Sebastian |
| 10:40 | 10 | AIKEN, Thomas | FYFE, Calum | BROWN, Steven |
| 11:00 | 10 | STALLINGS JR, Stephen | WIKSTROM, Joakim | EVANS, Ryan |
| 11:20 | 10 | LUMSDEN, Ryan | WHITNELL, Dale | HIDALGO, Angel |
| 9:20 | 1 | HOWIE, Craig | MCKIBBIN, Tom | |
| 9:50 | 1 | DIXON, David | FARR, Oliver | FAHRBRING, Jens |
| 10:10 | 1 | PETERSSON, Robin | CELLI, Filippo | BALDWIN, Matthew |
| 10:30 | 1 | MIGLIOZZI, Guido | RUTHERFORD, Jamie | MANSELL, Richard |
| 10:50 | 1 | HELLIGKILDE, Marcus | SENIOR, Jack | VIRTO, Borja |
| 11:10 | 1 | SYME, Connor | CATLIN, John | FERGUSON, Ewen |
ISPS Handa World Invitational 2022 | Трети кръг
Galgorm Castle GC
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:00 | 10 | GERMISHUYS, Deon | DUNNE, Paul | CHESTERS, Ashley |
| 7:20 | 10 | EASTON, Bryce | THOMSON, Jonathan | ERIKSSON, Philip |
| 7:40 | 10 | FELDBORG NIELSEN, Christopher | DECOTTIGNIES-LAFON, Mathieu | VEERMAN, Johannes |
| 8:00 | 10 | DRYSDALE, David | BROWN, Steven | RIU, Victor |
| 8:20 | 10 | MCKIBBIN, Tom | HURLEY, Gary | PAPADATOS, Dimitrios |
| 8:30 | 10 | STOW, Ben | ||
| 6:50 | 1 | MCLEOD, Jake | AIKEN, Thomas | TARRIO, Santiago |
| 7:10 | 1 | MURRAY, Zach | LAW, David | CAREY, David |
| 7:30 | 1 | WRISDALE, Jordan | MAGNUS, Haraldur | HELLIGKILDE, Marcus |
| 7:50 | 1 | DANTORP, Jens | MIVIS, Christopher | PIGEM, Carlos |
| 8:10 | 1 | HORSEY, David | GARCIA RODRIGUEZ, Sebastian | WIKSTROM, Joakim |
| 8:30 | 1 | HIDALGO, Angel | FARR, Oliver | LUMSDEN, Ryan |
| 11:31 | 10 | BALDWIN, Matthew | KEOGH, Adam | HOWIE, Craig |
| 11:53 | 10 | RUUSKA, Lauri | DIXON, David | EVANS, Ryan |
| 12:15 | 10 | SADDIER, Adrien | FYFE, Calum | MURRAY, Tom |
| 12:37 | 10 | RUTHERFORD, Jamie | FAHRBRING, Jens | NIENABER, Wilco |
| 12:59 | 10 | KINHULT, Marcus | MIGLIOZZI, Guido | SENIOR, Jack |
| 11:31 | 1 | BORDA, David | STALLINGS JR, Stephen | MANSELL, Richard |
| 11:53 | 1 | MURPHY, John | BLAND, Richard | CATLIN, John |
| 12:15 | 1 | PETERSSON, Robin | SMITH, Jordan | PARATORE, Renato |
| 12:37 | 1 | WHITNELL, Dale | SYME, Connor | CELLI, Filippo |
| 12:59 | 1 | PALSON, Felix | VIRTO, Borja | FERGUSON, Ewen |
ISPS Handa World Invitational 2022 | Втори кръг
Galgorm Castle GC
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:40 | 1 | GRIFFITHS, Curtis | FARRELL, OJ | MEYER, Velten |
| 8:02 | 1 | PURCELL, Conor | STALLINGS JR, Stephen | FORD, Matt |
| 8:24 | 1 | HEARN, Jack | MAGNUS, Haraldur | WIKSTROM, Joakim |
| 8:46 | 1 | WAITE, Mitch | ERIKSSON, Philip | DINWIDDIE, Robert |
| 9:08 | 1 | FELDBORG NIELSEN, Christopher | HIGGINS, David | KEOGH, Adam |
| 9:30 | 1 | BRAZIL, Robert | PETURSSON, Bjarki | RICE, Tim |
| 7:40 | 10 | KING, Gary | MURRAY, Tom | MCELROY, Dermot |
| 8:02 | 10 | RUTHERFORD, Jamie | LIPPARELLI, Edoardo Raffaele | FERNANDEZ, Scott |
| 8:24 | 10 | PENGE, Marco | BORDA, David | EDBERG, Pelle |
| 8:46 | 10 | BALDWIN, Matthew | VIRTO, Borja | PETERSSON, Robin |
| 9:08 | 10 | WRISDALE, Jordan | FAHRBRING, Jens | CAREY, David |
| 9:30 | 10 | ZUNIC, Jordan | BOURDY, Grégory | PALSON, Felix |
| 12:41 | 1 | NIENABER, Wilco | MORRISON, James | VEERMAN, Johannes |
| 13:03 | 1 | KINHULT, Marcus | LAPORTA, Francesco | LAW, David |
| 13:25 | 1 | CATLIN, John | CELLI, Filippo | HANSEN, Joachim B. |
| 13:47 | 1 | CAÑIZARES, Alejandro | KARLBERG, Rikard | BLAND, Richard |
| 14:09 | 1 | ELLIS, Harry | BROWN, Steven | KEARNEY, Niall |
| 12:41 | 10 | KRISTJANSSON, Gudmundur | DECOTTIGNIES-LAFON, Mathieu | OTAEGUI, Javier |
| 13:03 | 10 | WHITNELL, Dale | DRYSDALE, David | MURRAY, Zach |
| 13:25 | 10 | GARCIA RODRIGUEZ, Sebastian | HOWIE, Craig | VON DELLINGSHAUSEN, Nicolai |
| 13:47 | 10 | TARRIO, Santiago | AIKEN, Thomas | STALTER, Joël |
| 14:09 | 10 | RUUSKA, Lauri | RIU, Victor | DEL VAL, Samuel |
Massereene GC
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:40 | 1 | MANLEY, Stuart | GANDY, Tom | WALKER, Euan |
| 8:02 | 1 | BAI, Zheng-kai | DIXON, David | PIGEM, Carlos |
| 8:24 | 1 | MIVIS, Christopher | LEMKE, Niklas | EVANS, Ryan |
| 8:46 | 1 | COUPLAND, Dave | MCLEOD, Jake | KENNEDY, Frank |
| 9:08 | 1 | GERMISHUYS, Deon | SMYLIE, Elvis | DE JAGER, Louis |
| 9:30 | 1 | CONRADIE, Ruan | LUMSDEN, Ryan | ORRIN, Max |
| 7:40 | 10 | WARREN, Marc | PARATORE, Renato | HORSEY, David |
| 8:02 | 10 | MIGLIOZZI, Guido | MCKIBBIN, Tom | GAVINS, Daniel |
| 8:24 | 10 | SYME, Connor | SMITH, Jordan | FERGUSON, Ewen |
| 8:46 | 10 | ANTCLIFF, Maverick | BROWN, Barclay | DANTORP, Jens |
| 9:08 | 10 | SENIOR, Jack | MURPHY, John | HANNA, Chase |
| 9:30 | 10 | DUNNE, Paul | MANSELL, Richard | CLEMENTS, Todd |
| 12:41 | 1 | EVANS, Ben | HURLEY, Gary | SADDIER, Adrien |
| 13:03 | 1 | HELLIGKILDE, Marcus | LEON, Hugo | FARR, Oliver |
| 13:25 | 1 | EASTON, Bryce | PLANT, Alfie | HIDALGO, Angel |
| 13:47 | 1 | GARCIA, Jordi | PAPADATOS, Dimitrios | FYFE, Calum |
| 14:09 | 1 | NEIL, Bradley | WILLIAMS, Charlie | THORNTON, Simon |
| 12:41 | 10 | KOIVISTO, Tyler | KENNEGARD, Jesper | HILL, Josh |
| 13:03 | 10 | WILSON, Andrew | SHARVIN, Cormac | CHESTERS, Ashley |
| 13:25 | 10 | MCEVOY, Richard | SURI, Julian | RITCHIE, JC |
| 13:47 | 10 | PORTEOUS, Haydn | SLATTERY, Lee | THOMSON, Jonathan |
| 14:09 | 10 | STOW, Ben | BLOMSTRAND, Christofer | ZHANG, Huilin |
ISPS Handa World Invitational 2022 | Първи кръг
Galgorm Castle GC
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:51 | 1 | KOIVISTO, Tyler | KENNEGARD, Jesper | HILL, Josh |
| 8:13 | 1 | WILSON, Andrew | SHARVIN, Cormac | CHESTERS, Ashley |
| 8:35 | 1 | MCEVOY, Richard | SURI, Julian | RITCHIE, JC |
| 8:57 | 1 | PORTEOUS, Haydn | SLATTERY, Lee | THOMSON, Jonathan |
| 9:19 | 1 | STOW, Ben | BLOMSTRAND, Christofer | ZHANG, Huilin |
| 7:51 | 10 | EVANS, Ben | HURLEY, Gary | SADDIER, Adrien |
| 8:13 | 10 | HELLIGKILDE, Marcus | LEON, Hugo | FARR, Oliver |
| 8:35 | 10 | EASTON, Bryce | PLANT, Alfie | HIDALGO, Angel |
| 8:57 | 10 | GARCIA, Jordi | PAPADATOS, Dimitrios | FYFE, Calum |
| 9:19 | 10 | NEIL, Bradley | WILLIAMS, Charlie | THORNTON, Simon |
| 12:30 | 1 | WARREN, Marc | PARATORE, Renato | HORSEY, David |
| 12:52 | 1 | MIGLIOZZI, Guido | MCKIBBIN, Tom | GAVINS, Daniel |
| 13:14 | 1 | SYME, Connor | SMITH, Jordan | FERGUSON, Ewen |
| 13:36 | 1 | ANTCLIFF, Maverick | BROWN, Barclay | DANTORP, Jens |
| 13:58 | 1 | SENIOR, Jack | MURPHY, John | HANNA, Chase |
| 14:20 | 1 | DUNNE, Paul | MANSELL, Richard | CLEMENTS, Todd |
| 12:30 | 10 | MANLEY, Stuart | GANDY, Tom | WALKER, Euan |
| 12:52 | 10 | BAI, Zheng-kai | DIXON, David | PIGEM, Carlos |
| 13:14 | 10 | MIVIS, Christopher | LEMKE, Niklas | EVANS, Ryan |
| 13:36 | 10 | COUPLAND, Dave | MCLEOD, Jake | KENNEDY, Frank |
| 13:58 | 10 | GERMISHUYS, Deon | SMYLIE, Elvis | DE JAGER, Louis |
| 14:20 | 10 | CONRADIE, Ruan | LUMSDEN, Ryan | ORRIN, Max |
Massereene GC
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:51 | 1 | KRISTJANSSON, Gudmundur | DECOTTIGNIES-LAFON, Mathieu | OTAEGUI, Javier |
| 8:13 | 1 | WHITNELL, Dale | DRYSDALE, David | MURRAY, Zach |
| 8:35 | 1 | GARCIA RODRIGUEZ, Sebastian | HOWIE, Craig | VON DELLINGSHAUSEN, Nicolai |
| 8:57 | 1 | TARRIO, Santiago | AIKEN, Thomas | STALTER, Joël |
| 9:19 | 1 | RUUSKA, Lauri | RIU, Victor | DEL VAL, Samuel |
| 7:51 | 10 | NIENABER, Wilco | MORRISON, James | VEERMAN, Johannes |
| 8:13 | 10 | KINHULT, Marcus | LAPORTA, Francesco | LAW, David |
| 8:35 | 10 | CATLIN, John | CELLI, Filippo | HANSEN, Joachim B. |
| 8:57 | 10 | CAÑIZARES, Alejandro | KARLBERG, Rikard | BLAND, Richard |
| 9:19 | 10 | ELLIS, Harry | BROWN, Steven | KEARNEY, Niall |
| 12:30 | 1 | KING, Gary | MURRAY, Tom | MCELROY, Dermot |
| 12:52 | 1 | RUTHERFORD, Jamie | LIPPARELLI, Edoardo Raffaele | FERNANDEZ, Scott |
| 13:14 | 1 | PENGE, Marco | BORDA, David | EDBERG, Pelle |
| 13:36 | 1 | BALDWIN, Matthew | VIRTO, Borja | PETERSSON, Robin |
| 13:58 | 1 | WRISDALE, Jordan | FAHRBRING, Jens | CAREY, David |
| 14:20 | 1 | ZUNIC, Jordan | BOURDY, Grégory | PALSON, Felix |
| 12:30 | 10 | GRIFFITHS, Curtis | FARRELL, OJ | MEYER, Velten |
| 12:52 | 10 | PURCELL, Conor | STALLINGS JR, Stephen | FORD, Matt |
| 13:14 | 10 | HEARN, Jack | MAGNUS, Haraldur | WIKSTROM, Joakim |
| 13:36 | 10 | WAITE, Mitch | ERIKSSON, Philip | DINWIDDIE, Robert |
| 13:58 | 10 | FELDBORG NIELSEN, Christopher | HIGGINS, David | KEOGH, Adam |
| 14:20 | 10 | BRAZIL, Robert | PETURSSON, Bjarki | RICE, Tim |
