За втора поредна година Европейският тур и женският LPGA тур ще проведат голф турнир успоредно, на едно и също игрище по едно и също време. ISPS Handa Vic Open 2020 има награден фонд от AUD 1,600,000 и ще се проведе на две игрища. Друга особеност на турнира е наличието на два къта. Освен стандартния кът в петък, след който ще останат 65 играчи, има и кът в събота. След съботния кът за финалния кръг продължават най-добрите 35 голфъра.
- Всички часове са в местно време
ISPS Handa Vic Open 2020 | Първи кръг
| Beach Course | ||||
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:10 | 1 | SCIOT-SIEGRIST, Robin | JOHN, Cameron | LAUTEE, Andre |
| 7:30 | 1 | VALIMAKI, Sami | MACDONALD, Taylor | CHISNALL, Ryan |
| 7:50 | 1 | PORTEOUS, Garrick | FOX, Daniel | WARREN, Justin |
| 8:10 | 1 | CALDWELL, Jonathan | ACKERMAN, Derek | ARMSTRONG, Josh |
| 8:30 | 1 | COUPLAND, Dave | BROWN, Luke | BRANDT-RICHARDS, Dale |
| 8:50 | 1 | VAN MEIJEL, Lars | KARLBERG, Rikard | CLARKE, Josh |
| 7:10 | 10 | COCKERILL, Aaron | MORGAN, Jed | JAGER, Matt |
| 7:30 | 10 | LIU, Yung-Hua | WOOLS COBB, Shae | CRAWFORD, Cory |
| 7:50 | 10 | TOWNSEND, Aaron | NORRIS, Jason | ARNOLD, Scott |
| 8:10 | 10 | HSU, Yu-Cheng | ECCLES, Ben | BESSELING, Wil |
| 8:30 | 10 | LEMKE, Niklas | YONGCHAROENCHAI, Suradit | DANN, Charlie |
| 8:50 | 10 | WHITNELL, Dale | LEON, Hugo | COLLYER, Blake |
| 11:50 | 1 | MARTIN, Andrew | FELTON, Jarryd | SJÖHOLM, Joel |
| 12:10 | 1 | PAPADATOS, Dimitrios | MURRAY, Zach | CROCKER, Sean |
| 12:30 | 1 | MICHELUZZI, David | OGILVY, Geoff | RUMFORD, Brett |
| 12:50 | 1 | FRASER, Marcus | HERBERT, Lucas | LI, Haotong |
| 13:10 | 1 | GREEN, Richard | QUAYLE, Anthony | HORSFIELD, Sam |
| 13:30 | 1 | LYRAS, John | MICHEL, Kyle | MCBRIDE, Kade |
| 11:50 | 10 | PIKE, Aaron | FLANAGAN, Nick | IEREMIA, Denzel |
| 12:10 | 10 | FOWLER, Peter | O’MALLEY, Peter | SMAIL, David |
| 12:30 | 10 | HALL, Ashley | PERRY, Dylan | MILLAR, Matthew |
| 12:50 | 10 | MACKENZIE, Jay | PROVERBS, Blake | SIMPSON, Alex |
| 13:10 | 10 | MORRISON, Robbie | RADCLIFFE, Lloyd | WILLIAMSON, Dale |
| 13:30 | 10 | MARCHESANI, Anthony | SCHONEWILLE, Andrew | WOODWARD, Ryan |
| Creek Course | ||||
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:10 | 1 | DODT, Andrew | SU, Ching-Hung | GEARY, Josh |
| 7:30 | 1 | DOBBELAR, Louis | BRANSDON, David | PADDISON, Gareth |
| 7:50 | 1 | SMYTH, Travis | ANSTISS, James | DOWLING, Matt |
| 8:10 | 1 | BATEMAN, Harry | DIVE, Martin | EVANS, Andrew |
| 8:30 | 1 | HILLIER, Daniel | HOGAN, Robert | KONG, Hyunsik |
| 8:50 | 1 | GRIERSON, James | HOWE, Quinton | KULACZ, Rick |
| 7:10 | 10 | YOUNGER, Josh | KENNEDY, Brad | POWER HORAN, Tom |
| 7:30 | 10 | GRIFFIN, Matthew | HAWKES, Simon | SCRIVENER, Jason |
| 7:50 | 10 | FOX, Ryan | LAW, David | ORMSBY, Wade |
| 8:10 | 10 | MCLEOD, Jake | TANIHARA, Hideto | LEE, Min Woo |
| 8:30 | 10 | O’HERN, Nick | NISBET, Daniel | ZUNIC, Jordan |
| 8:50 | 10 | LEE, Chang Gi | MCCARTHY, Ryan | MCCARDLE, Max |
| 11:50 | 1 | JEFFRESS, Steven | HENDRY, Michael | CULLEN, Nick |
| 12:10 | 1 | BECK, Darren | SYME, Connor | TOOMEY, Luke |
| 12:30 | 1 | RAWSON, Campbell | GARCIA RODRIGUEZ, Sebastian | MARCHESANI, James |
| 12:50 | 1 | GALE, Daniel | WINDRED, Blake | STIEGER, Matthew |
| 13:10 | 1 | DE JAGER, Louis | WILSON, Peter . | TIGHE, Lincoln |
| 13:30 | 1 | CATLIN, John | O’REILLY, Callan | KASKE, Janne |
| 11:50 | 10 | RANKIN, Brett | ALLAN, Stephen | CHESTERS, Ashley |
| 12:10 | 10 | COOKE, Peter | JORDAN, Matthew | POKE, Benjamin |
| 12:30 | 10 | SHARVIN, Cormac | ANTCLIFF, Maverick | PILKADARIS, Terry |
| 12:50 | 10 | VAN DRIEL, Darius | LONARD, Peter | SIM, Michael |
| 13:10 | 10 | CAÑIZARES, Alejandro | WATT, Brady | CHANG, Yikeun |
| 13:30 | 10 | YIP, Linus | YUAN, Kevin | GILL, Taylor |
ISPS Handa Vic Open 2020 | Втори кръг
| Beach Course | ||||
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:00 | 1 | ALLAN, Stephen | CHESTERS, Ashley | RANKIN, Brett |
| 7:20 | 1 | COOKE, Peter | POKE, Benjamin | JORDAN, Matthew |
| 7:40 | 1 | PILKADARIS, Terry | SHARVIN, Cormac | ANTCLIFF, Maverick |
| 8:00 | 1 | LONARD, Peter | SIM, Michael | VAN DRIEL, Darius |
| 8:20 | 1 | CAÑIZARES, Alejandro | WATT, Brady | CHANG, Yikeun |
| 8:40 | 1 | YUAN, Kevin | YIP, Linus | GILL, Taylor |
| 7:00 | 10 | JEFFRESS, Steven | HENDRY, Michael | CULLEN, Nick |
| 7:20 | 10 | BECK, Darren | SYME, Connor | TOOMEY, Luke |
| 7:40 | 10 | GARCIA RODRIGUEZ, Sebastian | MARCHESANI, James | RAWSON, Campbell |
| 8:00 | 10 | STIEGER, Matthew | GALE, Daniel | WINDRED, Blake |
| 8:20 | 10 | WILSON, Peter . | DE JAGER, Louis | TIGHE, Lincoln |
| 8:40 | 10 | KASKE, Janne | O’REILLY, Callan | CATLIN, John |
| 12:00 | 1 | KENNEDY, Brad | YOUNGER, Josh | POWER HORAN, Tom |
| 12:20 | 1 | SCRIVENER, Jason | GRIFFIN, Matthew | HAWKES, Simon |
| 12:40 | 1 | ORMSBY, Wade | FOX, Ryan | LAW, David |
| 13:00 | 1 | TANIHARA, Hideto | MCLEOD, Jake | LEE, Min Woo |
| 13:20 | 1 | O’HERN, Nick | NISBET, Daniel | ZUNIC, Jordan |
| 13:40 | 1 | MCCARDLE, Max | MCCARTHY, Ryan | LEE, Chang Gi |
| 12:00 | 10 | GEARY, Josh | DODT, Andrew | SU, Ching-Hung |
| 12:20 | 10 | BRANSDON, David | PADDISON, Gareth | DOBBELAR, Louis |
| 12:40 | 10 | DOWLING, Matt | SMYTH, Travis | ANSTISS, James |
| 13:00 | 10 | EVANS, Andrew | BATEMAN, Harry | DIVE, Martin |
| 13:20 | 10 | HILLIER, Daniel | KONG, Hyunsik | HOGAN, Robert |
| 13:40 | 10 | KULACZ, Rick | HOWE, Quinton | GRIERSON, James |
| Creek Course | ||||
| Час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:00 | 1 | FLANAGAN, Nick | PIKE, Aaron | IEREMIA, Denzel |
| 7:20 | 1 | FOWLER, Peter | SMAIL, David | O’MALLEY, Peter |
| 7:40 | 1 | MILLAR, Matthew | HALL, Ashley | PERRY, Dylan |
| 8:00 | 1 | SIMPSON, Alex | PROVERBS, Blake | MACKENZIE, Jay |
| 8:20 | 1 | WILLIAMSON, Dale | MORRISON, Robbie | RADCLIFFE, Lloyd |
| 8:40 | 1 | WOODWARD, Ryan | MARCHESANI, Anthony | SCHONEWILLE, Andrew |
| 7:00 | 10 | SJÖHOLM, Joel | MARTIN, Andrew | FELTON, Jarryd |
| 7:20 | 10 | PAPADATOS, Dimitrios | CROCKER, Sean | MURRAY, Zach |
| 7:40 | 10 | OGILVY, Geoff | RUMFORD, Brett | MICHELUZZI, David |
| 8:00 | 10 | FRASER, Marcus | LI, Haotong | HERBERT, Lucas |
| 8:20 | 10 | GREEN, Richard | HORSFIELD, Sam | QUAYLE, Anthony |
| 8:40 | 10 | MCBRIDE, Kade | MICHEL, Kyle | LYRAS, John |
| 12:00 | 1 | JAGER, Matt | COCKERILL, Aaron | MORGAN, Jed |
| 12:20 | 1 | CRAWFORD, Cory | WOOLS COBB, Shae | LIU, Yung-Hua |
| 12:40 | 1 | TOWNSEND, Aaron | ARNOLD, Scott | NORRIS, Jason |
| 13:00 | 1 | BESSELING, Wil | ECCLES, Ben | HSU, Yu-Cheng |
| 13:20 | 1 | LEMKE, Niklas | YONGCHAROENCHAI, Suradit | DANN, Charlie |
| 13:40 | 1 | WHITNELL, Dale | LEON, Hugo | COLLYER, Blake |
| 12:00 | 10 | SCIOT-SIEGRIST, Robin | JOHN, Cameron | LAUTEE, Andre |
| 12:20 | 10 | VALIMAKI, Sami | MACDONALD, Taylor | CHISNALL, Ryan |
| 12:40 | 10 | PORTEOUS, Garrick | FOX, Daniel | WARREN, Justin |
| 13:00 | 10 | CALDWELL, Jonathan | ACKERMAN, Derek | ARMSTRONG, Josh |
| 13:20 | 10 | COUPLAND, Dave | BRANDT-RICHARDS, Dale | BROWN, Luke |
| 13:40 | 10 | KARLBERG, Rikard | VAN MEIJEL, Lars | CLARKE, Josh |
