Част от елита на DP World Tour остава в Австралия за започващия в четвъртък ISPS HANDA Australian Open. Тази година турнирът е с награден фонд от AUD 1,700,000 и ще се проведе на две игрища – The Victoria Golf Club & Kingston Heath Golf Club.
- * Всички часове са в местно време
ISPS HANDA Australian Open 2022 | Четвърти кръг
Victoria GC
Тий | Тий | Играч 1 | Играч 2 | Играч 3 |
6:40 | 1 | David Bransdon | Tom Lewis | |
7:00 | 1 | Michael Sim | David Horsey | |
7:44 | 1 | Jack Munro | Justin Warren | Blake Collyer |
7:55 | 1 | Alejandro Cañizares | Takumi Kanaya | Jason Norris |
8:17 | 1 | Andrew Martin | Connor Mckinney | Matthew Millar |
8:39 | 1 | Jack Thompson | Hayden Hopewell | Matt Jones |
9:06 | 1 | Deyen Lawson | Lucas Herbert | Liam Johnston |
9:28 | 1 | Maverick Antcliff | John Lyras | Luke Toomey |
9:50 | 1 | Velten Meyer | Dimitrios Papadatos | Jarryd Felton |
10:28 | 1 | Jason Scrivener | David Micheluzzi | Gunner Wiebe |
10:50 | 1 | Pierre Pineau | Nicolai Højgaard | Ryo Hisatsune |
11:23 | 1 | Josh Geary | Conor Purcell | Haydn Barron |
11:45 | 1 | Min Woo Lee | Adrian Meronk | Adam Scott |
ISPS HANDA Australian Open 2022 | Трети кръг
Victoria GC
Час | Тий | Играч 1 | Играч 2 | Играч 3 |
6:50 | 1 | Kristoffer Reitan | Lucas Higgins | John Lyras |
7:10 | 1 | Josh Armstrong | Derek Ackerman | Harrison Endycott |
7:30 | 1 | Justin Warren | Daniel Hillier | Nick Flanagan |
7:50 | 1 | Maverick Antcliff | Jack Munro | Liam Johnston |
8:10 | 1 | Lucas Herbert | Jason Scrivener | Connor Mckinney |
8:30 | 1 | David Horsey | Andrew Martin | Michael Sim |
6:35 | 10 | Cameron Davis | Elvis Smylie | |
6:45 | 10 | Daniel Gale | Jack Thompson | Alejandro Cañizares |
7:05 | 10 | Terry Pilkadaris | Charlie Dann | Cameron Smith |
7:25 | 10 | Rasmus Højgaard | Matthew Millar | Blake Collyer |
7:45 | 10 | Max Mccardle | Christopher Wood | Greg Chalmers |
8:05 | 10 | Jediah Morgan | Peter Wilson | Thomas Power Horan |
8:25 | 10 | Kit Bittle | Jake Hughes | Jack Murdoch |
11:50 | 1 | Deyen Lawson | Tom Lewis | Jason Norris |
12:20 | 1 | Matt Jones | Adrian Meronk | Shae Wools Cobb |
12:40 | 1 | Cameron Percy | Velten Meyer | Nicolai Højgaard |
13:10 | 1 | Pierre Pineau | Gunner Wiebe | Haydn Barron |
13:30 | 1 | Josh Geary | David Micheluzzi | Adam Scott |
12:05 | 10 | Min Woo Lee | Jarryd Felton | Ryo Hisatsune |
12:25 | 10 | Dimitrios Papadatos | Peter Lonard | Conor Purcell |
12:45 | 10 | Matthew Griffin | Ryan Fox | Zach Murray |
13:05 | 10 | Takumi Kanaya | John Parry | Hayden Hopewell |
13:25 | 10 | Wenyi Ding | Alfredo Garcia-Heredia | Scott Arnold |
13:45 | 10 | Luke Toomey | Kohei Okada | David Bransdon |
ISPS HANDA Australian Open 2022 | Втори кръг
Kingston Heath GC
Час | Тий | Играч 1 | Играч 2 | Играч 3 |
7:00 | 1 | DJ Loypur | Maverick Antcliff | Stephen Allan |
7:11 | 1 | Matthew Griffin | Pierre Pineau | Daniel O’loughlin |
7:33 | 1 | Jake Mcleod | Callan Barrow | Zach Murray |
7:55 | 1 | Andrea Pavan | Blake Windred | Peter Fowler |
8:17 | 1 | Jason Norris | Peter O’malley | Tom Lewis |
8:39 | 1 | Lucas Higgins | Tim Hart | Cooper Eccleston |
7:00 | 10 | Cameron Smith | Adrian Meronk | Matt Jones |
7:22 | 10 | Rasmus Højgaard | Ryan Fox | Marc Leishman |
7:44 | 10 | Min Woo Lee | Takumi Kanaya | Nicolai Højgaard |
8:06 | 10 | Harrison Endycott | John Parry | Masahiro Kawamura |
8:28 | 10 | David Horsey | Derek Ackerman | Josh Armstrong |
12:11 | 1 | Aaron Wilkin | Nick Voke | Marcus Fraser |
12:33 | 1 | Connor Mckinney | Elvis Smylie | Jack Buchanan |
12:55 | 1 | David Micheluzzi | Devon Bling | Denzel Ieremia |
13:17 | 1 | Scott Arnold | Luke Toomey | Harry Bateman |
13:39 | 1 | Steven Jeffress | Thomas Power Horan | Blake Proverbs |
13:50 | 1 | Ryan Chisnall | Lachlan Barker | Samuel Eaves |
14:01 | 1 | Jordan Mullaney | Zinyo Garcia | Peter Cooke |
12:00 | 10 | Kade Mcbride | Luke Brown | Max Mccardle |
12:11 | 10 | Austin Bautista | Deyen Lawson | Michael Hendry |
12:33 | 10 | Velten Meyer | Christopher Wood | Daniel Gale |
12:55 | 10 | Pavan Sagoo | Todd Sinnott | Louis Dobbelaar |
13:17 | 10 | Yan Wei Liu | Jordan Zunic | Peter Wilson |
13:39 | 10 | Alejandro Cañizares | Liam Johnston | Brett Rankin |
13:50 | 10 | Terry Pilkadaris | Charlie Dann | Darren Beck |
14:01 | 10 | Conor Purcell | Jack Murdoch | Ben A Campbell |
Victoria GC
Час | Тий | Играч 1 | Играч 2 | Играч 3 |
6:55 | 1 | James Marchesani | Jake Higginbottom | Josh Geary |
7:06 | 1 | Haydn Barron | Lawry Flynn | Kohei Okada |
7:28 | 1 | Jay Mackenzie | David Bransdon | Braden Becker |
7:50 | 1 | Nathan Barbieri | Michael Wright | Jamie Arnold |
8:12 | 1 | Blake Collyer | Ashley Hall | Cory Crawford |
8:34 | 1 | Chang Gi Lee | John Lyras | Will Heffernan |
8:45 | 1 | Rohan Blizard | Darcy Brereton | Andrew Campbell |
8:56 | 1 | Jak Carter | Jackson Bugdalski | Adam Blyth |
7:11 | 10 | Dylan Perry | Nick Flanagan | Daniel Hillier |
7:33 | 10 | Michael Sim | Justin Warren | Andrew Martin |
7:55 | 10 | Oliver Farr | Matthew Millar | Cameron John |
8:17 | 10 | Aaron Pike | Lincoln Tighe | Scott Strange |
8:39 | 10 | Ben Eccles | Kieran Muir | Ben Wharton |
8:50 | 10 | Douglas Klein | Mark Hutson | Simon Hawkes |
9:01 | 10 | Matthew Stieger | Edward Donoghue | Lawrence Curtis |
12:16 | 1 | Adam Scott | Cameron Davis | Harrison Crowe |
12:38 | 1 | Jason Scrivener | Lucas Herbert | Ryo Hisatsune |
13:00 | 1 | Geoff Ogilvy | Jediah Morgan | Dimitrios Papadatos |
13:22 | 1 | John Senden | Jack Thompson | Jeunghun Wang |
13:44 | 1 | Jake Hughes | Shae Wools Cobb | Toby Walker |
12:00 | 10 | Kristoffer Reitan | Wade Ormsby | Hayden Hopewell |
12:11 | 10 | David Howell | Brett Coletta | Wenyi Ding |
12:33 | 10 | Jarryd Felton | Jeffrey Guan | Alfredo Garcia-Heredia |
12:55 | 10 | Gunner Wiebe | Robert Allenby | Greg Chalmers |
13:17 | 10 | Richard Mcevoy | Peter Lonard | Cameron Percy |
13:39 | 10 | Troy Kennedy | Kit Bittle | Jack Munro |
ISPS HANDA Australian Open 2022 | Първи кръг
Victoria GC
Час | Тий | Играч 1 | Играч 2 | Играч 3 |
6:55 | 1 | MCBRIDE, Kade | BROWN, Luke | MCCARDLE, Max |
7:06 | 1 | BAUTISTA, Austin | LAWSON, Deyen | HENDRY, Michael |
7:28 | 1 | MEYER, Velten | WOOD, Christopher | GALE, Daniel |
7:50 | 1 | SAGOO, Pavan | SINNOTT, Todd | DOBBELAAR, Louis |
8:12 | 1 | LIU, Yan Wei | ZUNIC, Jordan | WILSON, Peter |
8:34 | 1 | CAÑIZARES, Alejandro | JOHNSTON, Liam | RANKIN, Brett |
8:45 | 1 | PILKADARIS, Terry | DANN, Charlie | BECK, Darren |
8:56 | 1 | PURCELL, Conor | MURDOCH, Jack | CAMPBELL, Ben A |
7:11 | 10 | WILKIN, Aaron | VOKE, Nick | FRASER, Marcus |
7:33 | 10 | MCKINNEY, Connor | SMYLIE, Elvis | BUCHANAN, Jack |
7:55 | 10 | MICHELUZZI, David | BLING, Devon | IEREMIA, Denzel |
8:17 | 10 | ARNOLD, Scott | TOOMEY, Luke | BATEMAN, Harry |
8:39 | 10 | JEFFRESS, Steven | POWER HORAN, Thomas | PROVERBS, Blake |
8:50 | 10 | CHISNALL, Ryan | BARKER, Lachlan | EAVES, Samuel |
9:01 | 10 | MULLANEY, Jordan | GARCIA, Zinyo | COOKE, Peter |
12:05 | 1 | SMITH, Cameron | MERONK, Adrian | JONES, Matt |
12:27 | 1 | HØJGAARD, Rasmus | FOX, Ryan | LEISHMAN, Marc |
12:49 | 1 | LEE, Min Woo | KANAYA, Takumi | HØJGAARD, Nicolai |
13:11 | 1 | ENDYCOTT, Harrison | PARRY, John | KAWAMURA, Masahiro |
13:33 | 1 | HORSEY, David | ACKERMAN, Derek | ARMSTRONG, Josh |
12:00 | 10 | LOYPUR, DJ | ANTCLIFF, Maverick | ALLAN, Stephen |
12:11 | 10 | GRIFFIN, Matthew | PINEAU, Pierre | O’LOUGHLIN, Daniel |
12:33 | 10 | MCLEOD, Jake | BARROW, Callan | MURRAY, Zach |
12:55 | 10 | PAVAN, Andrea | WINDRED, Blake | FOWLER, Peter |
13:17 | 10 | NORRIS, Jason | O’MALLEY, Peter | LEWIS, Tom |
13:39 | 10 | HIGGINS, Lucas | HART, Tim | ECCLESTON, Cooper |
Kingston Heath GC
Час | Тий | Играч 1 | Играч 2 | Играч 3 |
7:00 | 1 | REITAN, Kristoffer | ORMSBY, Wade | HOPEWELL, Hayden |
7:11 | 1 | HOWELL, David | COLETTA, Brett | DING, Wenyi |
7:33 | 1 | FELTON, Jarryd | GUAN, Jeffrey | GARCIA-HEREDIA, Alfredo |
7:55 | 1 | WIEBE, Gunner | ALLENBY, Robert | CHALMERS, Greg |
8:17 | 1 | MCEVOY, Richard | LONARD, Peter | PERCY, Cameron |
8:39 | 1 | KENNEDY, Troy | BITTLE, Kit | MUNRO, Jack |
7:11 | 10 | SCOTT, Adam | DAVIS, Cameron | CROWE, Harrison |
7:33 | 10 | SCRIVENER, Jason | HERBERT, Lucas | HISATSUNE, Ryo |
7:55 | 10 | OGILVY, Geoff | MORGAN, Jediah | PAPADATOS, Dimitrios |
8:17 | 10 | SENDEN, John | THOMPSON, Jack | WANG, Jeunghun |
8:39 | 10 | HUGHES, Jake | WOOLS COBB, Shae | WALKER, Toby |
12:11 | 1 | PERRY, Dylan | FLANAGAN, Nick | HILLIER, Daniel |
12:33 | 1 | SIM, Michael | WARREN, Justin | MARTIN, Andrew |
12:55 | 1 | FARR, Oliver | MILLAR, Matthew | JOHN, Cameron |
13:17 | 1 | PIKE, Aaron | TIGHE, Lincoln | STRANGE, Scott |
13:39 | 1 | ECCLES, Ben | MUIR, Kieran | WHARTON, Ben |
13:50 | 1 | KLEIN, Douglas | HUTSON, Mark | HAWKES, Simon |
14:01 | 1 | STIEGER, Matthew | DONOGHUE, Edward | CURTIS, Lawrence |
12:00 | 10 | MARCHESANI, James | HIGGINBOTTOM, Jake | GEARY, Josh |
12:11 | 10 | BARRON, Haydn | FLYNN, Lawry | OKADA, Kohei |
12:33 | 10 | MACKENZIE, Jay | BRANSDON, David | BECKER, Braden |
12:55 | 10 | BARBIERI, Nathan | WRIGHT, Michael | ARNOLD, Jamie |
13:17 | 10 | COLLYER, Blake | HALL, Ashley | CRAWFORD, Cory |
13:39 | 10 | LEE, Chang Gi | LYRAS, John | HEFFERNAN, Will |
13:50 | 10 | BLIZARD, Rohan | BRERETON, Darcy | CAMPBELL, Andrew |
14:01 | 10 | CARTER, Jak | BUGDALSKI, Jackson | BLYTH, Adam |